return to contents page

 Table VI-A2
ECONOMICALLY DISADVANTAGED POPULATION 1/
WASHINGTON STATE BY COUNTY - 1990 CENSUS
                      
                Economically Disadvantaged
  Total         Economically   By Age Group
  Population Total Population by Age Group   Disadvantaged        
COUNTY 1990 14-15 16-21 22-72   All Ages   14-15 16-21 22-72
WASHINGTON 4,866,692 125,015 401,184 3,038,386   630,702   19,740 58,492 299,840
ADAMS 13,603 480 1,076 7,561   2,852   86 240 1,346
ASOTIN 17,605 481 1,289 10,324   3,882   123 355 1,581
BENTON 112,560 3,162 8,793 68,057   15,303   464 1,504 6,803
CHELAN 52,250 1,408 3,663 31,322   9,430   243 821 4,360
CLALLAM 56,464 1,502 3,763 34,639   9,134   257 743 4,432
CLARK 238,053 7,140 19,245 145,648   28,271   1,089 2,848 12,602
COLUMBIA 4,024 122 294 2,453   983   37 71 504
COWLITZ 82,119 2,459 6,590 49,629   13,073   442 1,140 5,773
DOUGLAS 26,205 741 2,101 15,843   4,007   168 373 1,886
FERRY 6,295 267 651 3,649   1,611   60 294 681
FRANKLIN 37,473 1,253 3,414 20,684   9,819   432 1,098 4,114
GARFIELD 2,248 80 99 1,347   326   11 16 148
GRANT 54,758 1,641 4,568 31,382   12,930   356 1,242 5,832
GRAYS HARBOR 64,175 1,748 4,680 38,744   12,657   404 1,109 6,025
ISLAND 60,195 1,334 4,884 37,498   5,344   102 429 2,250
JEFFERSON 20,146 435 1,098 13,166   3,297   115 285 1,671
KING 1,507,319 33,398 112,805 1,002,427   139,019   3,664 12,491 72,690
KITSAP 189,731 5,213 16,082 115,422   21,336   566 1,819 9,571
KITTITAS 26,725 511 4,437 15,347   3,935   88 343 1,941
KLICKITAT 16,616 591 1,239 9,749   3,663   191 434 1,664
LEWIS 59,358 1,868 4,811 34,549   10,467   446 995 4,384
LINCOLN 8,864 250 483 5,281   1,343   49 89 604
MASON 38,341 978 2,701 24,135   6,852   205 786 3,435
OKANOGAN 33,350 1,045 2,330 19,933   8,726   372 716 4,150
PACIFIC 18,882 522 1,134 11,620   3,936   134 319 1,866
PEND OREILLE 8,915 297 590 5,385   2,092   86 165 1,004
PIERCE 586,203 15,629 52,643 358,154   82,116   2,570 7,423 38,352
SAN JUAN 10,035 185 475 6,761   1,031   3 55 589
SKAGIT 79,555 2,105 5,828 48,449   10,992   351 1,135 5,129
SKAMANIA 8,289 281 592 5,061   1,047   19 70 548
SNOHOMISH 465,642 11,874 34,653 291,777   41,071   1,329 3,836 19,036
SPOKANE 361,364 9,526 32,805 218,545   58,107   1,823 5,407 28,204
STEVENS 30,948 1,024 2,168 18,078   6,402   215 494 2,869
THURSTON 161,238 4,533 13,686 99,527   19,712   677 2,090 9,112
WAHKIAKUM 3,327 101 249 2,036   427   10 41 197
WALLA WALLA 48,439 1,211 5,120 28,360   9,445   309 1,024 4,603
WHATCOM 127,780 3,464 13,550 77,098   15,886   447 1,324 7,749
WHITMAN 38,775 644 9,764 20,847   4,357   88 332 2,500
YAKIMA 188,823 5,512 16,831 107,899   45,821   1,709 4,536 19,635

1/ The ECONOMICALLY DISADVANTAGED population indicated in this table includes: persons below standard poverty level or below 70% of the Lower Living Standard Income Level and not in the Armed Forces or attending college.


return to contents page


Last Updated on 3/3/2000
By LMEA-User