Return to LMEA homepage

Two Year Occupational Projections
for the Southwest Washington Workforce Development Area
All Occupations

Partnership includes: Southwest Washington
Counties are: Clark, Cowlitz, Skamania and Wahkiakum. 
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 1,166 1,191 1.1% 13 29
113011 Administrative services managers 149 152 1.0% 2 4
413011 Advertising sales agents 193 189 -1.0% -2 2
170000 All Other Architecture & Engineering Occupations 105 97 -3.9% -4 0
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 821 816 -0.3% -2 18
379099 All other building and grounds cleaning and maintenance workers 105 109 1.6% 2 4
130000 All Other Business & Financial Operations Occupations 56 58 1.6% 1 2
210000 All Other Community & Social Services Occupations 675 717 3.0% 21 30
470000 All Other Construction & Extraction Occupations 1,011 1,040 1.4% 14 38
219099 All other counselors, social, and religious workers 428 449 2.4% 11 17
173099 All other drafters, engineering, and mapping technicians 175 183 2.3% 4 9
450000 All Other Farming, Fishing, & Forestry Occupations 1,337 1,357 0.7% 10 52
459100 All other farming, fishing, and forestry workers 220 225 1.0% 2 10
290000 All Other Healthcare Practitioners & Technical Occupations 261 279 3.5% 9 15
310000 All Other Healthcare Support Occupations 108 117 4.3% 5 6
490000 All Other Installation, Maintenance, & Repair Occupations 1,667 1,583 -2.5% -42 21
499088 All other installation, maintenance, and repair workers 183 175 -2.0% -4 0
190000 All Other Life, Physical, & Social Science Occupations 436 420 -1.9% -8 11
999999 All other occupations 3,982 3,883 -1.3% -50 100
430000 All Other Office & Administrative Support Occupations 290 299 1.5% 4 12
390000 All Other Personal Care & Service Occupations 1,317 1,375 2.2% 29 68
510000 All Other Production Occupations 6,080 5,453 -5.3% -313 41
330000 All Other Protective Service Occupations 370 380 1.3% 5 14
410000 All Other Sales & Related Occupations 1,872 1,823 -1.3% -24 27
253999 All other teachers, primary, secondary, and adult 1,677 1,779 3.0% 51 65
530000 All Other Transportation & Material Moving Occupations 491 487 -0.4% -2 14
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 54 49 -5.0% -3 0
393091 Amusement and recreation attendants 338 346 1.1% 4 19
132021 Appraisers and assessors of real estate 68 70 1.2% 1 3
171011 Architects, except landscape and naval 84 84 0.2% 0 1
173011 Architectural and civil drafters 98 101 1.6% 2 5
271011 Art directors 69 68 -0.9% -1 1
271099 Artists and Related Workers, All Other 124 121 -1.2% -2 0
512099 Assemblers and fabricators, all other 272 263 -1.6% -4 0
493021 Automotive body and related repairers 71 73 1.6% 1 3
493023 Automotive service technicians and mechanics 1,817 1,882 1.8% 32 74
513011 Bakers 284 287 0.6% 2 6
353011 Bartenders 451 480 3.1% 14 32
433011 Bill and account collectors 231 241 2.0% 5 10
433021 Billing and posting clerks and machine operators 669 698 2.2% 15 31
191020 Biological scientists 85 87 1.3% 1 4
194021 Biological technicians 110 117 3.0% 3 6
433031 Bookkeeping, accounting, and auditing clerks 2,661 2,693 0.6% 16 64
132031 Budget analysts 60 62 2.0% 1 2
493031 Bus and truck mechanics and diesel engine specialists 543 554 1.1% 6 19
533022 Bus drivers, school 869 925 3.2% 28 50
533021 Bus drivers, transit and intercity 703 722 1.3% 9 27
131198 Business operations specialists, all other 1,142 1,184 1.8% 21 48
513021 Butchers and meat cutters 317 319 0.3% 1 9
517011 Cabinetmakers and bench carpenters 74 67 -4.8% -3 0
292031 Cardiovascular technologists and technicians 182 195 3.5% 7 10
435011 Cargo and freight agents 235 241 1.1% 3 7
472031 Carpenters 2,935 2,928 -0.1% -4 42
412011 Cashiers 3,809 3,908 1.3% 49 282
472051 Cement masons and concrete finishers 131 134 0.9% 1 2
351011 Chefs and head cooks 618 666 3.8% 24 49
172041 Chemical engineers 75 71 -2.3% -2 0
519011 Chemical equipment operators and tenders 53 51 -1.9% -1 0
111011 Chief executives 213 216 0.9% 2 8
399011 Child care workers 2,445 2,571 2.6% 63 161
211021 Child, family, and school social workers 283 301 3.2% 9 12
173022 Civil engineering technicians 142 145 1.1% 2 4
172051 Civil engineers 680 704 1.8% 12 22
131031 Claims adjusters, examiners, and investigators 222 224 0.5% 1 3
537061 Cleaners of vehicles and equipment 720 738 1.2% 9 37
272022 Coaches and scouts 204 211 1.8% 4 7
519121 Coating, painting, and spraying machine setters, operators, and tenders 126 116 -4.4% -5 0
353021 Combined food preparation and serving workers, including fast food 4,739 5,095 3.7% 178 551
271021 Commercial and industrial designers 57 59 1.7% 1 1
131072 Compensation, benefits, and job analysis specialists 84 85 0.3% 0 2
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 225 238 2.9% 7 12
113021 Computer and information systems managers 245 244 -0.1% 0 3
172061 Computer hardware engineers 119 117 -0.5% -1 1
439011 Computer operators 143 144 0.3% 0 3
151021 Computer programmers 332 350 2.6% 9 15
151031 Computer software engineers, applications 397 420 2.8% 11 13
151032 Computer software engineers, systems software 306 323 2.8% 9 10
151099 Computer specialists, all other 177 186 2.7% 5 6
151041 Computer support specialists 525 539 1.4% 7 9
151051 Computer systems analysts 399 416 2.1% 8 11
492011 Computer, automated teller, and office machine repairers 149 155 2.0% 3 4
514011 Computer-controlled machine tool operators, metal and plastic 159 137 -7.3% -11 0
474011 Construction and building inspectors 117 119 0.9% 1 4
472061 Construction laborers 1,102 1,123 0.9% 10 19
119021 Construction managers 585 593 0.6% 4 12
537011 Conveyor operators and tenders 60 62 1.6% 1 3
352011 Cooks, fast food 1,502 1,625 4.0% 62 117
352012 Cooks, institution and cafeteria 299 317 3.0% 9 20
352014 Cooks, restaurant 986 1,056 3.5% 35 72
352015 Cooks, short order 78 82 2.5% 2 5
333012 Correctional officers and jailers 200 205 1.1% 2 7
131051 Cost estimators 627 638 0.8% 5 17
412021 Counter and rental clerks 834 854 1.2% 10 57
353022 Counter attendants, cafeteria, food concession, and coffee shop 599 619 1.7% 10 88
435021 Couriers and messengers 106 109 1.3% 1 5
434031 Court, municipal, and license clerks 184 188 1.2% 2 5
339091 Crossing guards 251 262 2.2% 6 16
434051 Customer service representatives 1,406 1,378 -1.0% -14 0
519032 Cutting and slicing machine setters, operators, and tenders 130 125 -1.7% -2 0
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 441 408 -3.8% -16 0
439021 Data entry keyers 301 311 1.7% 5 10
151061 Database administrators 155 153 -0.5% -1 0
319091 Dental assistants 837 894 3.4% 29 42
292021 Dental hygienists 336 359 3.4% 12 16
291020 Dentists 372 387 1.9% 7 16
333021 Detectives and criminal investigators 202 206 0.9% 2 6
292032 Diagnostic medical sonographers 70 75 3.7% 3 4
359011 Dining room and cafeteria attendants and bartender helpers 526 562 3.4% 18 41
359021 Dishwashers 902 966 3.5% 32 81
435032 Dispatchers, except police, fire, and ambulance 306 305 -0.1% 0 4
514032 Drilling and boring machine tool setters, operators, and tenders, metal and plastic 73 67 -4.7% -3 0
533031 Driver/sales workers 137 140 1.2% 2 3
472081 Drywall and ceiling tile installers 836 843 0.4% 3 10
273041 Editors 110 107 -1.5% -2 2
119030 Education Administrators 362 384 2.9% 11 19
259199 Education, Training, and Library Workers, All Other 69 74 3.2% 2 3
211012 Educational, vocational, and school counselors 245 258 2.6% 6 11
173023 Electrical and electronic engineering technicians 295 266 -4.9% -14 0
512022 Electrical and electronic equipment assemblers 1,559 1,279 -9.4% -140 0
172071 Electrical engineers 307 307 0.1% 0 5
472111 Electricians 2,041 2,053 0.3% 6 40
172072 Electronics engineers, except computer 326 303 -3.6% -11 0
252021 Elementary school teachers, except special education 2,189 2,339 3.4% 75 119
434061 Eligibility interviewers, government programs 165 167 0.7% 1 6
292041 Emergency medical technicians and paramedics 130 135 1.7% 2 5
131071 Employment, recruitment, and placement specialists 184 190 1.7% 3 6
512031 Engine and other machine assemblers 239 228 -2.3% -6 0
119041 Engineering managers 281 273 -1.3% -4 0
172199 Engineers, all other 100 104 1.8% 2 4
172081 Environmental engineers 61 58 -2.5% -1 0
192041 Environmental scientists and specialists, including health 74 78 2.3% 2 4
537032 Excavating and loading machine and dragline operators 94 97 1.1% 1 4
436011 Executive secretaries and administrative assistants 1,018 1,033 0.7% 7 23
493041 Farm equipment mechanics 74 77 1.6% 1 3
512091 Fiberglass laminators and fabricators 127 119 -3.0% -4 0
434071 File clerks 249 260 2.0% 5 13
132051 Financial analysts 88 90 0.9% 1 2
113031 Financial managers 542 539 -0.3% -1 6
132099 Financial specialists, all other 57 58 1.2% 1 2
471011 First-line supervisors/managers of construction trades and extraction workers 1,944 2,008 1.6% 32 72
331021 First-line supervisors/managers of fire fighting and prevention workers 86 89 1.4% 1 4
351012 First-line supervisors/managers of food preparation and serving workers 1,074 1,145 3.2% 35 63
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 188 190 0.4% 1 4
371011 First-line supervisors/managers of housekeeping and janitorial workers 318 331 2.0% 6 15
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 175 185 2.7% 5 6
491011 First-line supervisors/managers of mechanics, installers, and repairers 579 576 -0.2% -1 12
411012 First-line supervisors/managers of non-retail sales workers 496 497 0.0% 0 7
431011 First-line supervisors/managers of office and administrative support workers 1,579 1,614 1.1% 18 44
391021 First-line supervisors/managers of personal service workers 201 201 0.0% 0 6
331012 First-line supervisors/managers of police and detectives 105 108 1.4% 2 4
511011 First-line supervisors/managers of production and operating workers 1,085 1,004 -3.8% -40 0
411011 First-line supervisors/managers of retail sales workers 2,374 2,412 0.8% 19 49
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 289 294 0.8% 2 8
331099 First-line supervisors/managers, protective service workers, all other 85 88 1.7% 1 4
399031 Fitness trainers and aerobics instructors 354 361 1.1% 4 11
271023 Floral designers 108 109 0.4% 0 1
352021 Food preparation workers 1,008 1,056 2.4% 24 75
353041 Food servers, nonrestaurant 124 128 1.5% 2 10
119051 Food service managers 439 467 3.1% 14 18
111021 General and operations managers 1,595 1,605 0.3% 5 28
271024 Graphic designers 298 302 0.8% 2 5
519022 Grinding and polishing workers, hand 127 120 -2.7% -3 0
514033 Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic 266 194 -14.5% -36 0
395012 Hairdressers, hairstylists, and cosmetologists 1,084 1,141 2.6% 28 54
172111 Health and safety engineers, except mining safety engineers and inspectors 54 54 -0.6% 0 0
211091 Health educators 100 106 3.0% 3 4
299198 Healthcare Practitioners and Technical Workers, All Other 275 294 3.4% 10 17
319099 Healthcare support workers, all other 213 228 3.4% 7 13
499021 Heating, air conditioning, and refrigeration mechanics and installers 155 159 1.1% 2 3
473012 Helpers--carpenters 145 147 0.6% 1 8
473013 Helpers--electricians 228 235 1.5% 3 15
499098 Helpers--installation, maintenance, and repair workers 161 164 0.9% 1 10
473015 Helpers--pipelayers, plumbers, pipefitters, and steamfitters 123 126 1.5% 2 8
519198 Helpers--production workers 416 394 -2.6% -11 0
473016 Helpers--roofers 94 97 1.5% 1 6
474051 Highway maintenance workers 152 155 1.0% 1 4
499031 Home appliance repairers 90 88 -1.2% -1 1
311011 Home health aides 654 693 3.0% 20 28
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 514 553 3.8% 20 37
434081 Hotel, motel, and resort desk clerks 256 261 1.0% 3 15
434161 Human resources assistants, except payroll and timekeeping 192 195 0.8% 1 6
113040 Human resources managers 201 198 -0.8% -2 1
172112 Industrial engineers 51 47 -4.5% -2 0
499041 Industrial machinery mechanics 364 326 -5.4% -19 0
113051 Industrial production managers 430 403 -3.1% -13 0
537051 Industrial truck and tractor operators 1,053 1,028 -1.2% -12 1
434999 Information and Record Clerks, All Other 99 103 2.1% 2 3
519061 Inspectors, testers, sorters, samplers, and weighers 533 504 -2.8% -15 0
259031 Instructional coordinators 86 92 3.2% 3 4
413021 Insurance sales agents 632 649 1.3% 8 24
434111 Interviewers, except eligibility and loan 166 178 3.6% 6 10
372011 Janitors and cleaners, except maids and housekeeping cleaners 2,269 2,324 1.2% 27 68
252012 Kindergarten teachers, except special education 160 170 3.2% 5 7
537062 Laborers and freight, stock, and material movers, hand 1,788 1,811 0.6% 11 83
373011 Landscaping and groundskeeping workers 1,525 1,565 1.3% 20 59
516011 Laundry and dry-cleaning workers 237 245 1.7% 4 11
231011 Lawyers 574 558 -1.4% -8 0
436012 Legal secretaries 186 189 0.6% 1 4
239099 Legal Support Workers, All Other 76 77 0.6% 0 1
254021 Librarians 171 180 2.6% 5 8
434121 Library assistants, clerical 138 143 1.6% 2 9
254031 Library technicians 115 120 1.9% 2 8
292061 Licensed practical and licensed vocational nurses 480 515 3.6% 18 29
434131 Loan interviewers and clerks 153 153 0.1% 0 1
132072 Loan officers 368 370 0.3% 1 8
499094 Locksmiths and safe repairers 62 60 -1.5% -1 1
534010 Locomotive engineers and firers 117 117 0.0% 0 5
119081 Lodging managers 83 85 1.2% 1 2
537063 Machine feeders and offbearers 130 124 -2.4% -3 2
514041 Machinists 404 378 -3.2% -13 0
372012 Maids and housekeeping cleaners 2,201 2,322 2.7% 60 108
439051 Mail clerks and mail machine operators, except postal service 84 85 0.8% 1 3
499042 Maintenance and repair workers, general 1,211 1,216 0.2% 2 16
131111 Management analysts 492 505 1.3% 6 10
119198 Managers, all other 611 641 2.4% 15 24
193021 Market research analysts 213 210 -0.7% -2 3
112021 Marketing managers 169 162 -2.2% -4 0
513022 Meat, poultry, and fish cutters and trimmers 183 183 0.1% 0 5
173013 Mechanical drafters 99 94 -2.9% -3 0
173027 Mechanical engineering technicians 108 100 -3.6% -4 0
172141 Mechanical engineers 258 238 -3.9% -10 0
274099 Media and communication equipment workers, all other 69 71 1.3% 1 4
273099 Media and communication workers, all other 64 67 2.3% 2 3
292012 Medical and clinical laboratory technicians 228 246 3.7% 9 14
292011 Medical and clinical laboratory technologists 96 104 4.1% 4 6
119111 Medical and health services managers 151 162 3.8% 6 8
211022 Medical and public health social workers 113 120 3.2% 4 5
319092 Medical assistants 890 951 3.4% 30 54
319093 Medical equipment preparers 89 96 3.9% 4 6
499062 Medical equipment repairers 62 61 -0.9% -1 1
292071 Medical records and health information technicians 263 282 3.6% 10 15
436013 Medical secretaries 509 544 3.4% 18 25
319094 Medical transcriptionists 120 128 3.6% 4 8
252022 Middle school teachers, except special and vocational education 863 922 3.4% 30 47
519023 Mixing and blending machine setters, operators, and tenders 77 78 0.4% 0 2
493042 Mobile heavy equipment mechanics, except engines 172 178 1.7% 3 7
514072 Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic 197 131 -18.4% -33 0
271014 Multi-media artists and animators 162 159 -0.8% -1 2
514081 Multiple machine tool setters, operators, and tenders, metal and plastic 61 55 -4.9% -3 0
119121 Natural sciences managers 51 54 3.8% 2 3
151071 Network and computer systems administrators 281 286 0.9% 2 3
151081 Network systems and data communications analysts 160 162 0.6% 1 1
392021 Nonfarm animal caretakers 133 137 1.4% 2 5
311012 Nursing aides, orderlies, and attendants 1,367 1,455 3.2% 44 60
299010 Occupational health and safety specialists and technicians 50 51 1.3% 1 2
291122 Occupational therapists 213 225 2.8% 6 11
439999 Office and Administrative Support Workers, All Other 766 815 3.1% 24 35
439061 Office clerks, general 3,196 3,280 1.3% 42 105
439071 Office machine operators, except computer 57 58 1.2% 1 3
472073 Operating engineers and other construction equipment operators 789 804 0.9% 7 24
292081 Opticians, dispensing 67 70 1.9% 1 2
291041 Optometrists 60 61 0.8% 0 2
434151 Order clerks 372 369 -0.5% -2 6
493053 Outdoor power equipment and other small engine mechanics 85 89 2.5% 2 4
519111 Packaging and filling machine operators and tenders 284 287 0.6% 2 8
537064 Packers and packagers, hand 1,236 1,227 -0.4% -4 27
472141 Painters, construction and maintenance 886 918 1.8% 16 31
232011 Paralegals and legal assistants 194 197 0.9% 2 3
412022 Parts salespersons 338 358 2.8% 10 20
472071 Paving, surfacing, and tamping equipment operators 77 79 1.5% 1 3
433051 Payroll and timekeeping clerks 393 384 -1.3% -5 6
291051 Pharmacists 263 275 2.3% 6 14
292052 Pharmacy technicians 350 364 2.0% 7 16
274021 Photographers 104 100 -1.8% -2 0
312021 Physical therapist assistants 63 68 4.0% 3 5
291123 Physical therapists 167 179 3.5% 6 10
291071 Physician assistants 131 141 3.8% 5 8
291060 Physicians and surgeons 594 618 2.0% 12 20
472151 Pipelayers 177 181 1.1% 2 5
472161 Plasterers and stucco masons 54 55 1.1% 1 2
472152 Plumbers, pipefitters, and steamfitters 1,003 1,009 0.3% 3 18
333051 Police and sheriff's patrol officers 432 443 1.2% 5 14
435031 Police, fire, and ambulance dispatchers 104 106 1.2% 1 3
435051 Postal service clerks 76 78 0.9% 1 2
435052 Postal service mail carriers 460 469 0.9% 4 17
251000 Postsecondary teachers 171 183 3.3% 6 10
252011 Preschool teachers, except special education 588 624 3.0% 18 24
516021 Pressers, textile, garment, and related materials 99 103 1.7% 2 3
515023 Printing machine operators 208 189 -4.7% -9 0
211092 Probation officers and correctional treatment specialists 142 144 0.7% 1 3
433061 Procurement clerks 113 117 1.6% 2 4
435061 Production, planning, and expediting clerks 308 291 -2.8% -9 0
119141 Property, real estate, and community association managers 180 181 0.3% 0 3
339095 Protective service workers, all other 82 85 1.5% 1 11
193060 Psychologists 273 293 3.6% 10 16
273031 Public relations specialists 240 246 1.1% 3 6
131023 Purchasing agents, except wholesale, retail, and farm products 327 319 -1.3% -4 1
113061 Purchasing managers 119 118 -0.2% 0 3
292034 Radiologic technologists and technicians 204 220 3.9% 8 12
534021 Railroad brake, signal, and switch operators 70 71 0.1% 0 3
534031 Railroad conductors and yardmasters 138 138 0.0% 0 6
419022 Real estate sales agents 767 768 0.0% 0 19
434171 Receptionists and information clerks 1,420 1,450 1.1% 15 48
399032 Recreation workers 379 392 1.7% 6 14
537081 Refuse and recyclable material collectors 54 56 1.3% 1 4
291111 Registered nurses 2,283 2,462 3.9% 90 131
211015 Rehabilitation counselors 677 709 2.3% 16 27
434181 Reservation and transportation ticket agents and travel clerks 59 58 -0.5% 0 1
412031 Retail salespersons 4,420 4,573 1.7% 77 277
499096 Riggers 137 129 -2.8% -4 0
472181 Roofers 680 700 1.5% 10 26
419031 Sales engineers 110 101 -4.0% -4 0
112022 Sales managers 237 236 -0.3% -1 2
414012 Sales representatives, wholesale and manufacturing, except technical and scientific products 2,119 2,106 -0.3% -7 61
414011 Sales representatives, wholesale and manufacturing, technical and scientific products 473 468 -0.5% -2 10
517041 Sawing machine setters, operators, and tenders, wood 239 227 -2.7% -6 4
252031 Secondary school teachers, except special and vocational education 868 928 3.4% 30 55
436014 Secretaries, except legal, medical, and executive 1,757 1,810 1.5% 27 53
339032 Security guards 1,332 1,379 1.8% 24 63
253021 Self-enrichment education teachers 123 129 2.4% 3 4
536031 Service station attendants 325 346 3.3% 11 32
516031 Sewing machine operators 248 243 -0.9% -2 0
472211 Sheet metal workers 188 192 1.0% 2 6
435071 Shipping, receiving, and traffic clerks 947 933 -0.8% -7 11
119151 Social and community service managers 92 98 3.0% 3 4
211093 Social and human service assistants 252 266 2.8% 7 14
252042 Special education teachers, middle school 146 156 3.4% 5 6
252041 Special education teachers, preschool, kindergarten, and elementary school 315 337 3.4% 11 14
252043 Special education teachers, secondary school 154 165 3.3% 5 7
291127 Speech-language pathologists 164 175 3.4% 6 10
518021 Stationary engineers and boiler operators 51 53 2.2% 1 3
439111 Statistical assistants 54 51 -3.4% -2 0
435081 Stock clerks and order fillers 2,041 2,072 0.8% 15 119
512041 Structural metal fabricators and fitters 123 116 -3.2% -4 0
173031 Surveying and mapping technicians 193 204 2.7% 5 9
171022 Surveyors 122 129 2.8% 3 7
432011 Switchboard operators, including answering service 195 203 2.0% 4 10
472082 Tapers 237 239 0.4% 1 3
132081 Tax examiners, collectors, and revenue agents 78 80 1.7% 1 3
533041 Taxi drivers and chauffeurs 98 101 1.6% 2 2
259041 Teacher assistants 1,472 1,572 3.3% 50 78
512092 Team assemblers 1,383 1,260 -4.5% -61 0
273042 Technical writers 115 117 0.6% 1 4
492022 Telecommunications equipment installers and repairers, except line installers 415 355 -7.5% -30 0
433071 Tellers 1,214 1,239 1.0% 12 79
493093 Tire repairers and changers 122 129 3.2% 4 9
232093 Title examiners, abstractors, and searchers 124 124 -0.3% 0 1
131073 Training and development specialists 138 141 1.1% 2 4
536051 Transportation inspectors 147 149 0.4% 1 4
113071 Transportation, storage, and distribution managers 140 141 0.4% 1 2
413041 Travel agents 96 95 -0.3% 0 2
373013 Tree trimmers and pruners 202 206 1.0% 2 7
533032 Truck drivers, heavy and tractor-trailer 3,828 3,881 0.7% 26 73
533033 Truck drivers, light or delivery services 1,606 1,646 1.2% 20 40
193051 Urban and regional planners 108 111 1.6% 2 4
393031 Ushers, lobby attendants, and ticket takers 169 172 1.0% 2 23
291131 Veterinarians 102 104 1.0% 1 3
319096 Veterinary assistants and laboratory animal caretakers 80 84 2.6% 2 4
292056 Veterinary technologists and technicians 69 73 2.8% 2 4
252032 Vocational education teachers, secondary school 152 162 3.4% 5 10
353031 Waiters and waitresses 2,127 2,283 3.6% 78 210
518031 Water and liquid waste treatment plant and system operators 72 73 1.1% 1 3
435111 Weighers, measurers, checkers, and samplers, recordkeeping 73 71 -1.3% -1 1
514121 Welders, cutters, solderers, and brazers 454 420 -3.8% -17 0
131022 Wholesale and retail buyers, except farm products 201 204 0.6% 1 7
517042 Woodworking machine setters, operators, and tenders, except sawing 81 78 -1.6% -1 2
439022 Word processors and typists 188 195 1.7% 3 7
273043 Writers and authors 135 131 -1.3% -2 0
Return to LMEA homepage
Change Area
Occupational Projections Home
Last Update: July 2002