Return to LMEA homepage

Two Year Occupational Projections
for Washington State
All Occupations

Partnership includes: Washington State
Counties are: all Washington State counties
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 26,715 27,007 0.5% 146 503
272011 Actors 893 895 0.1% 1 17
152011 Actuaries 348 358 1.4% 5 9
231021 Administrative law judges, adjudicators, and hearing officers 354 353 0.0% 0 9
113011 Administrative services managers 3,675 3,746 1.0% 35 87
253011 Adult literacy, remedial education, and GED teachers and instructors 4,087 4,210 1.5% 61 97
112011 Advertising and promotions managers 1,076 1,105 1.3% 15 27
413011 Advertising sales agents 3,452 3,525 1.0% 36 102
173021 Aerospace engineering and operations technicians 1,917 1,445 -13.2% -236 0
172011 Aerospace engineers 9,257 7,251 -11.5% -1,003 0
131011 Agents and business managers of artists,performers, and athletes 267 277 1.7% 5 10
194011 Agricultural and food science technicians 628 637 0.7% 5 18
191010 Agricultural and food scientists 807 811 0.3% 2 28
452011 Agricultural inspectors 697 701 0.2% 2 17
532021 Air traffic controllers 563 569 0.6% 3 29
531011 Aircraft cargo handling supervisors 122 119 -1.2% -1 1
493011 Aircraft mechanics and service technicians 3,194 2,792 -6.5% -201 0
512011 Aircraft structure, surfaces, rigging, and systems assemblers 4,649 3,474 -13.6% -588 0
532022 Airfield operations specialists 425 398 -3.2% -14 6
532011 Airline pilots, copilots, and flight engineers 1,365 1,271 -3.5% -47 0
532099 All other air transportation workers 504 474 -3.0% -15 8
379099 All other building and grounds cleaning and maintenance workers 1,785 1,800 0.4% 7 43
470000 All Other Construction & Extraction Occupations 2,349 2,370 0.4% 11 69
219099 All other counselors, social, and religious workers 3,501 3,568 1.0% 34 84
173099 All other drafters, engineering, and mapping technicians 2,608 2,669 1.2% 31 94
492099 All other electrical and electronic equipment mechanics, installers, and repairers 554 493 -5.7% -30 0
459100 All other farming, fishing, and forestry workers 14,381 14,329 -0.2% -26 485
513099 All other food processing workers 524 524 0.0% 0 12
499088 All other installation, maintenance, and repair workers 3,850 3,849 0.0% -1 75
190000 All Other Life, Physical, & Social Science Occupations 57 59 1.3% 1 2
537098 All other material moving workers 1,090 1,083 -0.3% -3 26
435199 All other material recording, scheduling, dispatching, and distributing workers 810 817 0.4% 4 32
999999 All other occupations 19,113 17,019 -5.6% -1,047 185
399098 All other personal care and service workers 1,226 1,245 0.8% 9 37
510000 All Other Production Occupations 583 576 -0.6% -4 7
419098 All other sales and related workers 12,483 12,719 0.9% 118 357
253999 All other teachers, primary, secondary, and adult 17,696 18,260 1.6% 282 435
530000 All Other Transportation & Material Moving Occupations 382 383 0.2% 1 15
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 1,035 863 -8.7% -86 0
533011 Ambulance drivers and attendants, except emergency medical technicians 159 162 1.0% 2 3
393091 Amusement and recreation attendants 4,911 4,983 0.7% 36 249
339011 Animal control workers 341 346 0.7% 2 43
392011 Animal trainers 378 403 3.2% 12 19
273010 Announcers 766 818 3.4% 26 39
132021 Appraisers and assessors of real estate 1,223 1,239 0.7% 8 40
231022 Arbitrators, mediators, and conciliators 153 155 0.9% 1 5
171011 Architects, except landscape and naval 3,753 3,826 1.0% 37 55
173011 Architectural and civil drafters 2,626 2,699 1.4% 36 115
254010 Archivists, curators, and museum technicians 448 475 2.9% 13 21
271011 Art directors 1,298 1,249 -1.9% -25 1
271099 Artists and Related Workers, All Other 1,375 1,431 2.0% 28 47
512099 Assemblers and fabricators, all other 5,550 5,331 -2.0% -109 0
272021 Athletes and sports competitors 81 82 0.2% 0 2
299091 Athletic trainers 194 202 2.0% 4 9
192021 Atmospheric and space scientists 102 106 1.7% 2 5
274011 Audio and video equipment technicians 1,083 1,101 0.8% 9 40
291121 Audiologists 301 318 2.7% 8 15
259011 Audio-visual collections specialists 146 152 1.9% 3 5
493021 Automotive body and related repairers 6,075 6,299 1.8% 112 256
493022 Automotive glass installers and repairers 396 409 1.6% 7 16
493023 Automotive service technicians and mechanics 17,174 17,518 1.0% 172 560
492091 Avionics technicians 1,905 1,470 -12.1% -217 0
396011 Baggage porters and bellhops 814 818 0.3% 2 39
333011 Bailiffs 244 244 -0.1% 0 6
513011 Bakers 4,344 4,337 -0.1% -3 55
395011 Barbers 3,370 3,391 0.3% 11 113
353011 Bartenders 10,083 10,235 0.8% 76 467
493091 Bicycle repairers 139 144 1.8% 2 9
433011 Bill and account collectors 6,452 6,764 2.4% 156 304
433021 Billing and posting clerks and machine operators 11,103 11,445 1.5% 171 438
515011 Bindery workers 1,115 1,120 0.2% 2 31
191020 Biological scientists 1,705 1,744 1.2% 20 82
194021 Biological technicians 3,133 3,279 2.3% 73 141
172031 Biomedical engineers 152 152 0.1% 0 3
472011 Boilermakers 457 460 0.4% 2 13
515012 Bookbinders 58 57 -0.6% 0 1
433031 Bookkeeping, accounting, and auditing clerks 46,368 46,823 0.5% 228 1,065
472021 Brickmasons and blockmasons 1,277 1,284 0.3% 4 27
536011 Bridge and lock tenders 90 91 0.2% 0 3
274012 Broadcast technicians 620 657 2.9% 18 36
434011 Brokerage clerks 1,028 1,118 4.3% 45 58
132031 Budget analysts 1,414 1,424 0.4% 5 31
493031 Bus and truck mechanics and diesel engine specialists 7,906 7,999 0.6% 47 243
533022 Bus drivers, school 9,552 9,873 1.7% 160 398
533021 Bus drivers, transit and intercity 14,513 14,525 0.0% 6 363
131198 Business operations specialists, all other 28,064 28,253 0.3% 95 752
513021 Butchers and meat cutters 2,977 3,009 0.5% 16 91
517011 Cabinetmakers and bench carpenters 3,315 3,269 -0.7% -23 85
499061 Camera and photographic equipment repairers 75 77 1.4% 1 3
274031 Camera operators, television, video, and motion picture 441 460 2.1% 9 17
292031 Cardiovascular technologists and technicians 791 834 2.7% 21 38
435011 Cargo and freight agents 2,337 2,291 -1.0% -23 22
472031 Carpenters 37,345 36,812 -0.7% -266 313
472041 Carpet installers 887 929 2.4% 21 35
171021 Cartographers and photogrammetrists 675 691 1.2% 8 28
412011 Cashiers 73,145 74,267 0.8% 561 5,018
472051 Cement masons and concrete finishers 3,244 3,265 0.3% 11 34
519191 Cementing and gluing machine operators and tenders 609 608 -0.1% 0 13
351011 Chefs and head cooks 3,325 3,379 0.8% 27 157
172041 Chemical engineers 527 529 0.2% 1 9
519011 Chemical equipment operators and tenders 749 746 -0.2% -1 16
518091 Chemical plant and system operators 483 493 1.0% 5 19
194031 Chemical technicians 1,418 1,317 -3.6% -50 0
192031 Chemists 1,002 1,021 0.9% 10 40
111011 Chief executives 4,107 4,204 1.2% 49 170
399011 Child care workers 36,450 36,971 0.7% 261 1,712
211021 Child, family, and school social workers 3,222 3,329 1.6% 53 83
291011 Chiropractors 1,114 1,152 1.7% 19 38
272032 Choreographers 176 181 1.3% 2 6
173022 Civil engineering technicians 2,678 2,696 0.3% 9 57
172051 Civil engineers 11,198 11,334 0.6% 68 226
131031 Claims adjusters, examiners, and investigators 4,262 4,295 0.4% 16 59
537061 Cleaners of vehicles and equipment 7,006 7,177 1.2% 85 356
519192 Cleaning, washing, and metal pickling equipment operators and tenders 379 380 0.0% 0 9
212011 Clergy 304 312 1.4% 4 9
272022 Coaches and scouts 3,012 3,060 0.8% 24 76
519121 Coating, painting, and spraying machine setters, operators, and tenders 1,360 1,306 -2.0% -27 1
512021 Coil winders, tapers, and finishers 280 242 -7.1% -19 0
499091 Coin, vending, and amusement machine servicers and repairers 980 992 0.6% 6 26
353021 Combined food preparation and serving workers, including fast food 56,019 56,896 0.8% 438 4,787
271021 Commercial and industrial designers 1,423 1,470 1.7% 24 36
532012 Commercial pilots 412 374 -4.8% -19 0
432099 Communications equipment operators, all other 180 184 1.1% 2 8
131072 Compensation, benefits, and job analysis specialists 2,344 2,219 -2.7% -63 0
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 3,477 3,522 0.6% 22 102
151011 Computer and information scientists, research 373 399 3.4% 13 15
113021 Computer and information systems managers 6,695 6,598 -0.7% -48 48
172061 Computer hardware engineers 1,646 1,735 2.7% 44 65
439011 Computer operators 3,296 3,327 0.5% 16 68
151021 Computer programmers 12,268 12,912 2.6% 322 558
151031 Computer software engineers, applications 15,369 16,316 3.0% 473 548
151032 Computer software engineers, systems software 13,490 14,267 2.8% 388 454
151099 Computer specialists, all other 7,546 7,571 0.2% 12 59
151041 Computer support specialists 13,779 13,855 0.3% 38 76
151051 Computer systems analysts 16,222 14,717 -4.8% -753 0
492011 Computer, automated teller, and office machine repairers 3,317 3,392 1.1% 38 66
514011 Computer-controlled machine tool operators, metal and plastic 2,044 1,862 -4.5% -91 0
396012 Concierges 197 199 0.5% 1 10
191031 Conservation scientists 668 676 0.6% 4 26
474011 Construction and building inspectors 2,037 2,051 0.3% 7 52
472061 Construction laborers 15,666 15,925 0.8% 129 257
119021 Construction managers 7,890 7,917 0.2% 13 124
475041 Continuous mining machine operators 78 79 1.1% 1 4
499012 Control and valve installers and repairers, except mechanical door 864 865 0.1% 0 29
537011 Conveyor operators and tenders 774 772 -0.1% -1 20
352011 Cooks, fast food 11,617 11,802 0.8% 93 517
352012 Cooks, institution and cafeteria 6,776 6,965 1.4% 95 343
352013 Cooks, Private Household 166 171 1.4% 2 9
352014 Cooks, restaurant 17,909 18,185 0.8% 138 792
352015 Cooks, short order 3,285 3,334 0.7% 24 144
519193 Cooling and freezing equipment operators and tenders 78 77 -0.5% 0 1
333012 Correctional officers and jailers 5,887 5,886 0.0% -1 140
434021 Correspondence clerks 280 286 0.9% 3 12
131051 Cost estimators 6,316 6,000 -2.5% -158 0
393088 Costume, locker room and other attendants 263 268 1.0% 3 14
412021 Counter and rental clerks 15,200 15,346 0.5% 73 924
353022 Counter attendants, cafeteria, food concession, and coffee shop 12,957 13,149 0.7% 96 1,759
435021 Couriers and messengers 2,857 2,912 1.0% 28 114
232091 Court reporters 150 149 -0.3% 0 1
434031 Court, municipal, and license clerks 3,470 3,466 -0.1% -2 47
537021 Crane and tower operators 1,211 1,170 -1.7% -20 16
132041 Credit analysts 1,093 1,130 1.7% 18 38
434041 Credit authorizers, checkers, and clerks 985 1,015 1.5% 15 22
339091 Crossing guards 3,174 3,204 0.5% 15 148
519021 Crushing, grinding, and polishing machine setters, operators, and tenders 622 619 -0.3% -2 11
434051 Customer service representatives 33,243 33,768 0.8% 262 489
519031 Cutters and trimmers, hand 761