Return to LMEA homepage

Two Year Occupational Projections
for the Spokane Workforce Development Area
All Occupations

Partnership includes: Spokane County
County is: Spokane
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 1,797 1,830 0.9% 16 40
113011 Administrative services managers 277 284 1.4% 4 8
253011 Adult literacy, remedial education, and GED teachers and instructors 790 850 3.8% 30 37
413011 Advertising sales agents 321 321 0.0% 0 6
191010 Agricultural and food scientists 53 53 0.3% 0 2
493011 Aircraft mechanics and service technicians 172 165 -2.0% -3 0
532011 Airline pilots, copilots, and flight engineers 82 77 -3.2% -3 0
170000 All Other Architecture & Engineering Occupations sp;      782 718 -4.2% -32 14
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 303 309 0.9% 3 8
379099 All other building and grounds cleaning and maintenance workers 134 135 0.4% 1 3
210000 All Other Community & Social Services Occupations 82 84 1.5% 1 2
470000 All Other Construction & Extraction Occupations 679 701 1.6% 11 26
219099 All other counselors, social, and religious workers 330 336 0.9% 3 8
173099 All other drafters, engineering, and mapping technicians 113 115 1.1% 1 4
250000 All Other Education, Training, & Library Occupations 793 861 4.2% 34 55
450000 All Other Farming, Fishing, & Forestry Occupations 58 58 -0.1% 0 2
459100 All other farming, fishing, and forestry workers 83 83 -0.1% 0 3
513099 All other food processing workers 56 58 1.9% 1 2
290000 All Other Healthcare Practitioners & Technical Occupations 535 560 2.3% 13 24
490000 All Other Installation, Maintenance, & Repair Occupations 387 379 -1.0% -4 7
499088 All other installation, maintenance, and repair workers 134 133 -0.5% -1 2
190000 All Other Life, Physical, & Social Science Occupations 282 288 1.2% 3 11
999999 All other occupations 4,264 4,256 -0.1% -4 123
390000 All Other Personal Care & Service Occupations 580 591 1.0% 6 42
399098 All other personal care and service workers 94 101 3.3% 3 5
510000 All Other Production Occupations 1,061 1,042 -0.9% -10 29
330000 All Other Protective Service Occupations 62 63 0.6% 0 5
410000 All Other Sales & Related Occupations  282 286 0.7% 2 7
419098 All other sales and related workers 851 865 0.8% 7 23
253999 All other teachers,primary, secondary, and adult 1,556 1,680 3.9% 62 76
530000 All Other Transportation & Material Moving Occupations 226 228 0.4% 1 7
393091 Amusement and recreation attendants 390 397 0.9% 4 21
273010 Announcers 55 59 3.0% 2 3
132021 Appraisers and assessors of real estate 137 138 0.4% 0 4
171011 Architects, except landscape and naval 275 276 0.1% 0 2
173011 Architectural and civil drafters 217 220 0.6% 1 8
271011 Art directors 72 71 -0.9% -1 1
512099 Assemblers and fabricators, all other 263 262 0.0% 0 4
274011 Audio and video equipment technicians 56 57 1.0% 1 2
493021 Automotive body and related repairers 543 555 1.1% 6 19
493023 Automotive service technicians and mechanics 1,705 1,803 2.8% 49 88
396011 Baggage porters and bellhops 179 183 1.2% 2 10
513011 Bakers 304 316 1.9% 6 10
395011 Barbers 822 841 1.1% 9 34
353011 Bartenders 583 593 0.9% 5 28
433011 Bill and account collectors 559 582 2.0% 11 24
433021 Billing and posting clerks and machine operators 978 1,020 2.1% 21 45
515011 Bindery workers 106 105 -0.5% -1 2
191020 Biological scientists 58 59 0.9% 1 3
194021 Biological technicians 132 143 3.8% 5 8
433031 Bookkeeping, accounting, and auditing clerks 3,418 3,433 0.2% 7 69
472021 Brickmasons and blockmasons 55 56 0.9% 0 1
434011 Brokerage clerks 184 200 4.5% 8 11
132031 Budget analysts 75 76 0.5% 0 2
493031 Bus and truck mechanics and diesel engine specialists 512 516 0.4% 2 15
533022 Bus drivers, school 578 622 3.8% 22 37
533021 Bus drivers, transit and intercity 761 729 -2.1% -16 3
131198 Business operations specialists, all other 1,666 1,700 1.0% 17 56
513021 Butchers and meat cutters 282 277 -1.0% -3 4
517011 Cabinetmakers and bench carpenters 127 126 -0.2% 0 4
292031 Cardiovascular technologists and technicians 66 71 3.6% 2 4
435011 Cargo and freight agents 136 136 -0.2% 0 2
472031 Carpenters 2,697 2,721 0.4% 12 54
412011 Cashiers 5,435 5,505 0.6% 35 366
472051 Cement masons and concrete finishers 279 284 0.9% 2 5
351011 Chefs and head cooks 115 117 1.1% 1 6
111011 Chief executives 325 331 1.0% 3 13
399011 Child care workers 2,763 2,859 1.7% 48 158
211021 Child, family, and school social workers 373 388 2.0% 8 11
291011 Chiropractors 123 132 3.3% 4 6
173022 Civil engineering technicians 164 160 -1.1% -2 1
172051 Civil engineers 712 708 -0.3% -2 8
131031 Claims adjusters, examiners, and investigators 551 557 0.5% 3 8
537061 Cleaners of vehicles and equipment 545 558 1.1% 6 27
272022 Coaches and scouts 290 305 2.6% 8 13
519121 Coating, painting, and spraying machine setters, operators, and tenders 181 177 -1.0% -2 2
499091 Coin, vending, and amusement machine servicers and repairers 50 51 1.1% 1 2
353021 Combined food preparation and serving workers, including fast food 4,013 4,064 0.6% 26 337
271021 Commercial and industrial designers 78 81 1.4% 1 2
131072 Compensation, benefits, and job analysis specialists 77 78 0.5% 0 2
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 180 180 0.0% 0 4
113021 Computer and information systems managers 205 211 1.5% 3 6
439011 Computer operators 178 182 1.1% 2 5
151021 Computer programmers 323 336 1.9% 6 13
151031 Computer software engineers, applications 435 458 2.7% 12 14
151032 Computer software engineers, systems software 387 403 2.0% 8 10
151099 Computer specialists, all other 170 178 2.4% 4 5
151041 Computer support specialists 495 513 1.8% 9 10
151051 Computer systems analysts 386 394 1.0% 4 6
492011 Computer, automated teller, and office machine repairers 617 627 0.8% 5 10
514011 Computer-controlled machine tool operators, metal and plastic 175 158 -5.2% -9 0
474011 Construction and building inspectors 94 91 -1.8% -2 0
472061 Construction laborers 948 971 1.2% 11 19
119021 Construction managers 485 495 1.1% 5 12
499012 Control and valve installers and repairers, except mechanical door 62 62 0.0% 0 2
352011 Cooks, fast food 1,430 1,455 0.9% 13 65
352012 Cooks, institution and cafeteria 812 839 1.7% 14 43
352014 Cooks, restaurant 973 992 1.0% 10 45
333012 Correctional officers and jailers 412 402 -1.2% -5 5
131051 Cost estimators 459 466 0.7% 3 12
412021 Counter and rental clerks 778 791 0.9% 7 50
353022 Counter attendants, cafeteria, food concession, and coffee shop 433 442 1.1% 5 61
435021 Couriers and messengers 103 107 2.2% 2 5
434031 Court, municipal, and license clerks 185 176 -2.3% -4 0
537021 Crane and tower operators 50 50 0.0% 0 2
132041 Credit analysts 80 82 1.2% 1 2
434041 Credit authorizers, checkers, and clerks 120 122 1.0% 1 2
339091 Crossing guards 240 247 1.6% 4 14
519021 Crushing, grinding, and polishing machine setters, operators, and tenders 107 108 0.2% 0 2
434051 Customer service representatives 2,373 2,401 0.6% 14 30
519032 Cutting and slicing machine setters, operators, and tenders 75 75 -0.2% 0 1
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 499 477 -2.2% -11 0
439021 Data entry keyers 453 461 0.8% 4 11
151061 Database administrators 104 108 2.0% 2 2
419011 Demonstrators and product promoters 193 197 0.9% 2 8
319091 Dental assistants 944 1,036 4.8% 46 62
292021 Dental hygienists 656 720 4.8% 32 42
291020 Dentists 224 238 3.1% 7 12
333021 Detectives and criminal investigators 211 208 -0.7% -1 3
292032 Diagnostic medical sonographers 55 59 3.1% 2 3
291031 Dietitians and nutritionists 81 83 1.4% 1 3
359011 Dining room and cafeteria attendants and bartender helpers 1,099 1,119 0.9% 10 58
359021 Dishwashers 1,347 1,373 0.9% 13 84
435032 Dispatchers, except police, fire, and ambulance 402 410 1.0% 4 10
514032 Drilling and boring machine tool setters, operators, and tenders, metal and plastic 87 84 -1.7% -1 1
533031 Driver/sales workers 1,190 1,221 1.3% 15 30
472081 Drywall and ceiling tile installers 424 425 0.2% 1 4
475021 Earth drillers, except oil and gas 69 70 0.7% 0 2
273041 Editors 131 131 -0.1% 0 4
119030 Education Administrators 581 626 3.8% 22 36
259199 Education, Training, and Library Workers, All Other 73 79 3.4% 3 4
211012 Educational, vocational, and school counselors 351 370 2.7% 10 16
492092 Electric motor, power tool, and related repairers 62 62 -0.1% 0 1
173023 Electrical and electronic engineering technicians 365 362 -0.5% -2 5
512022 Electrical and electronic equipment assemblers 1,091 1,009 -3.8% -41 0
173012 Electrical and electronics drafters 96 94 -0.6% -1 2
492094 Electrical and electronics repairers, commercial and industrial equipment 93 94 0.6% 1 2
172071 Electrical engineers 295 286 -1.4% -4 1
499051 Electrical power-line installers and repairers 103 103 -0.1% 0 3
472111 Electricians 1,318 1,324 0.3% 3 26
492096 Electronic equipment installers and repairers, motor vehicles 73 76 1.9% 1 3
492097 Electronic home entertainment equipment installers and repairers 54 54 0.6% 0 1
252021 Elementary school teachers, except special education 1,450 1,575 4.2% 63 92
434061 Eligibility interviewers, government programs 249 247 -0.4% -1 6
292041 Emergency medical technicians and paramedics 150 151 0.4% 1 4
131071 Employment, recruitment, and placement specialists 246 250 0.9% 2 6
512031 Engine and other machine assemblers 129 125 -1.8% -2 0
119041 Engineering managers 236 239 0.7% 2 5
172081 Environmental engineers 72 72 0.1% 0 1
194091 Environmental science and protection technicians, including health 56 54 -1.4% -1 1
192041 Environmental scientists and specialists, including health 161 160 -0.3% 0 5
436011 Executive secretaries and administrative assistants 1,290 1,321 1.2% 15 35
519041 Extruding, forming, pressing, and compacting machine setters, operators, and tenders 51 51 -0.5%