Return to LMEA homepage

Two Year Occupational Projections
for the Snohomish County Workforce Development Area
All Occupations

Partnership includes: Snohomish County
County is: Snohomish
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 2,202 2,148 -1.2% -27 2
272011 Actors 104 106 0.7% 1 3
113011 Administrative services managers 301 295 -1.0% -3 1
253011 Adult literacy, remedial education, and GED teachers and instructors 233 241 1.9% 4 6
112011 Advertising and promotions managers 84 83 -0.8% -1 0
413011 Advertising sales agents 253 255 0.3% 1 6
173021 Aerospace engineering and operations technicians 656 489 -13.7% -84 0
172011 Aerospace engineers 3,025 2,319 -12.4% -353 0
493011 Aircraft mechanics and service technicians 463 352 -12.8% -56 0
512011 Aircraft structure, surfaces, rigging, and systems assemblers 1,577 1,173 -13.8% -202 0
532011 Airline pilots, copilots, and flight engineers 74 62 -8.6% -6 0
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 104 102 -1.1% -1 1
379099 All other building and grounds cleaning and maintenance workers 90 90 0.1% 0 2
470000 All Other Construction & Extraction Occupations 180 180 0.1% 0 4
474095 All other construction and related workers 58 58 0.3% 0 1
219099 All other counselors, social, and religious workers 307 310 0.4% 1 6
173099 All other drafters, engineering, and mapping technicians 131 132 0.2% 0 3
250000 All Other Education, Training, & Library Occupations 200 210 2.3% 5 10
492099 All other electrical and electronic equipment mechanics, installers, and repairers 111 88 -10.7% -11 0
450000 All Other Farming, Fishing, & Forestry Occupations 126 120 -2.5% -3 1
459100 All other farming, fishing, and forestry workers 144 137 -2.5% -4 2
310000 All Other Healthcare Support Occupations 71 73 1.1% 1 3
490000 All Other Installation, Maintenance, & Repair Occupations 162 157 -1.5% -2 2
499088 All other installation, maintenance, and repair workers 146 145 -0.4% -1 2
537098 All other material moving workers 60 57 -2.1% -1 0
435199 All other material recording, scheduling, dispatching, and distributing workers 79 76 -1.9% -1 1
999999 All other occupations 4,691 4,605 -0.9% -43 134
399098 All other personal care and service workers 69 69 0.2% 0 2
510000 All Other Production Occupations 212 205 -1.5% -3 3
419098 All other sales and related workers 884 893 0.5% 4 21
253999 All other teachers, primary, secondary, and adult 1,104 1,145 1.8% 20 30
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 262 199 -12.7% -31 0
393091 Amusement and recreation attendants 256 260 0.8% 2 13
392011 Animal trainers 93 95 1.2% 1 3
132021 Appraisers and assessors of real estate 89 91 0.8% 1 3
171011 Architects, except landscape and naval 335 339 0.5% 2 3
173011 Architectural and civil drafters 191 194 0.8% 2 7
271011 Art directors 164 137 -8.5% -13 0
271099 Artists and Related Workers, All Other 101 101 0.0% 0 1
512099 Assemblers and fabricators, all other 486 455 -3.3% -16 0
274011 Audio and video equipment technicians 107 107 0.0% 0 3
493021 Automotive body and related repairers 474 475 0.1% 0 12
493023 Automotive service technicians and mechanics 1,618 1,646 0.9% 14 51
492091 Avionics technicians 623 469 -13.2% -77 0
513011 Bakers 326 335 1.4% 5 9
395011 Barbers 358 336 -3.2% -11 0
353011 Bartenders 746 751 0.3% 2 31
433011 Bill and account collectors 468 483 1.6% 7 18
433021 Billing and posting clerks and machine operators 801 825 1.5% 12 31
515011 Bindery workers 93 92 -0.6% -1 2
191020 Biological scientists 78 80 1.1% 1 4
194021 Biological technicians 219 226 1.4% 3 8
433031 Bookkeeping, accounting, and auditing clerks 3,158 3,117 -0.6% -20 36
472021 Brickmasons and blockmasons 184 185 0.2% 0 4
132031 Budget analysts 100 99 -0.5% -1 1
493031 Bus and truck mechanics and diesel engine specialists 552 556 0.3% 2 16
533022 Bus drivers, school 625 649 1.9% 12 28
533021 Bus drivers, transit and intercity 1,185 1,200 0.6% 7 37
131198 Business operations specialists, all other 2,209 2,103 -2.4% -53 0
513021 Butchers and meat cutters 189 183 -1.5% -3 2
517011 Cabinetmakers and bench carpenters 504 481 -2.3% -12 5
435011 Cargo and freight agents 83 81 -1.2% -1 1
472031 Carpenters 3,338 3,317 -0.3% -11 41
472041 Carpet installers 120 125 2.4% 3 5
171021 Cartographers and photogrammetrists 52 53 1.1% 1 2
412011 Cashiers 5,697 5,640 -0.5% -28 317
472051 Cement masons and concrete finishers 384 386 0.3% 1 4
351011 Chefs and head cooks 269 273 0.8% 2 13
519011 Chemical equipment operators and tenders 54 51 -2.5% -1 0
194031 Chemical technicians 264 223 -8.0% -20 0
192031 Chemists 98 96 -0.8% -1 2
111011 Chief executives 293 294 0.2% 1 9
399011 Child care workers 2,429 2,449 0.4% 10 107
211021 Child, family, and school social workers 182 187 1.4% 3 4
173022 Civil engineering technicians 206 208 0.4% 1 5
172051 Civil engineers 889 892 0.2% 2 14
131031 Claims adjusters, examiners, and investigators 358 363 0.6% 2 6
537061 Cleaners of vehicles and equipment 543 550 0.7% 4 25
272022 Coaches and scouts 142 144 0.9% 1 4
519121 Coating, painting, and spraying machine setters, operators, and tenders 140 129 -4.0% -5 0
512021 Coil winders, tapers, and finishers 65 54 -9.1% -6 0
353021 Combined food preparation and serving workers, including fast food 4,811 4,873 0.6% 31 404
271021 Commercial and industrial designers 116 119 1.1% 1 2
131072 Compensation, benefits, and job analysis specialists 338 284 -8.4% -27 0
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 224 230 1.3% 3 8
113021 Computer and information systems managers 752 636 -8.0% -58 0
172061 Computer hardware engineers 91 93 1.2% 1 2
439011 Computer operators 255 244 -2.1% -5 0
151021 Computer programmers 527 542 1.5% 8 18
151031 Computer software engineers, applications 675 679 0.3% 2 5
151032 Computer software engineers, systems software 815 798 -1.1% -9 0
151099 Computer specialists, all other 855 737 -7.2% -59 0
151041 Computer support specialists 1,222 1,117 -4.4% -53 0
151051 Computer systems analysts 3,162 2,508 -10.9% -327 0
492011 Computer, automated teller, and office machine repairers 180 181 0.2% 0 2
514011 Computer-controlled machine tool operators, metal and plastic 244 217 -5.6% -13 0
474011 Construction and building inspectors 162 164 0.7% 1 5
472061 Construction laborers 1,544 1,571 0.9% 14 26
119021 Construction managers 1,008 1,030 1.1% 11 25
352011 Cooks, fast food 131 133 0.5% 1 5
352012 Cooks, institution and cafeteria 370 379 1.3% 5 18
352014 Cooks, restaurant 1,354 1,375 0.8% 11 60
352015 Cooks, short order 174 175 0.5% 1 7
333012 Correctional officers and jailers 356 362 0.8% 3 12
131051 Cost estimators 941 812 -7.1% -64 0
412021 Counter and rental clerks 1,159 1,166 0.3% 3 68
353022 Counter attendants, cafeteria, food concession, and coffee shop 1,206 1,211 0.2% 2 157
435021 Couriers and messengers 200 205 1.3% 3 9
434031 Court, municipal, and license clerks 278 281 0.6% 2 6
537021 Crane and tower operators 127 108 -7.6% -9 0
132041 Credit analysts 108 109 0.5% 1 2
434041 Credit authorizers, checkers, and clerks 65 66 0.5% 0 1
339091 Crossing guards 211 214 0.6% 1 10
519021 Crushing, grinding, and polishing machine setters, operators, and tenders 50 50 -0.3% 0 1
434051 Customer service representatives 2,453 2,484 0.6% 15 32
519032 Cutting and slicing machine setters, operators, and tenders 89 88 -0.3% 0 1
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 433 388 -5.4% -23 0
439021 Data entry keyers 520 509 -1.0% -5 3
151061 Database administrators 292 261 -5.4% -15 0
419011 Demonstrators and product promoters 150 153 1.1% 2 6
319091 Dental assistants 836 907 4.2% 36 49
292021 Dental hygienists 738 802 4.2% 32 42
519081 Dental laboratory technicians 128 138 3.8% 5 8
291020 Dentists 117 122 2.4% 3 5
439031 Desktop publishers 88 80 -4.4% -4 0
333021 Detectives and criminal investigators 167 171 1.3% 2 6
291031 Dietitians and nutritionists 62 65 2.4% 1 3
359011 Dining room and cafeteria attendants and bartender helpers 940 956 0.9% 8 49
359021 Dishwashers 864 877 0.8% 7 53
435032 Dispatchers, except police, fire, and ambulance 316 310 -0.9% -3 2
419091 Door-to-door sales workers, news and street vendors, and related workers 268 256 -2.3% -6 0
514032 Drilling and boring machine tool setters, operators, and tenders, metal and plastic 94 83 -6.2% -6 0
533031 Driver/sales workers 324 322 -0.3% -1 3
472081 Drywall and ceiling tile installers 901 892 -0.5% -5 3
273041 Editors 230 211 -4.2% -9 0
119030 Education Administrators 463 481 1.9% 9 19
259199 Education, Training, and Library Workers, All Other 130 136 2.2% 3 5
211012 Educational, vocational, and school counselors 326 339 1.9% 6 12
492092 Electric motor, power tool, and related repairers 54 52 -2.1% -1 0
173023 Electrical and electronic engineering technicians 763 693 -4.7% -35 0
512022 Electrical and electronic equipment assemblers 1,854 1,609 -6.8% -122 0
173012 Electrical and electronics drafters 161 143 -5.6% -9 0
492094 Electrical and electronics repairers, commercial and industrial equipment 169 166 -0.8% -1 2
172071 Electrical engineers 346 329 -2.5% -9 0
499051 Electrical power-line installers and repairers 156 158 0.8% 1 6
472111 Electricians 1,479 1,462 -0.6% -8 17
512023 Electromechanical equipment assemblers 90 80 -5.4% -5 0
173024 Electro-mechanical technicians 157 125 -11.0% -16 0
172072 Electronics engineers, except computer 307 303 -0.7% -2 3
252021 Elementary school teachers, except special education 1,455 1,524 2.3% 35 64
434061 Eligibility interviewers, government programs 198 202 0.8% 2 7
292041 Emergency medical technicians and paramedics 171 176 1.2% 2 6
131071 Employment, recruitment, and placement specialists 249 249 -0.1% 0 4
512031 Engine and other machine assemblers 62 60 -1.3% -1 0
119041 Engineering managers 1,277 1,082 -7.9% -97 0
172199 Engineers, all other 1,316 1,042 -11.1% -137 0
172081 Environmental engineers 74 72 -1.2% -1 0
194091 Environmental science and protection technicians, including health 100 91 -5.0% -5 0
192041 Environmental scientists and specialists, including health 150 153 1.1%