Return to LMEA homepage

Two Year Occupational Projections
for the Pierce County Workforce Development Area 
All Occupations

Partnership includes: Pierce County
County is: Pierce
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 1,913 1,940 0.7% 14 39
113011 Administrative services managers 246 255 1.7% 4 8
253011 Adult literacy, remedial education, and GED teachers and instructors 333 340 1.1% 4 6
112011 Advertising and promotions managers 66 68 1.6% 1 2
413011 Advertising sales agents 168 171 1.0% 2 5
172011 Aerospace engineers 55 49 -5.6% -3 0
493011 Aircraft mechanics and service technicians 271 278 1.2% 3 9
532011 Airline pilots, copilots, and flight engineers 87 87 0.1% 0 2
170000 All Other Architecture & Engineering Occupations 397 398 0.2% 1 5
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 359 369 1.2% 5 10
379099 All other building and grounds cleaning and maintenance workers 276 284 1.4% 4 10
130000 All Other Business & Financial Operations Occupations 704 711 0.5% 4 12
470000 All Other Construction & Extraction Occupations 453 463 1.0% 5 13
219099 All other counselors, social, and religious workers 380 386 0.7% 3 8
173099 All other drafters, engineering, and mapping technicians 173 179 1.6% 3 7
250000 All Other Education, Training, & Library Occupations 227 233 1.4% 3 8
450000 All Other Farming, Fishing, & Forestry Occupations 214 215 0.2% 0 8
459100 All other farming, fishing, and forestry workers 110 108 -1.1% -1 3
290000 All Other Healthcare Practitioners & Technical Occupations 736 777 2.7% 20 31
490000 All Other Installation, Maintenance, & Repair Occupations 432 431 -0.1% -1 9
499088 All other installation, maintenance, and repair workers 331 337 0.9% 3 9
190000 All Other Life, Physical, & Social Science Occupations  117 119 0.9% 1 5
537098 All other material moving workers 76 77 0.5% 0 2
435199 All other material recording, scheduling, dispatching, and distributing workers 108 114 2.8% 3 7
999999 All other occupations 4,616 4,365 -2.8% -125 113
430000 All Other Office & Administrative Support Occupations 486 454 -3.4% -16 3
390000 All Other Personal Care & Service Occupations 621 614 -0.6% -3 11
399098 All other personal care and service workers 51 51 -0.5% 0 1
510000 All Other Production Occupations 2,044 1,920 -3.1% -62 36
330000 All Other Protective Service Occupations 67 67 -0.3% 0 7
419098 All other sales and related workers 1,162 1,165 0.1% 2 24
253999 All other teachers, primary, secondary, and adult 2,284 2,338 1.2% 27 46
530000 All Other Transportation & Material Moving Occupations 737 743 0.4% 3 31
393091 Amusement and recreation attendants 740 759 1.3% 10 42
273010 Announcers 53 55 1.9% 1 2
132021 Appraisers and assessors of real estate 106 108 1.1% 1 4
173011 Architectural and civil drafters 164 167 1.0% 2 7
271011 Art directors 89 88 -0.4% 0 1
271099 Artists and Related Workers, All Other 177 185 2.2% 4 6
512099 Assemblers and fabricators, all other 481 468 -1.4% -7 1
272021 Athletes and sports competitors 59 59 0.7% 0 1
299091 Athletic trainers 68 73 3.8% 3 4
493021 Automotive body and related repairers 692 716 1.7% 12 28
493023 Automotive service technicians and mechanics 1,918 2,075 4.0% 79 123
513011 Bakers 329 349 3.1% 10 15
395011 Barbers 917 916 0.0% 0 28
353011 Bartenders 1,722 1,715 -0.2% -4 63
433011 Bill and account collectors 486 511 2.6% 13 24
433021 Billing and posting clerks and machine operators 916 949 1.8% 16 38
515011 Bindery workers 74 75 0.5% 0 2
194021 Biological technicians 86 91 2.6% 2 4
433031 Bookkeeping, accounting, and auditing clerks 4,092 4,094 0.0% 1 75
434011 Brokerage clerks 58 64 4.6% 3 3
132031 Budget analysts 164 170 1.7% 3 6
493031 Bus and truck mechanics and diesel engine specialists 896 916 1.1% 10 32
533022 Bus drivers, school 756 778 1.4% 11 30
533021 Bus drivers, transit and intercity 1,377 1,391 0.5% 7 41
131198 Business operations specialists, all other 2,322 2,358 0.8% 18 73
513021 Butchers and meat cutters 219 224 1.0% 2 8
517011 Cabinetmakers and bench carpenters 1,043 1,034 -0.4% -4 29
292031 Cardiovascular technologists and technicians 103 111 3.8% 4 6
435011 Cargo and freight agents 131 134 1.3% 2 4
472031 Carpenters 4,592 4,527 -0.7% -32 39
412011 Cashiers 8,012 8,177 1.0% 82 571
472051 Cement masons and concrete finishers 279 279 0.1% 0 2
519191 Cementing and gluing machine operators and tenders 141 142 0.3% 0 4
351011 Chefs and head cooks 143 145 0.6% 1 7
518091 Chemical plant and system operators 56 58 2.2% 1 3
194031 Chemical technicians 70 71 1.4% 1 2
111011 Chief executives 281 289 1.4% 4 12
399011 Child care workers 4,582 4,616 0.4% 17 199
211021 Child, family, and school social workers 334 352 2.7% 9 12
173022 Civil engineering technicians 195 197 0.5% 1 4
172051 Civil engineers 740 747 0.5% 4 14
537061 Cleaners of vehicles and equipment 722 753 2.1% 15 44
212011 Clergy 81 82 0.3% 0 2
272022 Coaches and scouts 583 592 0.8% 5 15
519121 Coating, painting, and spraying machine setters, operators, and tenders 197 191 -1.5% -3 1
499091 Coin, vending, and amusement machine servicers and repairers 84 87 1.5% 1 3
353021 Combined food preparation and serving workers, including fast food 3,884 3,894 0.1% 5 306
131072 Compensation, benefits, and job analysis specialists 117 119 0.8% 1 3
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 264 271 1.3% 3 10
113021 Computer and information systems managers 251 258 1.5% 4 7
439011 Computer operators 252 260 1.6% 4 8
151021 Computer programmers 348 358 1.4% 5 12
151031 Computer software engineers, applications 396 411 1.9% 8 10
151032 Computer software engineers, systems software 313 329 2.6% 8 10
151099 Computer specialists, all other 404 422 2.3% 9 12
151041 Computer support specialists 738 742 0.3% 2 4
151051 Computer systems analysts 743 757 0.9% 7 12
492011 Computer, automated teller, and office machine repairers 314 320 1.1% 3 6
514011 Computer-controlled machine tool operators, metal and plastic 209 191 -4.3% -9 0
474011 Construction and building inspectors 176 178 0.6% 1 5
472061 Construction laborers 1,721 1,748 0.8% 14 28
119021 Construction managers 448 454 0.6% 3 9
499012 Control and valve installers and repairers, except mechanical door 79 80 0.8% 1 3
537011 Conveyor operators and tenders 61 62 0.9% 1 2
352011 Cooks, fast food 1,863 1,856 -0.2% -3 64
352012 Cooks, institution and cafeteria 830 849 1.1% 9 40
352014 Cooks, restaurant 2,186 2,182 -0.1% -2 77
352015 Cooks, short order 218 221 0.7% 1 9
333012 Correctional officers and jailers 692 698 0.5% 3 20
131051 Cost estimators 525 520 -0.4% -2 8
412021 Counter and rental clerks 1,591 1,613 0.7% 11 100
353022 Counter attendants, cafeteria, food concession, and coffee shop 1,138 1,142 0.2% 2 148
435021 Couriers and messengers 133 138 1.7% 2 6
434031 Court, municipal, and license clerks 340 344 0.5% 2 7
537021 Crane and tower operators 243 243 0.1% 0 7
132041 Credit analysts 85 88 2.0% 2 3
434041 Credit authorizers, checkers, and clerks 61 63 1.8% 1 2
339091 Crossing guards 261 258 -0.6% -2 9
519021 Crushing, grinding, and polishing machine setters, operators, and tenders 51 51 -0.3% 0 1
434051 Customer service representatives 1,786 1,819 0.9% 16 28
519031 Cutters and trimmers, hand 63 63 -0.1% 0 1
519032 Cutting and slicing machine setters, operators, and tenders 182 180 -0.5% -1 2
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 335 324 -1.6% -5 1
439021 Data entry keyers 582 582 0.0% 0 9
151061 Database administrators 119 122 1.3% 2 2
419011 Demonstrators and product promoters 179 182 1.0% 2 7
319091 Dental assistants 865 934 4.0% 35 49
292021 Dental hygienists 597 648 4.2% 25 34
519081 Dental laboratory technicians 109 117 3.6% 4 7
291020 Dentists 140 146 2.0% 3 6
333021 Detectives and criminal investigators 283 287 0.6% 2 8
292032 Diagnostic medical sonographers 50 53 2.5% 1 2
291031 Dietitians and nutritionists 108 112 1.8% 2 5
359011 Dining room and cafeteria attendants and bartender helpers 832 841 0.5% 4 40
359021 Dishwashers 1,071 1,075 0.2% 2 59
435032 Dispatchers, except police, fire, and ambulance 549 557 0.7% 4 12
419091 Door-to-door sales workers, news and street vendors, and related workers 1,207 1,174 -1.4% -16 6
533031 Driver/sales workers 2,100 2,102 0.1% 1 27
472081 Drywall and ceiling tile installers 616 611 -0.5% -3 2
475021 Earth drillers, except oil and gas 61 61 0.3% 0 1
273041 Editors 114 114 -0.1% 0 3
119030 Education Administrators 836 856 1.2% 10 29
211012 Educational, vocational, and school counselors 546 561 1.4% 7 17
492092 Electric motor, power tool, and related repairers 161 165 1.0% 2 5
173023 Electrical and electronic engineering technicians 232 223 -1.9% -4 0
512022 Electrical and electronic equipment assemblers 210 200 -2.4% -5 0
173012 Electrical and electronics drafters 64 63 -0.8% 0 1
492094 Electrical and electronics repairers, commercial and industrial equipment 106 110 1.8% 2 4
172071 Electrical engineers 158 159 0.1% 0 3
499051 Electrical power-line installers and repairers 175 177 0.4% 1 6
472111 Electricians 1,705 1,710 0.1% 2 31
252021 Elementary school teachers, except special education 2,852 2,938 1.5% 43 100
434061 Eligibility interviewers, government programs 368 371 0.5% 2 12
394011 Embalmers 68 68 -0.2% 0 2
131061 Emergency management specialists 129 132 1.1% 1 5
292041 Emergency medical technicians and paramedics 241 243 0.5% 1 7
131071 Employment, recruitment, and placement specialists 197 196 -0.3% 0 3
119041 Engineering managers 261 267 1.1% 3 7
172081 Environmental engineers 74 75 0.9% 1 2
194091 Environmental science and protection technicians, including health 76 75 -0.3% 0 3
192041 Environmental scientists and specialists, including health 224 226 0.4% 1 8
537032 Excavating and loading machine and dragline operators 158 172 4.3% 7 12
436011 Executive secretaries and administrative assistants 1,627 1,670 1.3% 22 46
516092 Fabric and apparel patternmakers 80 79