Return to LMEA homepage

Two Year Occupational Projections
for the Pacific Mountain Workforce Development Area
All Occupations

Partnership includes: Pacific Mountain
Counties are: Grays Harbor, Lewis, Mason, Pacific and Thurston
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 1,735 1,732 -0.1% -1 22
231021 Administrative law judges, adjudicators, and hearing officers 122 119 -0.9% -1 2
113011 Administrative services managers 209 212 0.6% 1 4
413011 Advertising sales agents 100 104 1.7% 2 4
191010 Agricultural and food scientists 155 145 -3.4% -5 0
493011 Aircraft mechanics and service technicians 81 67 -9.1% -7 0
170000 All Other Architecture & Engineering Occupations 248 249 0.2% 1 5
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 374 371 -0.3% -1 6
379099 All other building and grounds cleaning and maintenance workers 91 90 -0.7% -1 1
130000 All Other Business & Financial Operations Occupations 176 175 -0.3% -1 3
210000 All Other Community & Social Services Occupations 294 294 0.0% 0 4
150000 All Other Computer & Mathematical Occupations 499 514 1.5% 8 10
470000 All Other Construction & Extraction Occupations 758 782 1.6% 12 31
250000 All Other Education, Training, & Library Occupations 975 1,013 2.0% 19 43
450000 All Other Farming, Fishing, & Forestry Occupations 2,291 2,327 0.8% 18 67
459100 All other farming, fishing, and forestry workers 287 301 2.3% 7 17
393199 All other gaming workers 59 61 1.3% 1 3
290000 All Other Healthcare Practitioners & Technical Occupations 630 630 0.0% 0 11
310000 All Other Healthcare Support Occupations 273 279 1.3% 3 10
490000 All Other Installation, Maintenance, & Repair Occupations 843 855 0.7% 6 26
499088 All other installation, maintenance, and repair workers 122 120 -1.0% -1 1
537098 All other material moving workers 121 114 -3.1% -4 0
999999 All other occupations 7,452 7,120 -2.3% -166 69
430000 All Other Office & Administrative Support Occupations 175 175 -0.1% 0 4
390000 All Other Personal Care & Service Occupations 857 864 0.4% 4 39
399098 All other personal care and service workers 135 140 1.9% 3 6
510000 All Other Production Occupations 2,480 2,432 -1.0% -24 43
330000 All Other Protective Service Occupations 143 139 -1.4% -2 5
410000 All Other Sales & Related Occupations 98 90 -4.6% -4 1
419098 All other sales and related workers 536 541 0.4% 2 12
253999 All other teachers, primary, secondary, and adult 1,019 1,053 1.6% 17 26
530000 All Other Transportation & Material Moving Occupations 187 188 0.3% 1 5
393091 Amusement and recreation attendants 244 238 -1.2% -3 8
171011 Architects, except landscape and naval 164 160 -1.4% -2 0
173011 Architectural and civil drafters 76 78 1.3% 1 3
512099 Assemblers and fabricators, all other 169 153 -5.1% -8 0
274011 Audio and video equipment technicians 77 79 1.3% 1 3
493021 Automotive body and related repairers 319 324 0.8% 3 10
493023 Automotive service technicians and mechanics 1,153 1,196 1.9% 22 48
513011 Bakers 392 408 2.1% 8 13
353011 Bartenders 716 729 0.9% 7 34
433011 Bill and account collectors 282 285 0.6% 2 8
433021 Billing and posting clerks and machine operators 468 474 0.7% 3 14
515011 Bindery workers 79 80 0.5% 0 2
191020 Biological scientists 260 254 -1.3% -3 6
194021 Biological technicians 126 125 -0.5% -1 2
433031 Bookkeeping, accounting, and auditing clerks 2,601 2,580 -0.4% -11 36
132031 Budget analysts 247 243 -0.8% -2 2
493031 Bus and truck mechanics and diesel engine specialists 428 420 -1.0% -4 6
533022 Bus drivers, school 570 592 2.0% 11 25
533021 Bus drivers, transit and intercity 1,078 1,016 -2.9% -31 0
131198 Business operations specialists, all other 3,230 3,196 -0.5% -17 59
513021 Butchers and meat cutters 169 167 -0.8% -1 3
472031 Carpenters 2,017 2,036 0.5% 9 41
171021 Cartographers and photogrammetrists 67 65 -1.3% -1 1
412011 Cashiers 4,636 4,672 0.4% 18 300
472051 Cement masons and concrete finishers 139 143 1.3% 2 3
351011 Chefs and head cooks 563 575 1.1% 6 28
111011 Chief executives 278 279 0.1% 0 9
399011 Child care workers 3,086 3,145 0.9% 29 152
211021 Child, family, and school social workers 174 181 2.0% 3 5
173022 Civil engineering technicians 237 229 -1.7% -4 0
172051 Civil engineers 900 883 -1.0% -9 4
131031 Claims adjusters, examiners, and investigators 1,013 999 -0.7% -7 3
537061 Cleaners of vehicles and equipment 291 296 0.9% 3 14
272022 Coaches and scouts 291 293 0.3% 1 6
353021 Combined food preparation and serving workers, including fast food 3,189 3,248 0.9% 29 277
131072 Compensation, benefits, and job analysis specialists 297 291 -0.9% -3 3
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 444 438 -0.7% -3 7
113021 Computer and information systems managers 148 149 0.4% 1 3
439011 Computer operators 121 122 0.2% 0 2
151021 Computer programmers 1,239 1,231 -0.3% -4 20
151099 Computer specialists, all other 167 168 0.3% 0 2
151041 Computer support specialists 474 472 -0.2% -1 0
151051 Computer systems analysts 354 350 -0.6% -2 0
492011 Computer, automated teller, and office machine repairers 186 194 2.0% 4 5
191031 Conservation scientists 124 119 -1.9% -2 2
474011 Construction and building inspectors 149 142 -2.5% -4 0
472061 Construction laborers 680 693 1.0% 7 12
119021 Construction managers 383 391 1.0% 4 9
352011 Cooks, fast food 1,123 1,149 1.1% 13 54
352012 Cooks, institution and cafeteria 328 335 1.0% 3 15
352014 Cooks, restaurant 1,107 1,129 1.0% 11 51
352015 Cooks, short order 273 277 0.8% 2 12
333012 Correctional officers and jailers 340 325 -2.2% -7 1
131051 Cost estimators 419 429 1.2% 5 13
412021 Counter and rental clerks 615 627 1.0% 6 41
353022 Counter attendants, cafeteria, food concession, and coffee shop 452 460 0.9% 4 62
435021 Couriers and messengers 135 131 -1.4% -2 2
434031 Court, municipal, and license clerks 312 295 -2.6% -8 0
519021 Crushing, grinding, and polishing machine setters, operators, and tenders 220 230 2.1% 5 9
434051 Customer service representatives 1,643 1,655 0.4% 6 17
519032 Cutting and slicing machine setters, operators, and tenders 110 110 0.0% 0 2
439021 Data entry keyers 199 196 -0.9% -2 1
151061 Database administrators 54 55 0.7% 0 1
319091 Dental assistants 506 518 1.2% 6 14
292021 Dental hygienists 347 356 1.2% 4 9
519081 Dental laboratory technicians 69 70 0.8% 1 2
291020 Dentists 125 125 -0.3% 0 2
439031 Desktop publishers 63 63 0.0% 0 1
333021 Detectives and criminal investigators 280 272 -1.4% -4 2
292032 Diagnostic medical sonographers 57 58 0.5% 0 1
291031 Dietitians and nutritionists 53 53 -0.1% 0 1
359011 Dining room and cafeteria attendants and bartender helpers 472 478 0.6% 3 24
359021 Dishwashers 779 793 0.9% 7 48
435032 Dispatchers, except police, fire, and ambulance 351 356 0.8% 3 8
533031 Driver/sales workers 272 257 -2.9% -8 0
472081 Drywall and ceiling tile installers 161 163 0.8% 1 3
193011 Economists 307 301 -0.9% -3 4
273041 Editors 62 63 0.8% 1 2
119030 Education Administrators 404 418 1.7% 7 16
211012 Educational, vocational, and school counselors 261 268 1.4% 4 8
492092 Electric motor, power tool, and related repairers 59 58 -0.5% 0 1
512022 Electrical and electronic equipment assemblers 59 57 -1.2% -1 1
492094 Electrical and electronics repairers, commercial and industrial equipment 88 90 1.4% 1 3
172071 Electrical engineers 79 76 -1.6% -1 0
499051 Electrical power-line installers and repairers 96 91 -2.4% -2 1
472111 Electricians 641 643 0.2% 1 12
252021 Elementary school teachers, except special education 1,286 1,338 2.0% 26 52
434061 Eligibility interviewers, government programs 100 98 -0.9% -1 2
292041 Emergency medical technicians and paramedics 104 104 0.1% 0 3
131071 Employment, recruitment, and placement specialists 95 93 -0.7% -1 1
119041 Engineering managers 106 108 0.8% 1 2
172199 Engineers, all other 64 64 0.3% 0 1
172081 Environmental engineers 220 220 0.1% 0 4
194091 Environmental science and protection technicians, including health 56 53 -2.1% -1 1
192041 Environmental scientists and specialists, including health 500 490 -1.0% -5 11
537032 Excavating and loading machine and dragline operators 183 192 2.3% 4 10
436011 Executive secretaries and administrative assistants 1,656 1,653 -0.1% -2 23
493041 Farm equipment mechanics 52 52 0.3% 0 1
452080 Farmworkers 1,454 1,519 2.2% 33 84
474031 Fence erectors 57 58 1.3% 1 2
434071 File clerks 202 204 0.5% 1 8
132051 Financial analysts 78 80 1.3% 1 2
132061 Financial examiners 66 65 -0.6% 0 1
113031 Financial managers 425 432 0.8% 3 9
132099 Financial specialists, all other 264 265 0.0% 0 5
332011 Fire fighters 510 478 -3.2% -16 0
471011 First-line supervisors/managers of construction trades and extraction workers 1,420 1,464 1.5% 22 52
331021 First-line supervisors/managers of fire fighting and prevention workers 131 122 -3.2% -4 0
351012 First-line supervisors/managers of food preparation and serving workers 943 959 0.9% 8 32
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 168 167 -0.5% -1 2
371011 First-line supervisors/managers of housekeeping and janitorial workers 177 180 0.8% 1 6
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 110 115 2.3% 3 3
491011 First-line supervisors/managers of mechanics, installers, and repairers 563 564 0.1% 0 13
411012 First-line supervisors/managers of non-retail sales workers 311 311 0.1% 0 4
431011 First-line supervisors/managers of office and administrative support workers 1,525 1,537 0.4% 6 31
391021 First-line supervisors/managers of personal service workers 232 225 -1.5% -3 3
331012 First-line supervisors/managers of police and detectives 210 201 -2.2% -5 0
511011 First-line supervisors/managers of production and operating workers 672 668 -0.3% -2 15
411011 First-line supervisors/managers of retail sales workers 2,591 2,594 0.1% 1 34
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 217 210 -1.5% -3 1
451010 First-line supervisors/managers/contractors of farming, fishing, and forestry workers 398 409 1.4% 6 8
399031 Fitness trainers and aerobics instructors 391 387 -0.6% -2 5
271023 Floral designers 126 125 -0.4% -1 1
513091 Food and tobacco roasting, baking, and drying machine operators and tenders 86 78 -5.0% -4 0
513092 Food batchmakers 100 92 -4.1% -4 0
359098 Food preparation and serving related workers, all other 284 295 2.0% 6 21
352021 Food preparation workers 769 778 0.6% 4 43
119051 Food service managers 284 288 0.7% 2 5
194093 Forest and conservation technicians 61 60 -0.8% 0 2
191032 Foresters 190 190 -0.1% 0 6
412012 Gaming change persons and booth cashiers 223 210 -3.0% -7 7
111021 General and operations managers 5,104 5,045 -0.6% -30 44
472121 Glaziers 98 100 1.1% 1 3
271024 Graphic designers 267 268 0.1% 0 3
395012 Hairdressers, hairstylists, and cosmetologists 1,135 1,145 0.5% 5 32
211091 Health educators 219 227 1.8% 4 7
299198 Healthcare Practitioners and Technical Workers, All Other 199 200 0.2% 0 5
319099 Healthcare support workers, all other 261 266 0.9% 2 9
499021 Heating, air conditioning, and refrigeration mechanics and installers 494 510 1.6% 8 12
473012 Helpers--carpenters 186 192 1.6% 3 12
499098 Helpers--installation, maintenance, and repair workers 149 147 -0.7% -1 7
473015 Helpers--pipelayers, plumbers, pipefitters, and steamfitters 69 71 1.5% 1 5
519198 Helpers--production workers 254 251 -0.5% -1 5
474051 Highway maintenance workers 200 192 -2.0% -4 0
499031 Home appliance repairers 76 75 -0.6% 0 1
311011 Home health aides 708 735 1.9% 14 22
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 388 396 1.1% 4 18
434081 Hotel, motel, and resort desk clerks 289 298 1.6% 5 19
434161 Human resources assistants, except payroll and timekeeping 117 116 -0.4% 0 2
113040 Human resources managers 97 98 0.7% 1 2
499041 Industrial machinery mechanics 173 169 -1.4% -2 2
113051 Industrial production managers 173 172 -0.3% 0 2
537051 Industrial truck and tractor operators 402 396 -0.8% -3 2
434999 Information and Record Clerks, All Other 106 106 0.2% 0 2
519061 Inspectors, testers, sorters, samplers, and weighers 202 203 0.0% 0 4
439041 Insurance claims and policy processing clerks 109 102 -3.4% -4 0
413021 Insurance sales agents 576 591 1.2% 7 22
132053 Insurance underwriters 108 107 -0.4% 0 1
273091 Interpreters and translators 65 67 1.0% 1 2
434111 Interviewers, except eligibility and loan 79 80 0.3% 0 2
372011 Janitors and cleaners, except maids and housekeeping cleaners 2,287 2,315 0.6% 14 55
231023 Judges, magistrate judges, and magistrates 64 60 -3.2% -2 0
252012 Kindergarten teachers, except special education 189 196 1.9% 4 6
537062 Laborers and freight, stock, and material movers, hand 3,115 3,113 0.0% -1 124
171012 Landscape architects 50 51 0.9% 0 1
373011 Landscaping and groundskeeping workers 1,304 1,322 0.7% 9 43
516011 Laundry and dry-cleaning workers 188 189 0.4% 1 6
231011 Lawyers 1,218 1,168 -2.1% -25 0
436012 Legal secretaries 396 395 0.0% 0 6
239099 Legal Support Workers, All Other 62 60 -1.8% -1 0
111031 Legislators 65 61 -3.0% -2 0
254021 Librarians 316 315 -0.1% 0 5
434121 Library assistants, clerical 301 294 -1.1% -3 12
254031 Library technicians 286 283 -0.6% -2 13
292061 Licensed practical and licensed vocational nurses 572 580 0.8% 4 18
194099 Life, physical, and social science technicians, all other 145 143 -0.7% -1 5
434131 Loan interviewers and clerks 178 181 1.0% 2 3
132072 Loan officers 221 226 1.1% 2 7
499094 Locksmiths and safe repairers 50 49 -1.6% -1 1
119081 Lodging managers 180 187 2.0% 4 5
537063 Machine feeders and offbearers 856 858 0.1% 1 33
514041 Machinists 160 158 -0.8% -1 2
372012 Maids and housekeeping cleaners 2,804 2,869 1.2% 33 93
439051 Mail clerks and mail machine operators, except postal service 59 59 -0.6% 0 2
499042 Maintenance and repair workers, general 1,035 1,026 -0.5% -5 6
499043 Maintenance workers, machinery 144 144 -0.1% 0 4
131111 Management analysts 555 546 -0.8% -4 0
119198 Managers, all other 861 862 0.0% 0 13
193021 Market research analysts 74 76 1.2% 1 2
112021 Marketing managers 69 71 1.1% 1 2
513022 Meat, poultry, and fish cutters and trimmers 160 149 -3.6% -6 0
172141 Mechanical engineers 62 59 -2.7% -2 0
273099 Media and communication workers, all other 78 76 -1.4% -1 0
292012 Medical and clinical laboratory technicians 165 167 0.5% 1 5
119111 Medical and health services managers 176 179 0.7% 1 4
211022 Medical and public health social workers 177 179 0.5% 1 3
319092 Medical assistants 716 724 0.6% 4 23
292071 Medical records and health information technicians 133 135 0.7% 1 4
191040 Medical scientists 60 60 -0.5% 0 1
436013 Medical secretaries 609 624 1.2% 7 17
319094 Medical transcriptionists 144 146 0.7% 1 5
211023 Mental health and substance abuse social workers 330 336 1.0% 3 6
211014 Mental health counselors 100 102 0.9% 1 3
271026 Merchandise displayers and window trimmers 161 155 -1.9% -3 0
435041 Meter readers, utilities 54 52 -1.6% -1 0
252022 Middle school teachers, except special and vocational education 659 686 2.0% 14 27
514072 Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic 65 63 -1.7% -1 0
533099 Motor vehicle operators, all other 70 71 1.2% 1 2
119121 Natural sciences managers 111 107 -1.8% -2 0
151071 Network and computer systems administrators 1,445 1,428 -0.6% -8 0
151081 Network systems and data communications analysts 98 100 1.4% 1 2
434141 New accounts clerks 125 129 1.6% 2 5
392021 Nonfarm animal caretakers 299 305 0.9% 3 9
311012 Nursing aides, orderlies, and attendants 1,450 1,471 0.7% 10 27
299010 Occupational health and safety specialists and technicians 337 332 -0.9% -3 5
291122 Occupational therapists 96 98 0.9% 1 3
439999 Office and Administrative Support Workers, All Other 862 849 -0.7% -6 9
439061 Office clerks, general 5,172 5,152 -0.2% -10 91
439071 Office machine operators, except computer 70 72 1.0% 1 3
472073 Operating engineers and other construction equipment operators 492 500 0.8% 4 14
434151 Order clerks 243 244 0.3% 1 5
537064 Packers and packagers, hand 898 870 -1.5% -14 9
472141 Painters, construction and maintenance 552 571 1.7% 10 19
232011 Paralegals and legal assistants 274 276 0.3% 1 2
412022 Parts salespersons 440 448 0.9% 4 18
433051 Payroll and timekeeping clerks 187 190 0.6% 1 6
518093 Petroleum pump system operators, refinery operators, and gaugers 80 81 0.6% 1 3
291051 Pharmacists 216 216 0.2% 0 7
292052 Pharmacy technicians 191 191 0.2% 0 5
519132 Photographic processing machine operators 51 51 0.2% 0 1
291123 Physical therapists 137 138 0.4% 1 4
291060 Physicians and surgeons 365 362 -0.5% -2 3
472151 Pipelayers 71 71 0.3% 0 1
472152 Plumbers, pipefitters, and steamfitters 310 313 0.5% 2 6
291081 Podiatrists 87 88 0.7% 1 2
333051 Police and sheriff's patrol officers 712 676 -2.5% -18 0
435031 Police, fire, and ambulance dispatchers 134 127 -2.5% -3 0
435051 Postal service clerks 54 54 0.3% 0 1
435052 Postal service mail carriers 351 353 0.3% 1 11
435053 Postal service mail sorters, processors, and processing machine operators 269 270 0.3% 1 6
251000 Postsecondary teachers 246 256 2.0% 5 12
515022 Prepress technicians and workers 116 121 2.1% 2 5
252011 Preschool teachers, except special education 453 474 2.3% 11 16
515023 Printing machine operators 212 217 1.1% 2 8
211092 Probation officers and correctional treatment specialists 316 310 -0.9% -3 1
433061 Procurement clerks 134 134 -0.1% 0 3
435061 Production, planning, and expediting clerks 244 246 0.4% 1 5
119141 Property, real estate, and community association managers 108 106 -0.6% -1 1
339095 Protective service workers, all other 178 174 -1.3% -2 19
193060 Psychologists 190 196 1.6% 3 7
112031 Public relations managers 62 63 0.9% 1 1
273031 Public relations specialists 286 286 0.1% 0 5
131023 Purchasing agents, except wholesale, retail, and farm products 341 335 -0.9% -3 3
113061 Purchasing managers 54 54 -0.1% 0 2
292034 Radiologic technologists and technicians 161 163 0.6% 1 4
419021 Real estate brokers 134 130 -1.4% -2 0
419022 Real estate sales agents 507 487 -2.0% -10 2
434171 Receptionists and information clerks 1,049 1,061 0.6% 6 30
399032 Recreation workers 605 591 -1.2% -7 4
537081 Refuse and recyclable material collectors 202 190 -3.0% -6 6
291111 Registered nurses 2,298 2,316 0.4% 9 49
211015 Rehabilitation counselors 487 474 -1.4% -7 1
399041 Residential advisors 88 91 2.0% 2 4
412031 Retail salespersons 4,413 4,483 0.8% 35 234
472181 Roofers 441 459 2.0% 9 19
112022 Sales managers 203 207 0.9% 2 4
414012 Sales representatives, wholesale and manufacturing, except technical and scientific products 1,141 1,144 0.1% 1 38
414011 Sales representatives, wholesale and manufacturing, technical and scientific products 144 148 1.2% 2 6
252031 Secondary school teachers, except special and vocational education 1,314 1,368 2.0% 27 65
436014 Secretaries, except legal, medical, and executive 1,604 1,613 0.3% 4 29
413031 Securities, commodities, and financial services sales agents 231 246 3.2% 7 9
492098 Security and fire alarm systems installers 167 166 -0.2% 0 2
339032 Security guards 518 519 0.1% 0 15
253021 Self-enrichment education teachers 290 297 1.2% 4 6
536031 Service station attendants 60 58 -1.1% -1 3
472211 Sheet metal workers 268 276 1.4% 4 9
435071 Shipping, receiving, and traffic clerks 515 518 0.3% 2 12
119151 Social and community service managers 146 149 1.2% 2 4
211093 Social and human service assistants 338 326 -1.8% -6 3
252042 Special education teachers, middle school 112 117 2.0% 2 3
252041 Special education teachers, preschool, kindergarten, and elementary school 635 661 2.0% 13 19
252043 Special education teachers, secondary school 197 206 2.0% 4 6
291127 Speech-language pathologists 100 103 1.7% 2 4
518021 Stationary engineers and boiler operators 53 52 -0.6% 0 1
439111 Statistical assistants 67 66 -0.7% 0 0
152041 Statisticians 198 194 -1.0% -2 0
435081 Stock clerks and order fillers 1,398 1,398 0.0% 0 71
292055 Surgical technologists 92 92 0.5% 0 3
173031 Surveying and mapping technicians 91 91 0.1% 0 2
171022 Surveyors 53 54 0.5% 0 2
432011 Switchboard operators, including answering service 187 189 0.7% 1 7
516052 Tailors, dressmakers, and custom sewers 62 63 0.0% 0 1
132081 Tax examiners, collectors, and revenue agents 329 322 -1.0% -3 5
533041 Taxi drivers and chauffeurs 148 150 0.9% 1 2
259041 Teacher assistants 2,190 2,281 2.0% 45 86
512092 Team assemblers 827 840 0.8% 7 20
273042 Technical writers 84 86 1.1% 1 3
492022 Telecommunications equipment installers and repairers, except line installers 269 296 4.9% 13 18
419041 Telemarketers 250 241 -1.7% -4 3
433071 Tellers 711 734 1.6% 11 50
493093 Tire repairers and changers 108 110 0.9% 1 6
131073 Training and development specialists 115 117 0.9% 1 3
333052 Transit and railroad police 65 61 -3.2% -2 0
113071 Transportation, storage, and distribution managers 100 96 -2.0% -2 0
413041 Travel agents 216 214 -0.5% -1 4
373013 Tree trimmers and pruners 256 268 2.3% 6 13
533032 Truck drivers, heavy and tractor-trailer 2,400 2,343 -1.2% -29 1
533033 Truck drivers, light or delivery services 1,031 1,005 -1.2% -13 0
193051 Urban and regional planners 410 399 -1.4% -6 4
291131 Veterinarians 105 109 1.7% 2 4
292056 Veterinary technologists and technicians 82 88 3.9% 3 5
252032 Vocational education teachers, secondary school 243 253 2.0% 5 12
353031 Waiters and waitresses 2,563 2,599 0.7% 18 175
518031 Water and liquid waste treatment plant and system operators 108 102 -2.9% -3 0
435111 Weighers, measurers, checkers, and samplers, recordkeeping 93 94 0.4% 0 3
514121 Welders, cutters, solderers, and brazers 210 206 -0.8% -2 4
131022 Wholesale and retail buyers, except farm products 237 234 -0.5% -1 6
439022 Word processors and typists 146 143 -0.8% -1 2
273043 Writers and authors 94 97 1.4% 1 3
Return to LMEA homepage
Change Area
Occupational Projections Home
Last Update: July 2002