Return to LMEA homepage

Two Year Occupational Projections
for the Olympic Consortium Workforce Development Area
All Occupations

Partnership includes: Olympic Consortium
Counties are: Clallam, Jefferson and Kitsap
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 637 644 0.5% 3 12
113011 Administrative services managers 120 121 0.5% 1 2
413011 Advertising sales agents 100 103 1.3% 1 3
170000 All Other Architecture & Engineering Occupations 213 212 -0.3% -1 5
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 429 441 1.5% 6 15
370000 All Other Building & Grounds Cleaning & Maintenance Occupations 75 73 -1.7% -1 1
130000 All Other Business & Financial Operations Occupations 217 222 1.1% 2 5
210000 All Other Community & Social Services Occupations 281 294 2.4% 7 10
470000 All Other Construction & Extraction Occupations 543 559 1.4% 8 20
219099 All other counselors, social, and religious workers 113 114 0.7% 1 2
173099 All other drafters, engineering, and mapping technicians 434 417 -2.0% -9 4
250000 All Other Education, Training, & Library Occupations 333 341 1.1% 4 9
450000 All Other Farming, Fishing, & Forestry Occupations 355 337 -2.6% -9 1
459100 All other farming, fishing, and forestry workers 86 81 -2.7% -2 1
393199 All other gaming workers 55 56 1.1% 1 3
290000 All Other Healthcare Practitioners & Technical Occupations 258 267 1.7% 4 8
310000 All Other Healthcare Support Occupations 59 61 1.9% 1 3
490000 All Other Installation, Maintenance, & Repair Occupations 812 818 0.4% 3 21
499088 All other installation, maintenance, and repair workers 596 555 -3.5% -21 0
190000 All Other Life, Physical, & Social Science Occupations 96 97 0.8% 1 3
110000 All Other Management Occupations 64 62 -1.4% -1 0
999999 All other occupations 4,607 4,354 -2.8% -126 83
430000 All Other Office & Administrative Support Occupations 167 172 1.5% 3 7
390000 All Other Personal Care & Service Occupations  919 952 1.8% 16 40
399098 All other personal care and service workers 68 69 0.7% 0 2
510000 All Other Production Occupations 1,582 1,569 -0.4% -7 31
330000 All Other Protective Service Occupations 125 126 0.5% 1 5
410000 All Other Sales & Related Occupations 343 355 1.8% 6 13
419098 All other sales and related workers 236 236 -0.1% 0 4
253999 All other teachers, primary, secondary, and adult 730 746 1.1% 8 14
530000 All Other Transportation & Material Moving Occupations 353 348 -0.7% -3 8
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 92 91 -0.5% 0 3
393091 Amusement and recreation attendants 147 155 2.7% 4 10
171011 Architects, except landscape and naval 196 193 -0.7% -1 0
173011 Architectural and civil drafters 109 109 0.0% 0 3
512099 Assemblers and fabricators, all other 758 753 -0.4% -3 9
493021 Automotive body and related repairers 328 334 0.8% 3 10
493023 Automotive service technicians and mechanics 851 909 3.3% 29 48
513011 Bakers 291 298 1.2% 3 7
353011 Bartenders 932 952 1.1% 10 46
433011 Bill and account collectors 153 156 0.8% 1 5
433021 Billing and posting clerks and machine operators 366 376 1.4% 5 14
472011 Boilermakers 51 51 0.2% 0 1
433031 Bookkeeping, accounting, and auditing clerks 2,022 2,020 -0.1% -1 35
132031 Budget analysts 52 50 -1.8% -1 0
493031 Bus and truck mechanics and diesel engine specialists 273 270 -0.5% -1 5
533022 Bus drivers, school 393 403 1.3% 5 15
533021 Bus drivers, transit and intercity 741 711 -2.0% -15 3
131198 Business operations specialists, all other 1,065 1,058 -0.4% -4 21
513021 Butchers and meat cutters 162 153 -2.8% -4 0
517011 Cabinetmakers and bench carpenters 363 355 -1.1% -4 8
472031 Carpenters 3,665 3,550 -1.6% -57 0
412011 Cashiers 3,566 3,498 -1.0% -34 182
351011 Chefs and head cooks 229 234 1.1% 2 11
192031 Chemists 61 61 -0.4% 0 2
111011 Chief executives 124 125 0.4% 1 4
399011 Child care workers 1,647 1,656 0.3% 4 70
211021 Child, family, and school social workers 197 203 1.5% 3 5
291011 Chiropractors 253 264 2.2% 6 10
173022 Civil engineering technicians 116 113 -1.2% -1 1
172051 Civil engineers 428 422 -0.7% -3 3
537061 Cleaners of vehicles and equipment 213 218 1.2% 2 11
272022 Coaches and scouts 136 136 0.1% 0 2
353021 Combined food preparation and serving workers, including fast food 1,608 1,609 0.1% 1 125
131072 Compensation, benefits, and job analysis specialists 52 52 -0.2% 0 1
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 84 83 -0.5% 0 2
113021 Computer and information systems managers 131 131 0.1% 0 2
439011 Computer operators 57 57 -0.3% 0 1
151021 Computer programmers 166 171 1.6% 3 6
151031 Computer software engineers, applications 219 227 1.9% 4 5
151032 Computer software engineers, systems software 169 176 2.1% 4 4
151099 Computer specialists, all other 133 136 1.0% 1 2
151041 Computer support specialists 227 230 0.8% 2 2
151051 Computer systems analysts 349 341 -1.1% -4 0
474011 Construction and building inspectors 97 94 -1.6% -2 1
472061 Construction laborers 708 707 -0.1% -1 5
119021 Construction managers 114 113 -0.5% -1 1
352011 Cooks, fast food 648 661 1.0% 7 30
352012 Cooks, institution and cafeteria 450 457 0.8% 4 20
352014 Cooks, restaurant 1,158 1,182 1.1% 12 55
352015 Cooks, short order 242 248 1.1% 3 12
333012 Correctional officers and jailers 130 124 -2.3% -3 0
131051 Cost estimators 243 247 0.7% 2 6
412021 Counter and rental clerks 651 656 0.4% 3 39
353022 Counter attendants, cafeteria, food concession, and coffee shop 395 397 0.3% 1 52
435021 Couriers and messengers 91 94 1.2% 1 4
434031 Court, municipal, and license clerks 173 167 -2.0% -3 0
537021 Crane and tower operators 80 77 -1.4% -1 1
434051 Customer service representatives 782 792 0.7% 5 10
439021 Data entry keyers 109 110 0.7% 1 2
319091 Dental assistants 367 394 3.7% 14 20
292021 Dental hygienists 152 164 3.7% 6 8
519081 Dental laboratory technicians 74 79 3.3% 3 4
291020 Dentists 97 101 2.2% 2 4
333021 Detectives and criminal investigators 63 61 -2.1% -1 0
359011 Dining room and cafeteria attendants and bartender helpers 431 440 1.1% 5 23
359021 Dishwashers 854 868 0.8% 7 52
435032 Dispatchers, except police, fire, and ambulance 182 184 0.7% 1 4
533031 Driver/sales workers 521 540 1.8% 9 16
472081 Drywall and ceiling tile installers 183 179 -1.1% -2 0
273041 Editors 104 106 1.2% 1 4
119030 Education Administrators 293 299 1.0% 3 10
211012 Educational, vocational, and school counselors 230 235 1.1% 3 6
173023 Electrical and electronic engineering technicians 187 183 -1.2% -2 1
492094 Electrical and electronics repairers, commercial and industrial equipment 219 215 -0.8% -2 2
172071 Electrical engineers 116 114 -1.0% -1 1
472111 Electricians 1,073 1,048 -1.1% -12 6
172072 Electronics engineers, except computer 195 191 -1.0% -2 1
252021 Elementary school teachers, except special education 955 982 1.4% 13 33
434061 Eligibility interviewers, government programs 117 118 0.6% 1 4
292041 Emergency medical technicians and paramedics 108 109 0.6% 1 3
131071 Employment, recruitment, and placement specialists 87 89 0.7% 1 2
512031 Engine and other machine assemblers 68 68 -0.4% 0 1
119041 Engineering managers 404 397 -0.9% -3 2
172199 Engineers, all other 94 94 0.2% 0 2
172081 Environmental engineers 73 74 0.3% 0 2
192041 Environmental scientists and specialists, including health 96 94 -1.0% -1 2
537032 Excavating and loading machine and dragline operators 106 103 -1.7% -2 1
436011 Executive secretaries and administrative assistants 624 632 0.7% 4 14
512091 Fiberglass laminators and fabricators 986 980 -0.3% -3 13
434071 File clerks 165 172 2.1% 3 9
113031 Financial managers 335 340 0.7% 2 7
132099 Financial specialists, all other 94 95 0.5% 0 2
332011 Fire fighters 408 393 -1.8% -7 2
471011 First-line supervisors/managers of construction trades and extraction workers 1,266 1,255 -0.4% -5 21
331021 First-line supervisors/managers of fire fighting and prevention workers 111 107 -1.6% -2 2
351012 First-line supervisors/managers of food preparation and serving workers 725 732 0.5% 4 22
371011 First-line supervisors/managers of housekeeping and janitorial workers 180 185 1.2% 2 7
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 175 182 1.8% 3 4
491011 First-line supervisors/managers of mechanics, installers, and repairers 556 552 -0.4% -2 10
411012 First-line supervisors/managers of non-retail sales workers 196 198 0.3% 1 3
431011 First-line supervisors/managers of office and administrative support workers 1,015 1,028 0.6% 7 23
391021 First-line supervisors/managers of personal service workers 128 123 -1.7% -2 2
331012 First-line supervisors/managers of police and detectives 121 117 -1.8% -2 1
511011 First-line supervisors/managers of production and operating workers 618 606 -1.0% -6 9
411011 First-line supervisors/managers of retail sales workers 2,003 1,962 -1.0% -21 5
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 179 177 -0.7% -1 2
271023 Floral designers 221 219 -0.5% -1 1
352021 Food preparation workers 675 679 0.3% 2 36
353041 Food servers, nonrestaurant 56 57 1.1% 1 4
119051 Food service managers 107 105 -0.6% -1 0
111021 General and operations managers 900 903 0.2% 2 15
472121 Glaziers 88 86 -1.1% -1 1
271024 Graphic designers 174 175 0.5% 1 2
395012 Hairdressers, hairstylists, and cosmetologists 851 835 -1.0% -8 12
299198 Healthcare Practitioners and Technical Workers, All Other 95 98 1.6% 2 4
319099 Healthcare support workers, all other 90 92 1.1% 1 3
499021 Heating, air conditioning, and refrigeration mechanics and installers 95 96 0.6% 1 1
473019 Helpers, construction trades, all other 89 92 1.5% 1 6
473012 Helpers--carpenters 80 79 -1.0% -1 3
499098 Helpers--installation, maintenance, and repair workers 135 136 0.2% 0 7
473014 Helpers--painters, paperhangers, plasterers, and stucco masons 141 140 -0.1% 0 7
519198 Helpers--production workers 141 142 0.3% 0 4
474051 Highway maintenance workers 111 107 -1.6% -2 0
499031 Home appliance repairers 81 78 -1.5% -1 0
311011 Home health aides 552 568 1.4% 8 14
359031 Hosts and hostesses, restaurant, lounge, and coffee shop