Return to LMEA homepage

Two Year Occupational Projections
for the Olympic Consortium Workforce Development Area
All Occupations

Partnership includes: Olympic Consortium
Counties are: Clallam, Jefferson and Kitsap
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 637 644 0.5% 3 12
113011 Administrative services managers 120 121 0.5% 1 2
413011 Advertising sales agents 100 103 1.3% 1 3
170000 All Other Architecture & Engineering Occupations 213 212 -0.3% -1 5
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 429 441 1.5% 6 15
370000 All Other Building & Grounds Cleaning & Maintenance Occupations 75 73 -1.7% -1 1
130000 All Other Business & Financial Operations Occupations 217 222 1.1% 2 5
210000 All Other Community & Social Services Occupations 281 294 2.4% 7 10
470000 All Other Construction & Extraction Occupations 543 559 1.4% 8 20
219099 All other counselors, social, and religious workers 113 114 0.7% 1 2
173099 All other drafters, engineering, and mapping technicians 434 417 -2.0% -9 4
250000 All Other Education, Training, & Library Occupations 333 341 1.1% 4 9
450000 All Other Farming, Fishing, & Forestry Occupations 355 337 -2.6% -9 1
459100 All other farming, fishing, and forestry workers 86 81 -2.7% -2 1
393199 All other gaming workers 55 56 1.1% 1 3
290000 All Other Healthcare Practitioners & Technical Occupations 258 267 1.7% 4 8
310000 All Other Healthcare Support Occupations 59 61 1.9% 1 3
490000 All Other Installation, Maintenance, & Repair Occupations 812 818 0.4% 3 21
499088 All other installation, maintenance, and repair workers 596 555 -3.5% -21 0
190000 All Other Life, Physical, & Social Science Occupations 96 97 0.8% 1 3
110000 All Other Management Occupations 64 62 -1.4% -1 0
999999 All other occupations 4,607 4,354 -2.8% -126 83
430000 All Other Office & Administrative Support Occupations 167 172 1.5% 3 7
390000 All Other Personal Care & Service Occupations  919 952 1.8% 16 40
399098 All other personal care and service workers 68 69 0.7% 0 2
510000 All Other Production Occupations 1,582 1,569 -0.4% -7 31
330000 All Other Protective Service Occupations 125 126 0.5% 1 5
410000 All Other Sales & Related Occupations 343 355 1.8% 6 13
419098 All other sales and related workers 236 236 -0.1% 0 4
253999 All other teachers, primary, secondary, and adult 730 746 1.1% 8 14
530000 All Other Transportation & Material Moving Occupations 353 348 -0.7% -3 8
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 92 91 -0.5% 0 3
393091 Amusement and recreation attendants 147 155 2.7% 4 10
171011 Architects, except landscape and naval 196 193 -0.7% -1 0
173011 Architectural and civil drafters 109 109 0.0% 0 3
512099 Assemblers and fabricators, all other 758 753 -0.4% -3 9
493021 Automotive body and related repairers 328 334 0.8% 3 10
493023 Automotive service technicians and mechanics 851 909 3.3% 29 48
513011 Bakers 291 298 1.2% 3 7
353011 Bartenders 932 952 1.1% 10 46
433011 Bill and account collectors 153 156 0.8% 1 5
433021 Billing and posting clerks and machine operators 366 376 1.4% 5 14
472011 Boilermakers 51 51 0.2% 0 1
433031 Bookkeeping, accounting, and auditing clerks 2,022 2,020 -0.1% -1 35
132031 Budget analysts 52 50 -1.8% -1 0
493031 Bus and truck mechanics and diesel engine specialists 273 270 -0.5% -1 5
533022 Bus drivers, school 393 403 1.3% 5 15
533021 Bus drivers, transit and intercity 741 711 -2.0% -15 3
131198 Business operations specialists, all other 1,065 1,058 -0.4% -4 21
513021 Butchers and meat cutters 162 153 -2.8% -4 0
517011 Cabinetmakers and bench carpenters 363 355 -1.1% -4 8
472031 Carpenters 3,665 3,550 -1.6% -57 0
412011 Cashiers 3,566 3,498 -1.0% -34 182
351011 Chefs and head cooks 229 234 1.1% 2 11
192031 Chemists 61 61 -0.4% 0 2
111011 Chief executives 124 125 0.4% 1 4
399011 Child care workers 1,647 1,656 0.3% 4 70
211021 Child, family, and school social workers 197 203 1.5% 3 5
291011 Chiropractors 253 264 2.2% 6 10
173022 Civil engineering technicians 116 113 -1.2% -1 1
172051 Civil engineers 428 422 -0.7% -3 3
537061 Cleaners of vehicles and equipment 213 218 1.2% 2 11
272022 Coaches and scouts 136 136 0.1% 0 2
353021 Combined food preparation and serving workers, including fast food 1,608 1,609 0.1% 1 125
131072 Compensation, benefits, and job analysis specialists 52 52 -0.2% 0 1
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 84 83 -0.5% 0 2
113021 Computer and information systems managers 131 131 0.1% 0 2
439011 Computer operators 57 57 -0.3% 0 1
151021 Computer programmers 166 171 1.6% 3 6
151031 Computer software engineers, applications 219 227 1.9% 4 5
151032 Computer software engineers, systems software 169 176 2.1% 4 4
151099 Computer specialists, all other 133 136 1.0% 1 2
151041 Computer support specialists 227 230 0.8% 2 2
151051 Computer systems analysts 349 341 -1.1% -4 0
474011 Construction and building inspectors 97 94 -1.6% -2 1
472061 Construction laborers 708 707 -0.1% -1 5
119021 Construction managers 114 113 -0.5% -1 1
352011 Cooks, fast food 648 661 1.0% 7 30
352012 Cooks, institution and cafeteria 450 457 0.8% 4 20
352014 Cooks, restaurant 1,158 1,182 1.1% 12 55
352015 Cooks, short order 242 248 1.1% 3 12
333012 Correctional officers and jailers 130 124 -2.3% -3 0
131051 Cost estimators 243 247 0.7% 2 6
412021 Counter and rental clerks 651 656 0.4% 3 39
353022 Counter attendants, cafeteria, food concession, and coffee shop 395 397 0.3% 1 52
435021 Couriers and messengers 91 94 1.2% 1 4
434031 Court, municipal, and license clerks 173 167 -2.0% -3 0
537021 Crane and tower operators 80 77 -1.4% -1 1
434051 Customer service representatives 782 792 0.7% 5 10
439021 Data entry keyers 109 110 0.7% 1 2
319091 Dental assistants 367 394 3.7% 14 20
292021 Dental hygienists 152 164 3.7% 6 8
519081 Dental laboratory technicians 74 79 3.3% 3 4
291020 Dentists 97 101 2.2% 2 4
333021 Detectives and criminal investigators 63 61 -2.1% -1 0
359011 Dining room and cafeteria attendants and bartender helpers 431 440 1.1% 5 23
359021 Dishwashers 854 868 0.8% 7 52
435032 Dispatchers, except police, fire, and ambulance 182 184 0.7% 1 4
533031 Driver/sales workers 521 540 1.8% 9 16
472081 Drywall and ceiling tile installers 183 179 -1.1% -2 0
273041 Editors 104 106 1.2% 1 4
119030 Education Administrators 293 299 1.0% 3 10
211012 Educational, vocational, and school counselors 230 235 1.1% 3 6
173023 Electrical and electronic engineering technicians 187 183 -1.2% -2 1
492094 Electrical and electronics repairers, commercial and industrial equipment 219 215 -0.8% -2 2
172071 Electrical engineers 116 114 -1.0% -1 1
472111 Electricians 1,073 1,048 -1.1% -12 6
172072 Electronics engineers, except computer 195 191 -1.0% -2 1
252021 Elementary school teachers, except special education 955 982 1.4% 13 33
434061 Eligibility interviewers, government programs 117 118 0.6% 1 4
292041 Emergency medical technicians and paramedics 108 109 0.6% 1 3
131071 Employment, recruitment, and placement specialists 87 89 0.7% 1 2
512031 Engine and other machine assemblers 68 68 -0.4% 0 1
119041 Engineering managers 404 397 -0.9% -3 2
172199 Engineers, all other 94 94 0.2% 0 2
172081 Environmental engineers 73 74 0.3% 0 2
192041 Environmental scientists and specialists, including health 96 94 -1.0% -1 2
537032 Excavating and loading machine and dragline operators 106 103 -1.7% -2 1
436011 Executive secretaries and administrative assistants 624 632 0.7% 4 14
512091 Fiberglass laminators and fabricators 986 980 -0.3% -3 13
434071 File clerks 165 172 2.1% 3 9
113031 Financial managers 335 340 0.7% 2 7
132099 Financial specialists, all other 94 95 0.5% 0 2
332011 Fire fighters 408 393 -1.8% -7 2
471011 First-line supervisors/managers of construction trades and extraction workers 1,266 1,255 -0.4% -5 21
331021 First-line supervisors/managers of fire fighting and prevention workers 111 107 -1.6% -2 2
351012 First-line supervisors/managers of food preparation and serving workers 725 732 0.5% 4 22
371011 First-line supervisors/managers of housekeeping and janitorial workers 180 185 1.2% 2 7
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 175 182 1.8% 3 4
491011 First-line supervisors/managers of mechanics, installers, and repairers 556 552 -0.4% -2 10
411012 First-line supervisors/managers of non-retail sales workers 196 198 0.3% 1 3
431011 First-line supervisors/managers of office and administrative support workers 1,015 1,028 0.6% 7 23
391021 First-line supervisors/managers of personal service workers 128 123 -1.7% -2 2
331012 First-line supervisors/managers of police and detectives 121 117 -1.8% -2 1
511011 First-line supervisors/managers of production and operating workers 618 606 -1.0% -6 9
411011 First-line supervisors/managers of retail sales workers 2,003 1,962 -1.0% -21 5
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 179 177 -0.7% -1 2
271023 Floral designers 221 219 -0.5% -1 1
352021 Food preparation workers 675 679 0.3% 2 36
353041 Food servers, nonrestaurant 56 57 1.1% 1 4
119051 Food service managers 107 105 -0.6% -1 0
111021 General and operations managers 900 903 0.2% 2 15
472121 Glaziers 88 86 -1.1% -1 1
271024 Graphic designers 174 175 0.5% 1 2
395012 Hairdressers, hairstylists, and cosmetologists 851 835 -1.0% -8 12
299198 Healthcare Practitioners and Technical Workers, All Other 95 98 1.6% 2 4
319099 Healthcare support workers, all other 90 92 1.1% 1 3
499021 Heating, air conditioning, and refrigeration mechanics and installers 95 96 0.6% 1 1
473019 Helpers, construction trades, all other 89 92 1.5% 1 6
473012 Helpers--carpenters 80 79 -1.0% -1 3
499098 Helpers--installation, maintenance, and repair workers 135 136 0.2% 0 7
473014 Helpers--painters, paperhangers, plasterers, and stucco masons 141 140 -0.1% 0 7
519198 Helpers--production workers 141 142 0.3% 0 4
474051 Highway maintenance workers 111 107 -1.6% -2 0
499031 Home appliance repairers 81 78 -1.5% -1 0
311011 Home health aides 552 568 1.4% 8 14
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 364 372 1.1% 4 16
434081 Hotel, motel, and resort desk clerks 196 197 0.2% 0 10
434161 Human resources assistants, except payroll and timekeeping 132 131 -0.3% 0 3
113040 Human resources managers 112 112 0.3% 0 2
172112 Industrial engineers 62 62 -0.2% 0 1
499041 Industrial machinery mechanics 252 245 -1.4% -3 3
113051 Industrial production managers 153 154 0.3% 0 3
537051 Industrial truck and tractor operators 352 349 -0.5% -2 3
434999 Information and Record Clerks, All Other 66 65 -0.6% 0 1
519061 Inspectors, testers, sorters, samplers, and weighers 215 210 -1.3% -3 2
259031 Instructional coordinators 74 76 1.2% 1 2
472130 Insulation workers 185 177 -2.1% -4 2
439041 Insurance claims and policy processing clerks 96 91 -2.6% -2 0
413021 Insurance sales agents 226 235 2.0% 5 10
271025 Interior designers 57 58 0.5% 0 1
372011 Janitors and cleaners, except maids and housekeeping cleaners 1,766 1,801 1.0% 17 49
252012 Kindergarten teachers, except special education 105 108 1.2% 1 2
537062 Laborers and freight, stock, and material movers, hand 1,455 1,458 0.1% 2 60
373011 Landscaping and groundskeeping workers 1,008 994 -0.7% -7 19
516011 Laundry and dry-cleaning workers 337 331 -0.9% -3 6
231011 Lawyers 438 413 -2.9% -12 0
436012 Legal secretaries 84 82 -1.0% -1 0
239099 Legal Support Workers, All Other 74 73 -0.2% 0 1
254021 Librarians 149 149 -0.2% 0 2
434121 Library assistants, clerical 139 134 -1.8% -3 4
254031 Library technicians 145 142 -0.9% -1 6
292061 Licensed practical and licensed vocational nurses 442 458 1.8% 8 19
194099 Life, physical, and social science technicians, all other 208 204 -0.8% -2 6
434131 Loan interviewers and clerks 161 166 1.3% 2 3
132072 Loan officers 197 204 1.8% 4 7
119081 Lodging managers 60 61 0.5% 0 1
514041 Machinists 298 292 -1.0% -3 3
372012 Maids and housekeeping cleaners 1,602 1,619 0.5% 9 43
439051 Mail clerks and mail machine operators, except postal service 50 51 0.4% 0 2
499042 Maintenance and repair workers, general 1,106 1,119 0.5% 6 18
131111 Management analysts 427 425 -0.2% -1 2
119198 Managers, all other 566 562 -0.3% -2 7
172121 Marine engineers and naval architects 135 133 -0.7% -1 2
193021 Market research analysts 74 77 1.5% 1 3
112021 Marketing managers 58 59 1.0% 1 1
513022 Meat, poultry, and fish cutters and trimmers 82 77 -2.7% -2 0
172141 Mechanical engineers 234 224 -2.2% -5 2
292012 Medical and clinical laboratory technicians 122 129 2.5% 3 6
292011 Medical and clinical laboratory technologists 112 118 2.6% 3 5
119111 Medical and health services managers 124 129 1.7% 2 4
211022 Medical and public health social workers 102 104 1.3% 1 2
319092 Medical assistants 682 726 3.2% 22 40
292071 Medical records and health information technicians 125 129 1.8% 2 5
191040 Medical scientists 59 59 -0.1% 0 1
436013 Medical secretaries 361 385 3.3% 12 17
319094 Medical transcriptionists 96 101 2.6% 3 5
271026 Merchandise displayers and window trimmers 124 128 1.8% 2 3
514199 Metal workers and plastic workers, all other 109 104 -1.9% -2 0
252022 Middle school teachers, except special and vocational education 434 446 1.4% 6 15
493042 Mobile heavy equipment mechanics, except engines 125 124 -0.7% -1 2
517030 Model makers and patternmakers, wood 83 82 -0.4% 0 3
533099 Motor vehicle operators, all other 98 98 0.0% 0 2
493051 Motorboat mechanics 389 388 -0.2% -1 9
271014 Multi-media artists and animators 63 61 -1.6% -1 0
151071 Network and computer systems administrators 142 145 1.0% 1 2
151081 Network systems and data communications analysts 60 62 1.6% 1 1
434141 New accounts clerks 61 63 1.6% 1 2
392021 Nonfarm animal caretakers 251 242 -1.8% -5 0
172161 Nuclear engineers 206 196 -2.4% -5 0
311012 Nursing aides, orderlies, and attendants 1,495 1,527 1.1% 16 33
299010 Occupational health and safety specialists and technicians 57 57 -0.3% 0 1
291122 Occupational therapists 57 58 1.0% 1 2
439999 Office and Administrative Support Workers, All Other 577 568 -0.8% -5 6
439061 Office clerks, general 1,722 1,743 0.6% 10 44
472073 Operating engineers and other construction equipment operators 245 246 0.2% 0 5
292081 Opticians, dispensing 69 68 -0.4% 0 1
291041 Optometrists 159 163 1.3% 2 5
434151 Order clerks 265 269 0.8% 2 7
537064 Packers and packagers, hand 1,010 970 -2.0% -20 5
472141 Painters, construction and maintenance 815 819 0.2% 2 15
519196 Paper goods machine setters, operators, and tenders 116 120 1.5% 2 4
232011 Paralegals and legal assistants 113 112 -0.8% -1 0
412022 Parts salespersons 241 247 1.2% 3 10
433051 Payroll and timekeeping clerks 141 141 0.0% 0 4
291051 Pharmacists 266 261 -1.0% -3 5
319095 Pharmacy aides 94 93 -0.6% -1 2
292052 Pharmacy technicians 182 179 -0.8% -1 3
291123 Physical therapists 97 100 1.3% 1 4
291071 Physician assistants 61 64 2.6% 2 3
291060 Physicians and surgeons 199 203 1.0% 2 5
472151 Pipelayers 66 66 0.2% 0 1
472152 Plumbers, pipefitters, and steamfitters 1,099 1,073 -1.2% -13 3
333051 Police and sheriff's patrol officers 490 474 -1.6% -8 1
435031 Police, fire, and ambulance dispatchers 110 107 -1.3% -1 0
435051 Postal service clerks 62 62 0.1% 0 1
435052 Postal service mail carriers 323 324 0.1% 0 10
251000 Postsecondary teachers 986 1,010 1.2% 12 38
515022 Prepress technicians and workers 83 86 1.5% 1 3
252011 Preschool teachers, except special education 240 245 1.1% 3 5
515023 Printing machine operators 161 165 1.3% 2 6
211092 Probation officers and correctional treatment specialists 87 86 -0.4% 0 1
433061 Procurement clerks 111 109 -1.2% -1 1
519199 Production workers, all other 95 93 -1.1% -1 1
435061 Production, planning, and expediting clerks 203 199 -0.9% -2 1
119141 Property, real estate, and community association managers 77 78 0.4% 0 1
339095 Protective service workers, all other 156 158 0.5% 1 20
311013 Psychiatric aides 58 60 1.9% 1 2
193060 Psychologists 149 154 1.7% 3 6
273031 Public relations specialists 177 181 1.1% 2 5
131023 Purchasing agents, except wholesale, retail, and farm products 302 298 -0.6% -2 4
113061 Purchasing managers 70 69 -0.6% 0 2
292034 Radiologic technologists and technicians 160 170 3.0% 5 8
419022 Real estate sales agents 278 279 0.1% 0 7
434171 Receptionists and information clerks 876 910 1.9% 17 37
399032 Recreation workers 431 428 -0.3% -1 7
291111 Registered nurses 1,709 1,771 1.8% 31 61
211015 Rehabilitation counselors 564 567 0.3% 2 11
412031 Retail salespersons 3,404 3,379 -0.4% -12 140
499096 Riggers 322 305 -2.7% -9 0
472181 Roofers 206 206 -0.1% 0 4
535011 Sailors and marine oilers 187 190 0.8% 2 8
112022 Sales managers 134 135 0.3% 0 2
414012 Sales representatives, wholesale and manufacturing, except technical and scientific products 545 543 -0.1% -1 17
414011 Sales representatives, wholesale and manufacturing, technical and scientific products 91 91 -0.2% 0 2
517041 Sawing machine setters, operators, and tenders, wood 104 101 -1.5% -2 3
252031 Secondary school teachers, except special and vocational education 575 592 1.4% 8 25
436014 Secretaries, except legal, medical, and executive 1,119 1,126 0.3% 3 20
339032 Security guards 670 688 1.3% 9 29
253021 Self-enrichment education teachers 253 260 1.5% 4 6
536031 Service station attendants 105 105 0.0% 0 7
516031 Sewing machine operators 212 214 0.3% 1 3
472211 Sheet metal workers 296 291 -0.9% -3 3
535020 Ship and boat captains and operators 84 86 0.7% 1 3
435071 Shipping, receiving, and traffic clerks 539 529 -0.9% -5 5
119151 Social and community service managers 124 127 1.3% 2 4
211093 Social and human service assistants 164 162 -0.7% -1 3
252042 Special education teachers, middle school 57 58 1.4% 1 1
252041 Special education teachers, preschool, kindergarten, and elementary school 169 174 1.4% 2 4
252043 Special education teachers, secondary school 77 79 1.4% 1 2
291127 Speech-language pathologists 82 84 1.2% 1 3
518021 Stationary engineers and boiler operators 94 95 0.7% 1 3
435081 Stock clerks and order fillers 885 868 -1.0% -9 36
512041 Structural metal fabricators and fitters 269 259 -1.9% -5 0
211011 Substance abuse and behavioral disorder counselors 149 146 -0.8% -1 1
292055 Surgical technologists 109 116 3.3% 4 6
173031 Surveying and mapping technicians 71 70 -0.2% 0 1
432011 Switchboard operators, including answering service 108 110 0.8% 1 4
472082 Tapers 97 95 -1.0% -1 0
259041 Teacher assistants 1,207 1,239 1.3% 16 38
512092 Team assemblers 451 445 -0.7% -3 4
419041 Telemarketers 90 91 0.6% 1 3
433071 Tellers 610 630 1.6% 10 43
493093 Tire repairers and changers 77 79 1.0% 1 4
131073 Training and development specialists 104 105 0.7% 1 3
113071 Transportation, storage, and distribution managers 72 71 -0.6% 0 1
413041 Travel agents 141 139 -0.5% -1 3
533032 Truck drivers, heavy and tractor-trailer 1,237 1,234 -0.1% -1 14
533033 Truck drivers, light or delivery services 461 458 -0.4% -2 4
193051 Urban and regional planners 121 118 -1.4% -2 1
393031 Ushers, lobby attendants, and ticket takers 69 68 -0.6% 0 8
291131 Veterinarians 73 69 -2.8% -2 0
319096 Veterinary assistants and laboratory animal caretakers 106 103 -1.4% -1 1
292056 Veterinary technologists and technicians 130 127 -1.2% -2 2
252032 Vocational education teachers, secondary school 96 99 1.4% 1 4
353031 Waiters and waitresses 2,163 2,196 0.8% 17 149
518031 Water and liquid waste treatment plant and system operators 92 90 -1.1% -1 2
435111 Weighers, measurers, checkers, and samplers, recordkeeping 120 116 -1.9% -2 1
514121 Welders, cutters, solderers, and brazers 610 588 -1.9% -11 5
131022 Wholesale and retail buyers, except farm products 103 99 -1.7% -2 1
517042 Woodworking machine setters, operators, and tenders, except sawing 90 87 -2.0% -2 2
439022 Word processors and typists 132 132 0.0% 0 3
Return to LMEA homepage
Change Area
Occupational Projections Home
Last Update: July 2002