Return to LMEA homepage

Two Year Occupational Projections
for the Northwest Workforce Development Area
All Occupations

Partnership includes: Northwest Washington
Counties are: Island, San Juan, Skagit and Whatcom
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 985 1,006 1.1% 11 24
113011 Administrative services managers 129 134 1.8% 2 4
413011 Advertising sales agents 179 174 -1.4% -2 1
191010 Agricultural and food scientists 135 133 -0.7% -1 3
170000 All Other Architecture & Engineering Occupations 300 297 -0.4% -1 3
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 677 693 1.2% 8 22
370000 All Other Building & Grounds Cleaning & Maintenance Occupations 1,242 1,191 -2.1% -25 6
130000 All Other Business & Financial Operations Occupations 230 233 0.7% 2 5
210000 All Other Community & Social Services Occupations 368 376 1.1% 4 9
150000 All Other Computer & Mathematical Occupations 369 404 4.7% 18 20
470000 All Other Construction & Extraction Occupations 656 668 0.9% 6 23
474095 All other construction and related workers 284 277 -1.2% -3 1
219099 All other counselors, social, and religious workers 154 160 2.0% 3 5
173099 All other drafters, engineering, and mapping technicians 62 64 1.9% 1 2
450000 All Other Farming, Fishing, & Forestry Occupations 5,818 5,559 -2.3% -130 61
459100 All other farming, fishing, and forestry workers 1,185 1,133 -2.2% -26 16
290000 All Other Healthcare Practitioners & Technical Occupations 860 887 1.5% 13 29
310000 All Other Healthcare Support Occupations 309 321 1.9% 6 14
490000 All Other Installation, Maintenance, & Repair Occupations 786 780 -0.4% -3 15
190000 All Other Life, Physical, & Social Science Occupations 77 79 1.1% 1 4
999999 All other occupations 5,240 4,888 -3.4% -176 115
430000 All Other Office & Administrative Support Occupations 427 424 -0.3% -1 9
390000 All Other Personal Care & Service Occupations 520 531 1.0% 5 28
510000 All Other Production Occupations 2,817 2,713 -1.9% -52 45
330000 All Other Protective Service Occupations 72 74 1.8% 1 5
410000 All Other Sales & Related Occupations 1,087 1,052 -1.6% -18 11
419098 All other sales and related workers 523 512 -1.0% -5 5
253999 All other teachers, primary, secondary, and adult 735 775 2.7% 20 26
530000 All Other Transportation & Material Moving Occupations 573 580 0.6% 3 23
393091 Amusement and recreation attendants 303 310 1.1% 3 17
173011 Architectural and civil drafters 90 93 1.3% 1 4
493022 Automotive glass installers and repairers 101 99 -1.1% -1 1
493023 Automotive service technicians and mechanics 1,129 1,145 0.7% 8 33
513011 Bakers 252 272 3.9% 10 14
353011 Bartenders 632 653 1.7% 11 35
433011 Bill and account collectors 216 224 1.7% 4 9
433021 Billing and posting clerks and machine operators 666 689 1.7% 11 27
515011 Bindery workers 51 47 -3.9% -2 0
194021 Biological technicians 64 67 2.0% 1 3
433031 Bookkeeping, accounting, and auditing clerks 2,946 2,924 -0.4% -11 42
493031 Bus and truck mechanics and diesel engine specialists 336 340 0.5% 2 10
533022 Bus drivers, school 337 357 2.9% 10 18
533021 Bus drivers, transit and intercity 963 974 0.6% 6 29
131198 Business operations specialists, all other 903 925 1.2% 11 32
513021 Butchers and meat cutters 177 182 1.3% 2 7
517011 Cabinetmakers and bench carpenters 152 153 0.1% 0 5
435011 Cargo and freight agents 104 103 -0.7% -1 1
472031 Carpenters 3,053 2,948 -1.7% -52 0
412011 Cashiers 4,663 4,707 0.5% 22 306
472051 Cement masons and concrete finishers 134 132 -0.9% -1 0
351011 Chefs and head cooks 199 206 1.7% 3 11
194031 Chemical technicians 54 54 -0.7% 0 1
111011 Chief executives 166 169 0.8% 1 6
399011 Child care workers 2,191 2,215 0.5% 12 99
211021 Child, family, and school social workers 538 556 1.7% 9 14
173022 Civil engineering technicians 139 141 0.7% 1 4
172051 Civil engineers 474 482 0.9% 4 11
537061 Cleaners of vehicles and equipment 355 354 -0.1% -1 13
272022 Coaches and scouts 242 253 2.2% 5 10
519121 Coating, painting, and spraying machine setters, operators, and tenders 55 55 -0.1% 0 1
353021 Combined food preparation and serving workers, including fast food 3,215 3,337 1.9% 61 312
271021 Commercial and industrial designers 112 111 -0.5% -1 0
131072 Compensation, benefits, and job analysis specialists 66 67 0.6% 0 2
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 1,021 1,010 -0.5% -6 18
113021 Computer and information systems managers 139 144 1.8% 2 4
439011 Computer operators 93 94 1.0% 1 2
151021 Computer programmers 235 247 2.7% 6 11
151099 Computer specialists, all other 108 116 3.3% 4 4
151041 Computer support specialists 336 345 1.4% 5 6
151051 Computer systems analysts 312 324 1.8% 6 8
492011 Computer, automated teller, and office machine repairers 114 118 1.6% 2 3
514011 Computer-controlled machine tool operators, metal and plastic 79 71 -5.4% -4 0
474011 Construction and building inspectors 125 126 0.5% 1 3
472061 Construction laborers 1,081 1,085 0.2% 2 11
119021 Construction managers 393 391 -0.3% -1 4
499012 Control and valve installers and repairers, except mechanical door 55 55 -0.2% 0 2
352011 Cooks, fast food 685 714 2.1% 15 40
352012 Cooks, institution and cafeteria 371 385 1.9% 7 21
352014 Cooks, restaurant 1,089 1,127 1.7% 19 59
352015 Cooks, short order 188 194 1.5% 3 10
333012 Correctional officers and jailers 168 169 0.6% 1 5
131051 Cost estimators 370 368 -0.3% -1 6
412021 Counter and rental clerks 853 838 -0.9% -7 40
353022 Counter attendants, cafeteria, food concession, and coffee shop 742 764 1.4% 11 106
434031 Court, municipal, and license clerks 224 226 0.5% 1 4
537021 Crane and tower operators 61 63 1.5% 1 3
339091 Crossing guards 119 121 0.9% 1 6
434051 Customer service representatives 1,112 1,130 0.8% 9 17
519032 Cutting and slicing machine setters, operators, and tenders 84 84 -0.1% 0 1
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 286 283 -0.7% -2 3
439021 Data entry keyers 222 224 0.5% 1 4
419011 Demonstrators and product promoters 105 108 1.5% 2 5
319091 Dental assistants 631 669 2.9% 19 29
292021 Dental hygienists 264 280 2.9% 8 12
519081 Dental laboratory technicians 94 99 2.5% 2 5
291020 Dentists 318 328 1.5% 5 12
333021 Detectives and criminal investigators 169 168 -0.2% 0 3
359011 Dining room and cafeteria attendants and bartender helpers 677 703 1.9% 13 43
359021 Dishwashers 755 781 1.7% 13 53
435032 Dispatchers, except police, fire, and ambulance 232 235 0.5% 1 5
533031 Driver/sales workers 613 620 0.6% 3 11
472081 Drywall and ceiling tile installers 374 370 -0.5% -2 1
273041 Editors 96 91 -2.3% -2 1
119030 Education Administrators 398 419 2.6% 11 20
211012 Educational, vocational, and school counselors 365 380 2.1% 8 14
173023 Electrical and electronic engineering technicians 192 192 -0.1% 0 3
172071 Electrical engineers 96 96 0.0% 0 2
499051 Electrical power-line installers and repairers 114 117 1.3% 1 5
472111 Electricians 1,010 1,010 0.0% 0 17
492097 Electronic home entertainment equipment installers and repairers 75 79 2.2% 2 3
252021 Elementary school teachers, except special education 965 1,026 3.1% 30 50
434061 Eligibility interviewers, government programs 163 165 0.6% 1 5
131071 Employment, recruitment, and placement specialists 131 133 0.7% 1 3
119041 Engineering managers 152 157 1.6% 2 5
172199 Engineers, all other 74 79 3.3% 2 4
272099 Entertainers and performers, sports and related workers, all other 55 58 2.8% 2 3
192041 Environmental scientists and specialists, including health 103 104 0.8% 1 4
436011 Executive secretaries and administrative assistants 874 891 1.0% 9 22
514021 Extruding and drawing machine setters, operators, and tenders, metal and plastic 95 91 -2.1% -2 0
493041 Farm equipment mechanics 346 346 0.0% 0 8
452080 Farmworkers 834 800 -2.1% -17 13
512091 Fiberglass laminators and fabricators 177 184 1.9% 3 6
434071 File clerks 124 127 1.0% 1 5
113031 Financial managers 368 374 0.8% 3 8
132099 Financial specialists, all other 99 105 2.8% 3 5
332011 Fire fighters 431 436 0.5% 2 12
471011 First-line supervisors/managers of construction trades and extraction workers 1,811 1,820 0.2% 4 42
331021 First-line supervisors/managers of fire fighting and prevention workers 110 111 0.5% 1 4
351012 First-line supervisors/managers of food preparation and serving workers 990 1,024 1.7% 17 43
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 153 153 -0.1% 0 3
371011 First-line supervisors/managers of housekeeping and janitorial workers 234 239 1.0% 2 9
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 184 194 2.8% 5 6
491011 First-line supervisors/managers of mechanics, installers, and repairers 603 606 0.3% 2 15
411012 First-line supervisors/managers of non-retail sales workers 362 360 -0.3% -1 4
431011 First-line supervisors/managers of office and administrative support workers 1,382 1,411 1.0% 14 37
391021 First-line supervisors/managers of personal service workers 204 198 -1.3% -3 3
331012 First-line supervisors/managers of police and detectives 180 180 0.1% 0 4
511011 First-line supervisors/managers of production and operating workers 831 818 -0.8% -7 14
411011 First-line supervisors/managers of retail sales workers 2,084 2,077 -0.2% -3 23
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 224 223 -0.2% 0 4
451010 First-line supervisors/managers/contractors of farming, fishing, and forestry workers 439 429 -1.1% -5 0
399031 Fitness trainers and aerobics instructors 617 634 1.3% 8 20
271023 Floral designers 233 234 0.2% 0 2
513092 Food batchmakers 455 442 -1.4% -6 4
352021 Food preparation workers 680 699 1.4% 10 44
353041 Food servers, nonrestaurant 121 123 0.9% 1 9
119051 Food service managers 235 243 1.5% 4 6
393012 Gaming and sports book writers and runners 136 140 1.2% 2 8
111021 General and operations managers 1,382 1,397 0.5% 8 28
472121 Glaziers 181 182 0.3% 0 4
271024 Graphic designers 260 260 0.0% 0 2
395012 Hairdressers, hairstylists, and cosmetologists 767 717 -3.3% -25 0
211091 Health educators 62 64 1.9% 1 2
299198 Healthcare Practitioners and Technical Workers, All Other 138 145 2.3% 3 7
319099 Healthcare support workers, all other 85 89 1.9% 2 4
499021 Heating, air conditioning, and refrigeration mechanics and installers 91 91 0.3% 0 1
473019 Helpers, construction trades, all other 59 60 1.2% 1 4
473012 Helpers--carpenters 223 216 -1.7% -4 7
499098 Helpers--installation, maintenance, and repair workers 314 313 -0.2% -1 16
473015 Helpers--pipelayers, plumbers, pipefitters, and steamfitters 234 237 0.6% 1 13
519198 Helpers--production workers 365 356 -1.2% -4 5
474051 Highway maintenance workers 217 219 0.5% 1 4
499031 Home appliance repairers 109 108 -0.3% 0 2
311011 Home health aides 512 525 1.2% 6 12
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 445 463 2.1% 9 24
434081 Hotel, motel, and resort desk clerks 563 555 -0.7% -4 24
434161 Human resources assistants, except payroll and timekeeping 130 132 0.9% 1 4
113040 Human resources managers 101 103 1.0% 1 2
499041 Industrial machinery mechanics 174 168 -1.8% -3 1
113051 Industrial production managers 252 247 -1.0% -3 1
537051 Industrial truck and tractor operators 699 682 -1.3% -9 0
434999 Information and Record Clerks, All Other 79 81 1.5% 1 2
519061 Inspectors, testers, sorters, samplers, and weighers 302 297 -0.7% -2 4
259031 Instructional coordinators 62 66 2.7% 2 2
472130 Insulation workers 52 52 0.4% 0 2
413021 Insurance sales agents 270 280 1.8% 5 12
434111 Interviewers, except eligibility and loan 126 131 2.2% 3 6
372011 Janitors and cleaners, except maids and housekeeping cleaners 1,978 2,019 1.0% 20 56
231023 Judges, magistrate judges, and magistrates 54 54 0.5% 0 2
252012 Kindergarten teachers, except special education 110 116 2.8% 3 4
537062 Laborers and freight, stock, and material movers, hand 1,374 1,378 0.1% 2 57
373011 Landscaping and groundskeeping workers 1,159 1,169 0.4% 5 35
516011 Laundry and dry-cleaning workers 350 335 -2.1% -7 2
231011 Lawyers 657 636 -1.6% -10 0
436012 Legal secretaries 124 125 0.4% 0 2
239099 Legal Support Workers, All Other 76 75 -0.3% 0 0
254021 Librarians 209 218 2.0% 4 8
434121 Library assistants, clerical 213 219 1.2% 3 14
254031 Library technicians 188 194 1.6% 3 13
292061 Licensed practical and licensed vocational nurses 602 624 1.8% 11 25
194099 Life, physical, and social science technicians, all other 138 140 0.6% 1 6
434131 Loan interviewers and clerks 71 72 0.8% 1 1
132072 Loan officers 101 104 1.5% 2 3
119081 Lodging managers 80 79 -0.5% 0 0
454022 Logging equipment operators 183 187 1.0% 2 6
537063 Machine feeders and offbearers 352 350 -0.3% -1 12
514041 Machinists 233 226 -1.7% -4 1
372012 Maids and housekeeping cleaners 2,515 2,530 0.3% 8 62
439051 Mail clerks and mail machine operators, except postal service 146 147 0.2% 0 5
499042 Maintenance and repair workers, general 1,281 1,280 -0.1% -1 13
499043 Maintenance workers, machinery 104 102 -0.5% -1 2
131111 Management analysts 373 388 2.0% 8 10
119198 Managers, all other 652 667 1.2% 8 18
193021 Market research analysts 87 91 2.4% 2 4
112021 Marketing managers 95 97 0.8% 1 2
513022 Meat, poultry, and fish cutters and trimmers 218 218 0.0% 0 6
172141 Mechanical engineers 162 155 -2.1% -3 1
273099 Media and communication workers, all other 59 60 0.9% 1 2
292011 Medical and clinical laboratory technologists 57 59 2.0% 1 2
119111 Medical and health services managers 122 126 1.7% 2 4
211022 Medical and public health social workers 95 97 1.4% 1 2
319092 Medical assistants 257 269 2.2% 6 12
292071 Medical records and health information technicians 233 244 2.5% 6 10
436013 Medical secretaries 594 627 2.7% 16 25
319094 Medical transcriptionists 185 196 2.9% 5 10
211014 Mental health counselors 228 224 -0.9% -2 2
271026 Merchandise displayers and window trimmers 138 141 1.2% 2 3
252022 Middle school teachers, except special and vocational education 602 641 3.1% 19 31
519023 Mixing and blending machine setters, operators, and tenders 72 71 -0.9% -1 1
493042 Mobile heavy equipment mechanics, except engines 143 147 1.3% 2 5
519195 Molders, shapers, and casters, except metal and plastic 68 69 0.5% 0 2
514072 Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic 316 285 -5.1% -16 0
493051 Motorboat mechanics 105 108 1.5% 2 4
271014 Multi-media artists and animators 135 133 -0.9% -1 2
151071 Network and computer systems administrators 168 173 1.3% 2 3
151081 Network systems and data communications analysts 72 76 2.7% 2 2
434141 New accounts clerks 165 166 0.3% 1 4
273020 News analysts, reporters and correspondents 125 122 -1.2% -1 2
392021 Nonfarm animal caretakers 129 131 0.8% 1 4
311012 Nursing aides, orderlies, and attendants 903 924 1.1% 10 21
299010 Occupational health and safety specialists and technicians 54 55 1.0% 1 2
291122 Occupational therapists 63 65 1.6% 1 3
439999 Office and Administrative Support Workers, All Other 699 716 1.2% 8 19
439061 Office clerks, general 2,595 2,632 0.7% 18 69
439071 Office machine operators, except computer 65 69 2.8% 2 4
472073 Operating engineers and other construction equipment operators 628 646 1.4% 9 22
434151 Order clerks 275 272 -0.6% -2 4
493053 Outdoor power equipment and other small engine mechanics 60 62 1.7% 1 2
519111 Packaging and filling machine operators and tenders 256 255 -0.1% 0 5
537064 Packers and packagers, hand 901 893 -0.4% -4 19
472141 Painters, construction and maintenance 962 988 1.3% 13 29
232011 Paralegals and legal assistants 164 166 0.6% 1 2
412022 Parts salespersons 245 248 0.6% 1 9
433051 Payroll and timekeeping clerks 219 220 0.1% 0 6
399021 Personal and home care aides 503 525 2.2% 11 18
373012 Pesticide handlers, sprayers, and applicators, vegetation 143 140 -1.2% -2 2
518093 Petroleum pump system operators, refinery operators, and gaugers 253 243 -1.9% -5 3
291051 Pharmacists 187 190 0.7% 1 7
292052 Pharmacy technicians 149 152 0.8% 1 5
274021 Photographers 216 215 -0.4% -1 3
312022 Physical therapist aides 52 54 1.8% 1 3
291123 Physical therapists 94 98 1.9% 2 4
291071 Physician assistants 119 125 2.6% 3 5
291060 Physicians and surgeons 343 349 0.9% 3 8
472152 Plumbers, pipefitters, and steamfitters 848 852 0.2% 2 14
333051 Police and sheriff's patrol officers 648 652 0.3% 2 14
435051 Postal service clerks 108 109 0.4% 0 2
435052 Postal service mail carriers 419 422 0.4% 2 13
251000 Postsecondary teachers 2,116 2,245 3.0% 64 121
252011 Preschool teachers, except special education 259 267 1.6% 4 7
515023 Printing machine operators 151 139 -3.9% -6 0
211092 Probation officers and correctional treatment specialists 81 81 0.5% 0 1
433061 Procurement clerks 74 75 1.0% 1 2
435061 Production, planning, and expediting clerks 175 172 -0.8% -1 1
119141 Property, real estate, and community association managers 164 156 -2.6% -4 0
339095 Protective service workers, all other 183 189 1.7% 3 25
311013 Psychiatric aides 74 77 2.0% 2 2
193060 Psychologists 219 231 2.9% 6 11
273031 Public relations specialists 262 272 1.9% 5 9
131023 Purchasing agents, except wholesale, retail, and farm products 223 221 -0.4% -1 3
113061 Purchasing managers 77 78 0.7% 1 3
292034 Radiologic technologists and technicians 154 162 2.6% 4 7
419021 Real estate brokers 182 167 -4.2% -7 0
419022 Real estate sales agents 564 517 -4.2% -23 0
434171 Receptionists and information clerks 1,139 1,164 1.1% 12 39
399032 Recreation workers 789 807 1.2% 9 24
291111 Registered nurses 1,613 1,678 2.0% 33 61
211015 Rehabilitation counselors 512 497 -1.5% -8 1
434181 Reservation and transportation ticket agents and travel clerks 349 332 -2.4% -8 1
412031 Retail salespersons 4,933 5,005 0.7% 36 259
472181 Roofers 530 536 0.6% 3 15
535011 Sailors and marine oilers 69 72 1.9% 1 4
112022 Sales managers 177 179 0.7% 1 3
414012 Sales representatives, wholesale and manufacturing, except technical and scientific products 1,172 1,189 0.7% 9 46
414011 Sales representatives, wholesale and manufacturing, technical and scientific products 200 204 1.1% 2 8
517041 Sawing machine setters, operators, and tenders, wood 144 147 1.0% 1 8
252031 Secondary school teachers, except special and vocational education 665 706 3.1% 21 40
436014 Secretaries, except legal, medical, and executive 1,605 1,647 1.3% 21 45
413031 Securities, commodities, and financial services sales agents 255 273 3.6% 9 11
339032 Security guards 925 958 1.8% 17 44
253021 Self-enrichment education teachers 365 379 2.0% 7 10
519012 Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders 83 82 -1.0% -1 1
536031 Service station attendants 67 63 -2.6% -2 2
516031 Sewing machine operators 85 86 0.8% 1 1
472211 Sheet metal workers 241 243 0.4% 1 6
435071 Shipping, receiving, and traffic clerks 884 884 0.0% 0 17
119151 Social and community service managers 234 242 1.7% 4 8
211093 Social and human service assistants 174 170 -1.0% -2 3
252042 Special education teachers, middle school 95 101 3.1% 3 4
252041 Special education teachers, preschool, kindergarten, and elementary school 167 177 3.0% 5 7
252043 Special education teachers, secondary school 59 62 3.1% 2 2
291127 Speech-language pathologists 78 82 2.5% 2 4
435081 Stock clerks and order fillers 1,116 1,139 1.0% 11 68
512041 Structural metal fabricators and fitters 244 237 -1.3% -3 0
173031 Surveying and mapping technicians 70 72 1.2% 1 2
171022 Surveyors 72 75 1.5% 1 3
432011 Switchboard operators, including answering service 150 153 1.0% 2 6
472082 Tapers 353 350 -0.5% -2 1
132081 Tax examiners, collectors, and revenue agents 175 174 -0.3% 0 4
533041 Taxi drivers and chauffeurs 108 107 -0.7% -1 0
259041 Teacher assistants 1,237 1,310 2.9% 37 60
512092 Team assemblers 922 914 -0.5% -4 10
492022 Telecommunications equipment installers and repairers, except line installers 562 583 1.9% 11 20
499052 Telecommunications line installers and repairers 484 495 1.2% 6 13
433071 Tellers 1,038 1,045 0.3% 3 60
516064 Textile winding, twisting, and drawing out machine setters, operators, and tenders 134 135 0.4% 0 3
493093 Tire repairers and changers 237 236 -0.4% -1 10
131073 Training and development specialists 114 116 0.9% 1 3
333052 Transit and railroad police 55 55 0.5% 0 1
113071 Transportation, storage, and distribution managers 120 118 -1.1% -1 0
533032 Truck drivers, heavy and tractor-trailer 2,072 2,039 -0.8% -17 9
533033 Truck drivers, light or delivery services 1,207 1,190 -0.7% -8 6
193051 Urban and regional planners 142 144 0.8% 1 4
291131 Veterinarians 166 166 0.1% 0 3
292056 Veterinary technologists and technicians 90 94 1.8% 2 4
353031 Waiters and waitresses 2,708 2,790 1.5% 41 207
518031 Water and liquid waste treatment plant and system operators 92 93 0.7% 1 3
514121 Welders, cutters, solderers, and brazers 425 422 -0.3% -1 10
131022 Wholesale and retail buyers, except farm products 244 244 0.1% 0 8
517042 Woodworking machine setters, operators, and tenders, except sawing 159 163 1.2% 2 9
439022 Word processors and typists 120 123 1.2% 1 4
273043 Writers and authors 136 137 0.7% 1 3
Return to LMEA homepage
Change Area
Occupational Projections Home
Last Update: July 2002