Return to LMEA homepage

Two Year Occupational Projections
for the North Central Workforce Development Area
All Occupations

Partnership includes: North Central Washington
Counties are: Adams, Chelan, Douglas, Grant and Okanogan
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 696 714 1.2% 9 18
113011 Administrative services managers 84 87 1.3% 1 2
253011 Adult literacy, remedial education, and GED teachers and instructors 218 228 2.1% 5 7
413011 Advertising sales agents 91 89 -0.8% -1 1
194011 Agricultural and food science technicians 56 54 -1.6% -1 0
191010 Agricultural and food scientists 128 122 -2.1% -3 1
452011 Agricultural inspectors 96 92 -1.7% -2 0
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 121 122 0.4% 0 3
470000 All Other Construction & Extraction Occupations 319 323 0.6% 2 8
219099 All other counselors, social, and religious workers 117 119 0.9% 1 3
173099 All other drafters, engineering, and mapping technicians 71 71 -0.6% 0 1
459100 All other farming, fishing, and forestry workers 4,098 4,033 -0.8% -33 114
290000 All Other Healthcare Practitioners & Technical Occupations 149 156 2.5% 4 7
310000 All Other Healthcare Support Occupations 324 338 2.2% 7 11
490000 All Other Installation, Maintenance, & Repair Occupations 263 268 0.8% 2 9
499088 All other installation, maintenance, and repair workers 102 99 -1.5% -2 0
999999 All other occupations 5,414 5,416 0.0% 1 159
390000 All Other Personal Care & Service Occupations 295 299 0.6% 2 11
399098 All other personal care and service workers 91 92 0.2% 0 2
510000 All Other Production Occupations 1,088 1,026 -2.9% -31 8
410000 All Other Sales & Related Occupations 55 61 4.5% 3 3
419098 All other sales and related workers 216 216 0.0% 0 4
253999 All other teachers, primary, secondary, and adult 672 700 2.1% 14 20
530000 All Other Transportation & Material Moving Occupations 124 123 -0.6% -1 2
393091 Amusement and recreation attendants 347 355 1.0% 4 19
132021 Appraisers and assessors of real estate 64 65 0.5% 0 2
493023 Automotive service technicians and mechanics 416 440 2.9% 12 22
513011 Bakers 122 133 4.3% 5 7
353011 Bartenders 337 336 -0.1% 0 12
433011 Bill and account collectors 122 129 2.8% 3 6
433021 Billing and posting clerks and machine operators 347 366 2.6% 9 17
515011 Bindery workers 52 51 -0.9% 0 1
191020 Biological scientists 106 105 -0.6% -1 3
194021 Biological technicians 116 115 -0.6% -1 2
433031 Bookkeeping, accounting, and auditing clerks 1,734 1,738 0.1% 2 33
493031 Bus and truck mechanics and diesel engine specialists 285 288 0.6% 2 9
533022 Bus drivers, school 385 400 2.0% 8 17
533021 Bus drivers, transit and intercity 314 316 0.2% 1 9
131198 Business operations specialists, all other 552 557 0.4% 2 15
513021 Butchers and meat cutters 114 119 2.2% 3 5
472031 Carpenters 1,022 997 -1.2% -12 3
472041 Carpet installers 57 59 2.5% 1 2
412011 Cashiers 2,900 2,931 0.5% 15 192
472051 Cement masons and concrete finishers 58 58 0.2% 0 1
351011 Chefs and head cooks 112 112 -0.2% 0 4
111011 Chief executives 130 131 0.4% 0 4
399011 Child care workers 1,315 1,379 2.4% 32 85
211021 Child, family, and school social workers 105 108 1.8% 2 3
173022 Civil engineering technicians 78 79 0.6% 0 2
172051 Civil engineers 213 215 0.4% 1 4
537061 Cleaners of vehicles and equipment 292 290 -0.3% -1 10
272022 Coaches and scouts 90 93 1.9% 2 3
353021 Combined food preparation and serving workers, including fast food 1,817 1,805 -0.3% -6 134
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 128 128 0.1% 0 3
113021 Computer and information systems managers 62 63 0.8% 0 1
439011 Computer operators 100 103 1.4% 1 3
151021 Computer programmers 109 115 3.0% 3 5
151041 Computer support specialists 212 219 1.7% 4 4
151051 Computer systems analysts 140 140 0.1% 0 1
492011 Computer, automated teller, and office machine repairers 53 54 1.7% 1 1
514011 Computer-controlled machine tool operators, metal and plastic 55 53 -1.1% -1 1
191031 Conservation scientists 60 59 -1.0% -1 1
472061 Construction laborers 409 416 0.8% 3 7
119021 Construction managers 149 150 0.2% 0 2
499012 Control and valve installers and repairers, except mechanical door 59 57 -1.1% -1 1
537011 Conveyor operators and tenders 51 54 3.1% 2 3
352011 Cooks, fast food 350 345 -0.6% -2 10
352012 Cooks, institution and cafeteria 342 352 1.4% 5 17
352014 Cooks, restaurant 572 568 -0.4% -2 19
352015 Cooks, short order 142 142 -0.1% 0 5
333012 Correctional officers and jailers 434 434 0.1% 0 11
131051 Cost estimators 104 104 0.0% 0 2
412021 Counter and rental clerks 410 415 0.6% 2 25
353022 Counter attendants, cafeteria, food concession, and coffee shop 401 404 0.4% 2 53
435021 Couriers and messengers 158 159 0.4% 1 5
434031 Court, municipal, and license clerks 179 181 0.5% 1 3
339091 Crossing guards 60 61 0.7% 0 3
434051 Customer service representatives 581 593 1.0% 6 10
519032 Cutting and slicing machine setters, operators, and tenders 100 93 -3.7% -4 0
514031 Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 65 64 -0.9% -1 1
439021 Data entry keyers 140 142 0.7% 1 3
319091 Dental assistants 351 380 4.0% 14 20
292021 Dental hygienists 241 261 4.1% 10 13
291020 Dentists 79 83 2.7% 2 4
333021 Detectives and criminal investigators 52 52 0.1% 0 1
359011 Dining room and cafeteria attendants and bartender helpers 339 339 0.0% 0 15
359021 Dishwashers 394 393 -0.2% -1 20
435032 Dispatchers, except police, fire, and ambulance 104 105 0.5% 1 2
533031 Driver/sales workers 270 275 0.8% 2 5
472081 Drywall and ceiling tile installers 135 134 -0.4% -1 1
273041 Editors 61 60 -1.0% -1 1
119030 Education Administrators 253 263 2.1% 5 11
211012 Educational, vocational, and school counselors 203 208 1.4% 3 6
173023 Electrical and electronic engineering technicians 70 70 0.3% 0 1
172071 Electrical engineers 106 106 0.3% 0 2
499051 Electrical power-line installers and repairers 177 179 0.5% 1 6
472111 Electricians 545 540 -0.5% -3 7
252021 Elementary school teachers, except special education 672 708 2.6% 18 31
434061 Eligibility interviewers, government programs 110 110 0.2% 0 3
292041 Emergency medical technicians and paramedics 127 128 0.5% 1 4
131071 Employment, recruitment, and placement specialists 60 61 0.6% 0 1
119041 Engineering managers 75 76 0.3% 0 1
436011 Executive secretaries and administrative assistants 352 360 1.1% 4 9
493041 Farm equipment mechanics 807 810 0.2% 2 21
452080 Farmworkers 21,884 21,422 -1.1% -231 521
434071 File clerks 118 124 2.6% 3 7
113031 Financial managers 174 177 0.7% 1 4
332011 Fire fighters 569 575 0.5% 3 16
471011 First-line supervisors/managers of construction trades and extraction workers 828 841 0.8% 6 23
331011 First-line supervisors/managers of correctional officers 52 52 0.1% 0 1
331021 First-line supervisors/managers of fire fighting and prevention workers 57 57 0.5% 0 2
351012 First-line supervisors/managers of food preparation and serving workers 536 535 0.0% 0 14
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 152 149 -1.1% -2 1
371011 First-line supervisors/managers of housekeeping and janitorial workers 80 82 1.4% 1 3
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 111 116 2.3% 3 3
491011 First-line supervisors/managers of mechanics, installers, and repairers 422 425 0.4% 2 11
411012 First-line supervisors/managers of non-retail sales workers 219 222 0.9% 2 5
431011 First-line supervisors/managers of office and administrative support workers 802 821 1.2% 9 23
391021 First-line supervisors/managers of personal service workers 122 120 -0.7% -1 3
331012 First-line supervisors/managers of police and detectives 85 86 0.4% 0 2
511011 First-line supervisors/managers of production and operating workers 537 525 -1.1% -6 8
411011 First-line supervisors/managers of retail sales workers 1,539 1,523 -0.5% -8 11
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 111 113 1.1% 1 3
451010 First-line supervisors/managers/contractors of farming, fishing, and forestry workers 1,391 1,377 -0.5% -7 3
399031 Fitness trainers and aerobics instructors 146 148 0.6% 1 4
271023 Floral designers 113 111 -0.7% -1 0
513091 Food and tobacco roasting, baking, and drying machine operators and tenders 69 65 -2.8% -2 0
513093 Food cooking machine operators and tenders 98 90 -4.1% -4 0
352021 Food preparation workers 578 590 1.0% 6 35
119051 Food service managers 112 111 -0.3% 0 1
194093 Forest and conservation technicians 155 151 -1.1% -2 4
191032 Foresters 72 71 -0.8% -1 2
393011 Gaming dealers 51 52 1.1% 1 3
111021 General and operations managers 793 808 0.9% 7 19
452041 Graders and sorters, agricultural products 3,160 3,138 -0.3% -11 63
271024 Graphic designers 74 74 0.1% 0 1
514033 Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic 213 208 -1.0% -2 3
395012 Hairdressers, hairstylists, and cosmetologists 518 522 0.3% 2 14
319099 Healthcare support workers, all other 76 79 2.0% 2 4
473012 Helpers--carpenters 91 90 -0.8% -1 4
499098 Helpers--installation, maintenance, and repair workers 137 137 0.0% 0 7
519198 Helpers--production workers 578 551 -2.3% -13 1
474051 Highway maintenance workers 543 545 0.1% 1 8
311011 Home health aides 391 406 1.9% 7 12
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 250 248 -0.4% -1 7
434081 Hotel, motel, and resort desk clerks 302 312 1.6% 5 20
434161 Human resources assistants, except payroll and timekeeping 88 88 -0.2% 0 2
113040 Human resources managers 57 58 1.0% 1 1
499041 Industrial machinery mechanics 278 266 -2.0% -6 2
113051 Industrial production managers 105 101 -1.8% -2 0
537051 Industrial truck and tractor operators 900 858 -2.4% -21 0
519061 Inspectors, testers, sorters, samplers, and weighers 504 494 -1.0% -5 6
413021 Insurance sales agents 170 177 2.0% 3 8
434111 Interviewers, except eligibility and loan 61 63 1.3% 1 2
372011 Janitors and cleaners, except maids and housekeeping cleaners 1,277 1,296 0.7% 9 32
252012 Kindergarten teachers, except special education