Return to LMEA homepage

Two Year Occupational Projections
for the Seattle-King County Workforce Development Area
All Occupations

Partnership includes: Seattle-King County
County is: King
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

132011 Accountants and auditors 14,048 14,259 0.7% 105 294
272011 Actors 483 479 -0.4% -2 7
152011 Actuaries 220 230 2.2% 5 7
231021 Administrative law judges, adjudicators, and hearing officers 115 117 0.6% 1 4
113011 Administrative services managers 1,826 1,868 1.2% 21 47
253011 Adult literacy, remedial education, and GED teachers and instructors 1,123 1,139 0.7% 8 18
112011 Advertising and promotions managers 553 574 1.8% 10 17
413011 Advertising sales agents 1,888 1,960 1.9% 36 71
173021 Aerospace engineering and operations technicians 1,212 913 -13.2% -150 0
172011 Aerospace engineers 5,874 4,595 -11.6% -639 0
131011 Agents and business managers of artists, performers, and athletes 136 142 2.5% 3 6
194011 Agricultural and food science technicians 122 125 1.1% 1 4
191010 Agricultural and food scientists 191 193 0.6% 1 7
452011 Agricultural inspectors 74 77 1.7% 1 3
532021 Air traffic controllers 459 464 0.6% 3 24
531011 Aircraft cargo handling supervisors 86 84 -1.4% -1 0
493011 Aircraft mechanics and service technicians 2,100 1,838 -6.4% -131 0
512011 Aircraft structure, surfaces, rigging, and systems assemblers 2,868 2,148 -13.5% -360 0
532022 Airfield operations specialists 366 344 -3.1% -11 5
532011 Airline pilots, copilots, and flight engineers 1,110 1,038 -3.3% -36 0
532099 All other air transportation workers 457 431 -3.0% -13 7
170000 All Other Architecture & Engineering Occupations 202 208 1.4% 3 7
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 425 431 0.6% 3 11
379099 All other building and grounds cleaning and maintenance workers 480 485 0.5% 2 12
470000 All Other Construction & Extraction Occupations 582 584 0.2% 1 14
474095 All other construction and related workers 252 254 0.6% 1 5
219099 All other counselors, social, and religious workers 1,414 1,465 1.8% 25 46
173099 All other drafters, engineering, and mapping technicians 1,060 1,105 2.1% 23 45
250000 All Other Education, Training, & Library Occupations 1,064 1,085 1.0% 10 39
492099 All other electrical and electronic equipment mechanics, installers, and repairers 267 229 -7.3% -19 0
450000 All Other Farming, Fishing, & Forestry Occupations 175 178 0.8% 1 6
459100 All other farming, fishing, and forestry workers 226 230 0.8% 2 10
513099 All other food processing workers 191 183 -2.0% -4 1
393199 All other gaming workers 74 76 1.0% 1 4
290000 All Other Healthcare Practitioners & Technical Occupations 130 132 0.5% 1 3
310000 All Other Healthcare Support Occupations 394 407 1.7% 7 16
490000 All Other Installation, Maintenance, & Repair Occupations 326 325 -0.1% 0 7
499088 All other installation, maintenance, and repair workers 1,031 1,055 1.2% 12 32
537098 All other material moving workers 395 392 -0.4% -1 9
435199 All other material recording, scheduling, dispatching, and distributing workers 426 430 0.5% 2 17
999999 All other occupations 6,366 5,813 -4.4% -276 108
399098 All other personal care and service workers 459 465 0.6% 3 13
510000 All Other Production Occupations 837 851 0.8% 7 29
419098 All other sales and related workers 7,147 7,359 1.5% 106 243
253999 All other teachers, primary, secondary, and adult 5,486 5,580 0.9% 47 94
530000 All Other Transportation & Material Moving Occupations 559 554 -0.4% -2 15
493099 All other vehicle and mobile equipment mechanics, installers, and repairers 535 426 -10.8% -54 0
393091 Amusement and recreation attendants 1,642 1,682 1.2% 20 92
339011 Animal control workers 121 125 1.4% 2 16
392011 Animal trainers 231 248 3.6% 9 13
273010 Announcers 342 379 5.2% 18 24
132021 Appraisers and assessors of real estate 507 529 2.1% 11 24
231022 Arbitrators, mediators, and conciliators 55 57 1.6% 1 2
171011 Architects, except landscape and naval 2,394 2,425 0.6% 15 27
173011 Architectural and civil drafters 1,286 1,310 0.9% 12 50
254010 Archivists, curators, and museum technicians 151 158 2.5% 4 7
271011 Art directors 701 685 -1.1% -8 6
271099 Artists and Related Workers, All Other 677 719 3.1% 21 31
512099 Assemblers and fabricators, all other 2,356 2,293 -1.4% -32 5
299091 Athletic trainers 68 69 1.2% 1 3
192021 Atmospheric and space scientists 67 69 1.4% 1 3
274011 Audio and video equipment technicians 692 707 1.1% 8 27
291121 Audiologists 65 67 1.7% 1 3
259011 Audio-visual collections specialists 79 81 1.0% 1 2
493021 Automotive body and related repairers 2,447 2,525 1.6% 39 97
493022 Automotive glass installers and repairers 140 145 1.8% 3 6
493023 Automotive service technicians and mechanics 5,678 6,016 2.9% 169 298
492091 Avionics technicians 1,224 946 -12.1% -139 0
396011 Baggage porters and bellhops 479 478 -0.1% 0 21
333011 Bailiffs 83 84 0.6% 0 2
513011 Bakers 1,614 1,681 2.1% 34 56
395011 Barbers 970 992 1.1% 11 41
353011 Bartenders 3,919 3,963 0.6% 22 174
433011 Bill and account collectors 3,403 3,610 3.0% 103 182
433021 Billing and posting clerks and machine operators 4,702 4,813 1.2% 56 169
515011 Bindery workers 570 578 0.7% 4 19
191020 Biological scientists 578 602 2.1% 12 33
194021 Biological technicians 1,514 1,588 2.4% 37 70
172031 Biomedical engineers 72 72 0.1% 0 1
472011 Boilermakers 145 146 0.5% 1 4
433031 Bookkeeping, accounting, and auditing clerks 18,110 18,262 0.4% 76 403
472021 Brickmasons and blockmasons 541 545 0.3% 2 11
274012 Broadcast technicians 395 426 3.8% 15 27
434011 Brokerage clerks 655 711 4.1% 28 36
132031 Budget analysts 567 576 0.8% 4 15
493031 Bus and truck mechanics and diesel engine specialists 2,905 2,927 0.4% 11 83
533022 Bus drivers, school 3,556 3,623 0.9% 34 122
533021 Bus drivers, transit and intercity 5,249 5,314 0.6% 32 162
131198 Business operations specialists, all other 12,533 12,724 0.8% 96 390
513021 Butchers and meat cutters 826 840 0.8% 7 28
517011 Cabinetmakers and bench carpenters 1,041 1,054 0.6% 7 41
274031 Camera operators, television, video, and motion picture 235 251 3.2% 8 12
292031 Cardiovascular technologists and technicians 224 234 2.2% 5 10
435011 Cargo and freight agents 1,414 1,375 -1.4% -19 8
472031 Carpenters 11,849 11,642 -0.9% -104 80
472041 Carpet installers 355 369 1.9% 7 12
171021 Cartographers and photogrammetrists 388 398 1.2% 5 16
412011 Cashiers 26,834 27,429 1.1% 298 1,936
472051 Cement masons and concrete finishers 1,331 1,336 0.2% 2 12
519191 Cementing and gluing machine operators and tenders 95 99 1.8% 2 4
351011 Chefs and head cooks 1,466 1,479 0.4% 6 63
172041 Chemical engineers 166 169 0.9% 1 4
519011 Chemical equipment operators and tenders 260 263 0.6% 2 8
194031 Chemical technicians 1,112 1,079 -1.5% -16 7
192031 Chemists 750 779 2.0% 15 38
111011 Chief executives 2,049 2,120 1.7% 35 96
399011 Child care workers 12,716 12,851 0.5% 67 573
211021 Child, family, and school social workers 905 947 2.2% 21 29
272032 Choreographers 107 110 1.5% 2 4
173022 Civil engineering technicians 1,009 1,023 0.7% 7 25
172051 Civil engineers 5,471 5,528 0.5% 28 106
131031 Claims adjusters, examiners, and investigators 1,961 2,022 1.5% 30 50
537061 Cleaners of vehicles and equipment 2,794 2,844 0.9% 25 133
519192 Cleaning, washing, and metal pickling equipment operators and tenders 60 60 -0.3% 0 1
212011 Clergy 123 128 1.7% 2 4
272022 Coaches and scouts 642 649 0.5% 3 15
519121 Coating, painting, and spraying machine setters, operators, and tenders 477 459 -2.0% -9 0
512021 Coil winders, tapers, and finishers 170 148 -6.7% -11 0
499091 Coin, vending, and amusement machine servicers and repairers 264 271 1.3% 3 9
353021 Combined food preparation and serving workers, including fast food 23,913 24,109 0.4% 98 1,951
271021 Commercial and industrial designers 904 942 2.1% 19 27
532012 Commercial pilots 127 110 -6.7% -8 0
432099 Communications equipment operators, all other 65 67 1.5% 1 3
131072 Compensation, benefits, and job analysis specialists 1,121 1,048 -3.3% -36 0
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 1,374 1,409 1.3% 18 49
113021 Computer and information systems managers 4,322 4,313 -0.1% -5 58
172061 Computer hardware engineers 1,310 1,394 3.2% 42 58
439011 Computer operators 1,496 1,511 0.5% 7 31
151021 Computer programmers 8,522 9,066 3.1% 272 436
151031 Computer software engineers, applications 12,368 13,210 3.3% 421 481
151032 Computer software engineers, systems software 10,647 11,364 3.3% 358 410
151099 Computer specialists, all other 5,431 5,520 0.8% 45 78
151041 Computer support specialists 8,165 8,240 0.5% 38 60
151051 Computer systems analysts 9,613 8,722 -4.7% -445 0
492011 Computer, automated teller, and office machine repairers 1,541 1,573 1.0% 16 29
514011 Computer-controlled machine tool operators, metal and plastic 718 664 -3.9% -27 0
396012 Concierges 118 119 0.1% 0 5
191031 Conservation scientists 243 247 0.9% 2 10
474011 Construction and building inspectors 817 832 0.9% 8 26
472061 Construction laborers 6,337 6,311 -0.2% -13 38
119021 Construction managers 4,196 4,155 -0.5% -20 38
499012 Control and valve installers and repairers, except mechanical door 283 286 0.6% 2 11
537011 Conveyor operators and tenders 217 217 0.1% 0 6
352011 Cooks, fast food 659 663 0.3% 2 26
352012 Cooks, institution and cafeteria 1,802 1,844 1.1% 21 86
352013 Cooks, Private Household 67 68 0.7% 0 3
352014 Cooks, restaurant 7,265 7,319 0.4% 27 292
352015 Cooks, short order 911 918 0.4% 3 37
333012 Correctional officers and jailers 1,505 1,526 0.7% 10 46
434021 Correspondence clerks 139 143 1.5% 2 6
131051 Cost estimators 2,646 2,434 -4.1% -106 0
393088 Costume, locker room and other attendants 131 134 1.0% 1 7
412021 Counter and rental clerks 7,496 7,542 0.3% 23 442
353022 Counter attendants, cafeteria, food concession, and coffee shop 5,668 5,728 0.5% 30 757
435021 Couriers and messengers 1,534 1,558 0.8% 12 58
434031 Court, municipal, and license clerks 1,138 1,151 0.6% 6 22
537021 Crane and tower operators 519 487 -3.1% -16 0
132041