|
SOC |
Occupational Title | Estimate Employee 3rd Qtr 2001 | Estimate Employee 3rd Qtr 2003 | Average Annual Growth Rate | Average Annual Growth | Average Annual Total Openings | |
|
|
|||||||
| 132011 | Accountants and auditors | 557 | 553 | -0.4% | -2 | 5 | |
| 113011 | Administrative services managers | 81 | 83 | 1.1% | 1 | 2 | |
| 253011 | Adult literacy, remedial education, and GED teachers and instructors | 408 | 423 | 1.8% | 7 | 11 | |
| 413011 | Advertising sales agents | 92 | 92 | 0.4% | 0 | 2 | |
| 191010 | Agricultural and food scientists | 87 | 86 | -0.7% | -1 | 2 | |
| 452011 | Agricultural inspectors | 67 | 67 | 0.5% | 0 | 2 | |
| 270000 | All Other Arts, Design, Entertainment, Sports, & Media Occupations | 100 | 103 | 1.2% | 1 | 3 | |
| 379099 | All other building and grounds cleaning and maintenance workers | 50 | 52 | 1.8% | 1 | 2 | |
| 470000 | All Other Construction & Extraction Occupations | 233 | 235 | 0.5% | 1 | 6 | |
| 219099 | All other counselors, social, and religious workers | 124 | 127 | 1.2% | 2 | 3 | |
| 173099 | All other drafters, engineering, and mapping technicians | 66 | 66 | -0.3% | 0 | 2 | |
| 450000 | All Other Farming, Fishing, & Forestry Occupations | 58 | 57 | -0.9% | -1 | 1 | |
| 459100 | All other farming, fishing, and forestry workers | 721 | 717 | -0.3% | -2 | 24 | |
| 290000 | All Other Healthcare Practitioners & Technical Occupations | 100 | 103 | 1.4% | 1 | 4 | |
| 310000 | All Other Healthcare Support Occupations | 301 | 309 | 1.4% | 4 | 8 | |
| 490000 | All Other Installation, Maintenance, & Repair Occupations | 255 | 255 | 0.1% | 0 | 7 | |
| 499088 | All other installation, maintenance, and repair workers | 94 | 92 | -1.1% | -1 | 1 | |
| 537098 | All other material moving workers | 59 | 60 | 1.0% | 1 | 2 | |
| 999999 | All other occupations | 5,691 | 5,618 | -0.6% | -36 | 148 | |
| 390000 | All Other Personal Care & Service Occupations | 238 | 236 | -0.5% | -1 | 7 | |
| 399098 | All other personal care and service workers | 61 | 59 | -1.6% | -1 | 0 | |
| 510000 | All Other Production Occupations | 1,032 | 1,023 | -0.5% | -5 | 24 | |
| 419098 | All other sales and related workers | 142 | 144 | 0.7% | 1 | 4 | |
| 253999 | All other teachers, primary, secondary, and adult | 1,106 | 1,146 | 1.8% | 20 | 30 | |
| 530000 | All Other Transportation & Material Moving Occupations | 68 | 68 | -0.1% | 0 | 1 | |
| 393091 | Amusement and recreation attendants | 171 | 175 | 1.1% | 2 | 9 | |
| 493023 | Automotive service technicians and mechanics | 217 | 223 | 1.3% | 3 | 8 | |
| 513011 | Bakers | 74 | 82 | 4.8% | 4 | 5 | |
| 353011 | Bartenders | 217 | 218 | 0.3% | 1 | 9 | |
| 433011 | Bill and account collectors | 88 | 92 | 2.1% | 2 | 4 | |
| 433021 | Billing and posting clerks and machine operators | 243 | 248 | 0.9% | 2 | 8 | |
| 515011 | Bindery workers | 52 | 52 | 0.5% | 0 | 2 | |
| 191020 | Biological scientists | 101 | 101 | 0.0% | 0 | 4 | |
| 194021 | Biological technicians | 93 | 94 | 0.4% | 0 | 2 | |
| 433031 | Bookkeeping, accounting, and auditing clerks | 1,189 | 1,189 | 0.0% | 0 | 21 | |
| 493031 | Bus and truck mechanics and diesel engine specialists | 220 | 220 | 0.0% | 0 | 6 | |
| 533022 | Bus drivers, school | 656 | 685 | 2.2% | 14 | 31 | |
| 533021 | Bus drivers, transit and intercity | 216 | 211 | -1.2% | -3 | 3 | |
| 131198 | Business operations specialists, all other | 542 | 555 | 1.1% | 6 | 19 | |
| 513021 | Butchers and meat cutters | 279 | 282 | 0.5% | 1 | 8 | |
| 472031 | Carpenters | 665 | 647 | -1.4% | -9 | 1 | |
| 412011 | Cashiers | 1,736 | 1,787 | 1.5% | 26 | 132 | |
| 351011 | Chefs and head cooks | 70 | 70 | 0.1% | 0 | 3 | |
| 111011 | Chief executives | 92 | 93 | 0.5% | 0 | 3 | |
| 399011 | Child care workers | 1,297 | 1,359 | 2.4% | 31 | 83 | |
| 211021 | Child, family, and school social workers | 105 | 107 | 1.2% | 1 | 2 | |
| 173022 | Civil engineering technicians | 59 | 58 | -0.8% | 0 | 1 | |
| 172051 | Civil engineers | 175 | 174 | -0.3% | -1 | 2 | |
| 537061 | Cleaners of vehicles and equipment | 127 | 127 | -0.3% | 0 | 5 | |
| 519192 | Cleaning, washing, and metal pickling equipment operators and tenders | 68 | 68 | -0.2% | 0 | 1 | |
| 272022 | Coaches and scouts | 158 | 164 | 1.7% | 3 | 5 | |
| 353021 | Combined food preparation and serving workers, including fast food | 1,194 | 1,196 | 0.1% | 1 | 93 | |
| 131041 | Compliance officers, except agriculture, construction, health and safety, and transportation | 108 | 108 | 0.0% | 0 | 2 | |
| 113021 | Computer and information systems managers | 60 | 60 | 0.7% | 0 | 1 | |
| 439011 | Computer operators | 70 | 72 | 1.0% | 1 | 2 | |
| 151021 | Computer programmers | 92 | 99 | 3.7% | 3 | 5 | |
| 151041 | Computer support specialists | 166 | 174 | 2.4% | 4 | 4 | |
| 151051 | Computer systems analysts | 110 | 113 | 1.7% | 2 | 3 | |
| 191031 | Conservation scientists | 57 | 57 | -0.2% | 0 | 2 | |
| 472061 | Construction laborers | 311 | 317 | 0.9% | 3 | 5 | |
| 119021 | Construction managers | 106 | 105 | -0.1% | 0 | 1 | |
| 352011 | Cooks, fast food | 236 | 236 | -0.2% | 0 | 8 | |
| 352012 | Cooks, institution and cafeteria | 369 | 380 | 1.6% | 6 | 19 | |
| 352014 | Cooks, restaurant | 366 | 366 | 0.0% | 0 | 13 | |
| 352015 | Cooks, short order | 84 | 85 | 0.4% | 0 | 3 | |
| 333012 | Correctional officers and jailers | 397 | 398 | 0.1% | 0 | 10 | |
| 131051 | Cost estimators | 73 | 73 | 0.1% | 0 | 1 | |
| 412021 | Counter and rental clerks | 276 | 280 | 0.7% | 2 | 18 | |
| 353022 | Counter attendants, cafeteria, food concession, and coffee shop | 296 | 301 | 0.9% | 3 | 41 | |
| 435021 | Couriers and messengers | 83 | 86 | 1.5% | 1 | 4 | |
| 434031 | Court, municipal, and license clerks | 124 | 121 | -1.3% | -2 | 0 | |
| 519021 | Crushing, grinding, and polishing machine setters, operators, and tenders | 60 | 61 | 0.5% | 0 | 2 | |
| 434051 | Customer service representatives | 424 | 431 | 0.8% | 3 | 6 | |
| 519032 | Cutting and slicing machine setters, operators, and tenders | 96 | 96 | -0.1% | 0 | 2 | |
| 514031 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 61 | 58 | -2.5% | -2 | 0 | |
| 439021 | Data entry keyers | 72 | 74 | 1.1% | 1 | 2 | |
| 319091 | Dental assistants | 185 | 196 | 2.8% | 5 | 8 | |
| 292021 | Dental hygienists | 126 | 134 | 2.9% | 4 | 5 | |
| 359011 | Dining room and cafeteria attendants and bartender helpers | 216 | 217 | 0.3% | 1 | 10 | |
| 359021 | Dishwashers | 261 | 262 | 0.2% | 1 | 14 | |
| 435032 | Dispatchers, except police, fire, and ambulance | 71 | 72 | 0.5% | 0 | 1 | |
| 533031 | Driver/sales workers | 180 | 178 | -0.3% | -1 | 2 | |
| 472081 | Drywall and ceiling tile installers | 91 | 90 | -0.7% | -1 | 0 | |
| 273041 | Editors | 61 | 61 | 0.1% | 0 | 2 | |
| 119030 | Education Administrators | 459 | 476 | 1.9% | 9 | 19 | |
| 211012 | Educational, vocational, and school counselors | 292 | 302 | 1.7% | 5 | 10 | |
| 173023 | Electrical and electronic engineering technicians | 81 | 81 | 0.0% | 0 | 1 | |
| 172071 | Electrical engineers | 84 | 82 | -1.0% | -1 | 1 | |
| 499051 | Electrical power-line installers and repairers | 140 | 141 | 0.7% | 1 | 5 | |
| 472111 | Electricians | 439 | 438 | -0.1% | -1 | 7 | |
| 252021 | Elementary school teachers, except special education | 1,229 | 1,286 | 2.3% | 29 | 53 | |
| 434061 | Eligibility interviewers, government programs | 113 | 114 | 0.7% | 1 | 4 | |
| 292041 | Emergency medical technicians and paramedics | 110 | 112 | 0.8% | 1 | 4 | |
| 119041 | Engineering managers | 74 | 75 | 0.3% | 0 | 1 | |
| 436011 | Executive secretaries and administrative assistants | 355 | 364 | 1.2% | 4 | 10 | |
| 259021 | Farm and home management advisors | 62 | 65 | 2.0% | 1 | 2 | |
| 493041 | Farm equipment mechanics | 346 | 341 | -0.6% | -2 | 6 | |
| 452080 | Farmworkers | 3,625 | 3,588 | -0.5% | -19 | 107 | |
| 434071 | File clerks | 67 | 69 | 1.7% | 1 | 3 | |
| 113031 | Financial managers | 149 | 152 | 1.0% | 2 | 3 | |
| 332011 | Fire fighters | 375 | 364 | -1.6% | -6 | 3 | |
| 471011 | First-line supervisors/managers of construction trades and extraction workers | 632 | 643 | 0.8% | 5 | 18 | |
| 351012 | First-line supervisors/managers of food preparation and serving workers | 377 | 380 | 0.4% | 1 | 11 | |
| 531021 | First-line supervisors/managers of helpers, laborers, and material movers, hand | 57 | 57 | -0.1% | 0 | 1 | |
| 371011 | First-line supervisors/managers of housekeeping and janitorial workers | 64 | 66 | 1.8% | 1 | 3 | |
| 371012 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 59 | 62 | 2.7% | 2 | 2 | |
| 491011 | First-line supervisors/managers of mechanics, installers, and repairers | 275 | 273 | -0.2% | -1 | 6 | |
| 411012 | First-line supervisors/managers of non-retail sales workers | 161 | 159 | -0.7% | -1 | 1 | |
| 431011 | First-line supervisors/managers of office and administrative support workers | 547 | 555 | 0.7% | 4 | 13 | |
| 391021 | First-line supervisors/managers of personal service workers | 85 | 83 | -1.3% | -1 | 1 | |
| 331012 | First-line supervisors/managers of police and detectives | 61 | 60 | -1.1% | -1 | 1 | |
| 511011 | First-line supervisors/managers of production and operating workers | 435 | 428 | -0.8% | -4 | 8 | |
| 411011 | First-line supervisors/managers of retail sales workers | 952 | 959 | 0.3% | 3 | 15 | |
| 531031 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 81 | 80 | -0.6% | -1 | 1 | |
| 451010 | First-line supervisors/managers/contractors of farming, fishing, and forestry workers | 265 | 268 | 0.5% | 1 | 3 | |
| 399031 | Fitness trainers and aerobics instructors | 100 | 103 | 1.6% | 2 | 4 | |
| 271023 | Floral designers | 75 | 78 | 1.7% | 1 | 2 | |
| 352021 | Food preparation workers | 473 | 486 | 1.3% | 6 | 30 | |
| 119051 | Food service managers | 93 | 94 | 0.3% | 0 | 1 | |
| 194093 | Forest and conservation technicians | 151 | 151 | -0.2% | 0 | 6 | |
| 191032 | Foresters | 83 | 83 | 0.3% | 0 | 3 | |
| 519051 | Furnace, kiln, oven, drier, and kettle operators and tenders | 53 | 53 | 0.2% | 0 | 1 | |
| 111021 | General and operations managers | 606 | 613 | 0.6% | 4 | 12 | |
| 452041 | Graders and sorters, agricultural products | 697 | 676 | -1.6% | -11 | 5 | |
| 271024 | Graphic designers | 62 | 64 | 1.0% | 1 | 1 | |
| 514033 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 78 | 66 | -7.8% | -6 | 0 | |
| 395012 | Hairdressers, hairstylists, and cosmetologists | 381 | 368 | -1.7% | -6 | 2 | |
| 319099 | Healthcare support workers, all other | 61 | 63 | 1.2% | 1 | 2 | |
| 499098 | Helpers--installation, maintenance, and repair workers | 72 | 72 | 0.0% | 0 | 4 | |
| 519198 | Helpers--production workers | 364 | 370 | 0.9% | 3 | 12 | |
| 474051 | Highway maintenance workers | 454 | 450 | -0.5% | -2 | 4 | |
| 311011 | Home health aides | 308 | 313 | 0.8% | 2 | 6 | |
| 359031 | Hosts and hostesses, restaurant, lounge, and coffee shop | 164 | 164 | -0.1% | 0 | 5 | |
| 434081 | Hotel, motel, and resort desk clerks | 115 | 118 | 1.6% | 2 | 8 | |
| 434161 | Human resources assistants, except payroll and timekeeping | 66 | 68 | 1.0% | 1 | 2 | |
| 113040 | Human resources managers | 58 | 60 | 1.5% | 1 | 2 | |
| 499041 | Industrial machinery mechanics | 156 | 151 | -1.7% | -3 | 1 | |
| 113051 | Industrial production managers | 86 | 86 | 0.1% | 0 | 1 | |
| 537051 | Industrial truck and tractor operators | 289 | 287 | -0.4% | -1 | 2 | |
| 519061 | Inspectors, testers, sorters, samplers, and weighers | 342 | 334 | -1.3% | -4 | 3 | |
| 259031 | Instructional coordinators | 83 | 87 | 2.3% | 2 | 3 | |
| 413021 | Insurance sales agents | 151 | 157 | 1.8% | 3 | 7 | |
| 372011 | Janitors and cleaners, except maids and housekeeping cleaners | 1,159 | 1,190 | 1.3% | 15 | 36 | |
| 252012 | Kindergarten teachers, except special education | 127 | 133 | 2.1% | 3 | 4 | |
| 537062 | Laborers and freight, stock, and material movers, hand | 816 | 801 | -0.9% | -7 | 25 | |
| 373011 | Landscaping and groundskeeping workers | 479 | 494 | 1.6% | 8 | 20 | |
| 516011 | Laundry and dry-cleaning workers | 146 | 143 | -1.0% | -2 | 3 | |
| 231011 | Lawyers | 280 | 273 | -1.3% | -4 | 0 | |
| 436012 | Legal secretaries | 54 | 54 | 0.9% | 0 | 1 | |
| 111031 | Legislators | 79 | 77 | -1.6% | -1 | 1 | |
| 254021 | Librarians | 123 | 128 | 1.9% | 2 | 5 | |
| 434121 | Library assistants, clerical | 259 | 255 | -0.9% | -2 | 11 | |
| 254031 | Library technicians | 103 | 105 | 0.8% | 1 | 6 | |
| 292061 | Licensed practical and licensed vocational nurses | 325 | 335 | 1.5% | 5 | 13 | |
| 194099 | Life, physical, and social science technicians, all other | 63 | 65 | 1.6% | 1 | 3 | |
| 434131 | Loan interviewers and clerks | 98 | 102 | 2.1% | 2 | 3 | |
| 132072 | Loan officers | 91 | 95 | 2.3% | 2 | 4 | |
| 454023 | Log graders and scalers | 119 | 117 | -0.6% | -1 | 2 | |
| 454022 | Logging equipment operators | 448 | 434 | -1.5% | -7 | 2 | |
| 537063 | Machine feeders and offbearers | 137 | 135 | -0.7% | -1 | 4 | |
| 514041 | Machinists | 106 | 102 | -2.0% | -2 | 0 | |
| 372012 | Maids and housekeeping cleaners | 1,336 | 1,410 | 2.7% | 37 | 66 | |
| 499042 | Maintenance and repair workers, general | 696 | 700 | 0.3% | 2 | 10 | |
| 499043 | Maintenance workers, machinery | 55 | 55 | -0.1% | 0 | 1 | |
| 131111 | Management analysts | 68 | 70 | 1.4% | 1 | 1 | |
| 119198 | Managers, all other | 252 | 256 | 1.0% | 2 | 6 | |
| 513022 | Meat, poultry, and fish cutters and trimmers | 270 | 270 | 0.0% | 0 | 7 | |
| 172141 | Mechanical engineers | 70 | 70 | -0.1% | 0 | 2 | |
| 292012 | Medical and clinical laboratory technicians | 69 | 71 | 1.8% | 1 | 3 | |
| 119111 | Medical and health services managers | 91 | 93 | 1.2% | 1 | 2 | |
| 211022 | Medical and public health social workers | 100 | 98 | -0.6% | -1 | 0 | |
| 319092 | Medical assistants | 185 | 193 | 2.4% | 4 | 9 | |
| 292071 | Medical records and health information technicians | 93 | 96 | 1.4% | 1 | 3 | |
| 436013 | Medical secretaries | 209 | 219 | 2.3% | 5 | 8 | |
| 211023 | Mental health and substance abuse social workers | 174 | 176 | 0.7% | 1 | 3 | |
| 271026 | Merchandise displayers and window trimmers | 84 | 81 | -1.7% | -1 | 0 | |
| 435041 | Meter readers, utilities | 58 | 59 | 0.8% | 0 | 2 | |
| 252022 | Middle school teachers, except special and vocational education | 832 | 870 | 2.3% | 19 | 36 | |
| 493042 | Mobile heavy equipment mechanics, except engines | 96 | 97 | 0.2% | 0 | 2 | |
| 514072 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 57 | 48 | -8.2% | -5 | 0 | |
| 119121 | Natural sciences managers | 83 | 83 | 0.0% | 0 | 1 | |
| 151071 | Network and computer systems administrators | 116 | 120 | 1.5% | 2 | 2 | |
| 434141 | New accounts clerks | 94 | 100 | 2.7% | 3 | 5 | |
| 392021 | Nonfarm animal caretakers | 51 | 53 | 1.6% | 1 | 2 | |
| 311012 | Nursing aides, orderlies, and attendants | 805 | 828 | 1.4% | 11 | 21 | |
| 439999 | Office and Administrative Support Workers, All Other | 258 | 262 | 0.7% | 2 | 6 | |
| 439061 | Office clerks, general | 1,282 | 1,306 | 0.9% | 12 | 37 | |
| 472073 | Operating engineers and other construction equipment operators | 283 | 285 | 0.4% | 1 | 7 | |
| 434151 | Order clerks | 67 | 68 | 0.3% | 0 | 2 | |
| 519111 | Packaging and filling machine operators and tenders | 361 | 355 | -0.7% | -3 | 5 | |
| 537064 | Packers and packagers, hand | 732 | 729 | -0.2% | -2 | 17 | |
| 472141 | Painters, construction and maintenance | 365 | 374 | 1.2% | 5 | 11 | |
| 232011 | Paralegals and legal assistants | 66 | 67 | 1.1% | 1 | 1 | |
| 412022 | Parts salespersons | 188 | 188 | 0.2% | 0 | 6 | |
| 433051 | Payroll and timekeeping clerks | 114 | 115 | 0.4% | 0 | 4 | |
| 373012 | Pesticide handlers, sprayers, and applicators, vegetation | 69 | 69 | -0.2% | 0 | 2 | |
| 291051 | Pharmacists | 83 | 86 | 1.5% | 1 | 4 | |
| 292052 | Pharmacy technicians | 78 | 81 | 1.7% | 1 | 3 | |
| 291123 | Physical therapists | 61 | 63 | 1.7% | 1 | 2 | |
| 291060 | Physicians and surgeons | 267 | 270 | 0.6% | 2 | 5 | |
| 472151 | Pipelayers | 62 | 62 | -0.6% | 0 | 1 | |
| 472152 | Plumbers, pipefitters, and steamfitters | 185 | 186 | 0.5% | 1 | 4 | |
| 333051 | Police and sheriff's patrol officers | 274 | 268 | -1.1% | -3 | 2 | |
| 435031 | Police, fire, and ambulance dispatchers | 162 | 157 | -1.5% | -2 | 0 | |
| 435051 | Postal service clerks | 62 | 63 | 0.4% | 0 | 1 | |
| 435052 | Postal service mail carriers | 215 | 217 | 0.4% | 1 | 7 | |
| 119131 | Postmasters and mail superintendents | 62 | 62 | 0.4% | 0 | 1 | |
| 251000 | Postsecondary teachers | 1,767 | 1,847 | 2.2% | 40 | 87 | |
| 518012 | Power distributors and dispatchers | 96 | 94 | -0.7% | -1 | 2 | |
| 518013 | Power plant operators | 65 | 63 | -1.6% | -1 | 1 | |
| 252011 | Preschool teachers, except special education | 440 | 444 | 0.5% | 2 | 7 | |
| 211092 | Probation officers and correctional treatment specialists | 86 | 85 | -0.3% | 0 | 1 | |
| 519199 | Production workers, all other | 144 | 143 | -0.3% | 0 | 2 | |
| 435061 | Production, planning, and expediting clerks | 65 | 65 | 0.1% | 0 | 1 | |
| 119141 | Property, real estate, and community association managers | 68 | 68 | 0.1% | 0 | 1 | |
| 339095 | Protective service workers, all other | 124 | 127 | 1.2% | 1 | 16 | |
| 193060 | Psychologists | 199 | 207 | 2.0% | 4 | 8 | |
| 273031 | Public relations specialists | 112 | 115 | 1.3% | 1 | 3 | |
| 131023 | Purchasing agents, except wholesale, retail, and farm products | 131 | 130 | -0.3% | 0 | 2 | |
| 292034 | Radiologic technologists and technicians | 76 | 79 | 1.7% | 1 | 3 | |
| 419022 | Real estate sales agents | 232 | 227 | -1.1% | -3 | 3 | |
| 434171 | Receptionists and information clerks | 502 | 514 | 1.2% | 6 | 18 | |
| 399032 | Recreation workers | 242 | 242 | 0.1% | 0 | 5 | |
| 291111 | Registered nurses | 1,011 | 1,042 | 1.5% | 15 | 33 | |
| 211015 | Rehabilitation counselors | 285 | 287 | 0.3% | 1 | 6 | |
| 412031 | Retail salespersons | 1,323 | 1,349 | 1.0% | 13 | 73 | |
| 472181 | Roofers | 61 | 62 | 0.3% | 0 | 2 | |
| 414012 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 481 | 476 | -0.5% | -2 | 13 | |
| 414011 | Sales representatives, wholesale and manufacturing, technical and scientific products | 100 | 98 | -1.0% | -1 | 2 | |
| 517041 | Sawing machine setters, operators, and tenders, wood | 129 | 131 | 0.9% | 1 | 7 | |
| 252031 | Secondary school teachers, except special and vocational education | 1,003 | 1,049 | 2.3% | 23 | 52 | |
| 436014 | Secretaries, except legal, medical, and executive | 1,000 | 1,016 | 0.8% | 8 | 23 | |
| 339032 | Security guards | 224 | 229 | 1.1% | 2 | 9 | |
| 253021 | Self-enrichment education teachers | 299 | 310 | 1.9% | 6 | 8 | |
| 472211 | Sheet metal workers | 76 | 76 | 0.0% | 0 | 2 | |
| 435071 | Shipping, receiving, and traffic clerks | 296 | 296 | 0.0% | 0 | 6 | |
| 119151 | Social and community service managers | 58 | 59 | 1.0% | 1 | 2 | |
| 211093 | Social and human service assistants | 123 | 119 | -1.6% | -2 | 1 | |
| 252042 | Special education teachers, middle school | 107 | 112 | 2.3% | 2 | 4 | |
| 252041 | Special education teachers, preschool, kindergarten, and elementary school | 205 | 215 | 2.3% | 5 | 7 | |
| 252043 | Special education teachers, secondary school | 136 | 142 | 2.3% | 3 | 4 | |
| 291127 | Speech-language pathologists | 79 | 82 | 2.2% | 2 | 4 | |
| 435081 | Stock clerks and order fillers | 455 | 466 | 1.1% | 5 | 28 | |
| 432011 | Switchboard operators, including answering service | 51 | 52 | 0.9% | 0 | 2 | |
| 259041 | Teacher assistants | 2,113 | 2,208 | 2.2% | 48 | 87 | |
| 512092 | Team assemblers | 189 | 180 | -2.4% | -4 | 0 | |
| 499052 | Telecommunications line installers and repairers | 109 | 113 | 2.0% | 2 | 4 | |
| 433071 | Tellers | 386 | 407 | 2.7% | 10 | 32 | |
| 514194 | Tool grinders, filers, and sharpeners | 63 | 63 | 0.5% | 0 | 2 | |
| 373013 | Tree trimmers and pruners | 658 | 653 | -0.4% | -2 | 15 | |
| 533032 | Truck drivers, heavy and tractor-trailer | 772 | 768 | -0.3% | -2 | 7 | |
| 533033 | Truck drivers, light or delivery services | 357 | 353 | -0.7% | -2 | 2 | |
| 319096 | Veterinary assistants and laboratory animal caretakers | 71 | 76 | 3.6% | 3 | 4 | |
| 252032 | Vocational education teachers, secondary school | 225 | 236 | 2.3% | 5 | 12 | |
| 353031 | Waiters and waitresses | 878 | 875 | -0.2% | -2 | 52 | |
| 518031 | Water and liquid waste treatment plant and system operators | 80 | 77 | -1.4% | -1 | 1 | |
| 514121 | Welders, cutters, solderers, and brazers | 140 | 133 | -2.5% | -3 | 0 | |
| 131022 | Wholesale and retail buyers, except farm products | 70 | 71 | 0.3% | 0 | 2 | |
| 517099 | Woodworkers, all other | 59 | 57 | -1.7% | -1 | 2 | |
| 517042 | Woodworking machine setters, operators, and tenders, except sawing | 291 | 287 | -0.8% | -2 | 11 | |
| 439022 | Word processors and typists | 102 | 103 | 0.3% | 0 | 2 | |
| 273043 | Writers and authors | 108 | 110 | 0.8% | 1 | 3 |
|
|
Change Area Occupational Projections Home Last Update: July 2002
|