Return to LMEA homepage

Two Year Occupational Projections
for the Benton-Franklin Workforce Development Area
All Occupations

Partnership includes: Benton and Franklin counties
Counties are: Benton and Franklin
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 619 632 1.0% 6 15
113011 Administrative services managers 105 110 2.3% 2 4
413011 Advertising sales agents 63 64 0.5% 0 2
194011 Agricultural and food science technicians 139 135 -1.5% -2 1
191010 Agricultural and food scientists 54 54 0.4% 0 2
452011 Agricultural inspectors 50 51 1.0% 1 2
170000 All Other Architecture & Engineering Occupations 629 687 4.5% 29 42
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 470 493 2.4% 11 21
130000 All Other Business & Financial Operations Occupations 384 413 3.7% 15 22
210000 All Other Community & Social Services Occupations 63 65 1.3% 1 2
150000 All Other Computer & Mathematical Occupations 915 986 3.8% 36 40
470000 All Other Construction & Extraction Occupations 1,238 1,248 0.4% 5 39
474095 All other construction and related workers 61 62 0.7% 0 1
173099 All other drafters, engineering, and mapping technicians 73 77 2.9% 2 4
250000 95 97 1.2% 1 3
459100 All other farming, fishing, and forestry workers 1,699 1,694 -0.2% -3 58
350000 All Other Food Preparation & Serving Related Occupations 125 128 1.1% 1 8
290000 All Other Healthcare Practitioners & Technical ccupations 432 454 2.5% 11 20
490000 All Other Installation, Maintenance, & Repair Occupations 402 398 -0.5% -2 9
499088 All other installation, maintenance, and repair workers 124 124 0.0% 0 2
190000 All Other Life, Physical, & Social Science Occupations 1,658 1,737 2.4% 40 84
110000 All Other Management Occupations 384 412 3.6% 14 20
999999 All other occupations 4,144 4,264 1.4% 60 175
430000 All Other Office & Administrative Support Occupations 333 343 1.4% 5 11
390000 All Other Personal Care & Service Occupations 531 546 1.4% 7 30
510000 All Other Production Occupations 1,113 1,101 -0.6% -6 29
330000 All Other Protective Service Occupations 712 731 1.4% 10 40
410000 All Other Sales & Related Occupations 142 141 -0.4% -1 2
419098 All other sales and related workers 293 300 1.1% 3 9
253999 All other teachers, primary, secondary, and adult 518 526 0.8% 4 9
530000 All Other Transportation & Material Moving Occupations 381 375 -0.8% -3 8
393091 Amusement and recreation attendants 124 127 1.1% 1 7
171011 Architects, except landscape and naval 284 329 7.6% 22 24
173011 Architectural and civil drafters 192 223 7.6% 15 21
512099 Assemblers and fabricators, all other 53 54 0.9% 0 1
493021 Automotive body and related repairers 52 53 0.8% 0 2
493023 Automotive service technicians and mechanics 653 688 2.6% 17 32
513011 Bakers 82 90 4.4% 4 5
395011 Barbers 67 71 2.5% 2 4
353011 Bartenders 389 394 0.7% 3 18
433011 Bill and account collectors 223 230 1.6% 4 9
433021 Billing and posting clerks and machine operators 302 310 1.3% 4 11
191020 Biological scientists 95 101 2.8% 3 6
433031 Bookkeeping, accounting, and auditing clerks 1,719 1,746 0.8% 14 45
493031 Bus and truck mechanics and diesel engine specialists 256 295 7.4% 20 26
533022 Bus drivers, school 270 275 1.1% 3 10
533021 Bus drivers, transit and intercity 479 488 0.9% 5 16
131198 Business operations specialists, all other 757 780 1.5% 11 29
472031 Carpenters 979 972 -0.4% -4 11
472041 Carpet installers 97 102 2.4% 2 4
412011 Cashiers 2,669 2,686 0.3% 9 171
472051 Cement masons and concrete finishers 126 155 11.2% 15 16
351011 Chefs and head cooks 80 81 0.8% 1 4
518091 Chemical plant and system operators 71 75 2.2% 2 4
111011 Chief executives 99 102 1.8% 2 5
399011 Child care workers 940 953 0.7% 7 44
211021 Child, family, and school social workers 72 75 2.0% 1 2
173022 Civil engineering technicians 149 162 4.0% 6 9
172051 Civil engineers 613 695 6.5% 41 50
537061 Cleaners of vehicles and equipment 344 347 0.4% 2 15
353021 Combined food preparation and serving workers, including fast food 1,475 1,501 0.9% 13 128
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 97 99 1.2% 1 3
113021 Computer and information systems managers 97 104 3.2% 3 5
439011 Computer operators 55 56 0.4% 0 1
151021 Computer programmers 173 186 3.5% 6 10
151041 Computer support specialists 234 242 1.8% 4 5
151051 Computer systems analysts 201 212 2.7% 6 7
492011 Computer, automated teller, and office machine repairers 65 69 2.6% 2 2
474011 Construction and building inspectors 120 135 6.1% 8 10
472061 Construction laborers 486 602 11.3% 58 62
119021 Construction managers 225 253 5.9% 14 17
499012 Control and valve installers and repairers, except mechanical door 120 117 -1.1% -1 3
352011 Cooks, fast food 309 314 0.8% 3 14
352012 Cooks, institution and cafeteria 244 248 0.9% 2 11
352014 Cooks, restaurant 446 453 0.8% 4 20
352015 Cooks, short order 123 124 0.3% 0 5
333012 Correctional officers and jailers 176 177 0.2% 0 5
412021 Counter and rental clerks 445 445 0.0% 0 25
353022 Counter attendants, cafeteria, food concession, and coffee shop 317 323 0.9% 3 44
435021 Couriers and messengers 170 171 0.3% 1 6
434031 Court, municipal, and license clerks 121 123 0.8% 1 3
434051 Customer service representatives 1,031 1,039 0.4% 4 11
519032 Cutting and slicing machine setters, operators, and tenders 105 108 1.5% 2 3
439021 Data entry keyers 100 101 0.8% 1 2
419011 Demonstrators and product promoters 60 61 1.0% 1 3
319091 Dental assistants 262 286 4.6% 12 17
292021 Dental hygienists 145 158 4.6% 7 9
291020 Dentists 102 110 3.5% 4 6
475011 Derrick operators, oil and gas 91 88 -1.4% -1 2
333021 Detectives and criminal investigators 82 83 0.2% 0 2
359011 Dining room and cafeteria attendants and bartender helpers 232 236 0.8% 2 12
359021 Dishwashers 294 298 0.8% 2 18
435032 Dispatchers, except police, fire, and ambulance 132 134 0.8% 1 3
533031 Driver/sales workers 238 241 0.5% 1 4
472081 Drywall and ceiling tile installers 128 128 0.3% 0 1
119030 Education Administrators 219 223 0.9% 2 7
211012 Educational, vocational, and school counselors 156 158 0.6% 1 4
173023 Electrical and electronic engineering technicians 103 110 3.3% 3 5
512022 Electrical and electronic equipment assemblers 75 75 0.1% 0 2
173012 Electrical and electronics drafters 52 56 4.1% 2 4
499051 Electrical power-line installers and repairers 283 276 -1.1% -3 6
472111 Electricians 487 492 0.6% 3 11
252021 Elementary school teachers, except special education 1,131 1,154 1.0% 12 34
434061 Eligibility interviewers, government programs 82 82 -0.4% 0 2
131071 Employment, recruitment, and placement specialists 127 131 1.4% 2 4
172199 Engineers, all other 282 296 2.6% 7 13
172081 Environmental engineers 203 205 0.4% 1 5
436011 Executive secretaries and administrative assistants 538 562 2.2% 12 20
493041 Farm equipment mechanics 258 260 0.4% 1 7
452080 Farmworkers 6,736 6,707 -0.2% -14 215
434071 File clerks 137 146 3.3% 5 9
113031 Financial managers 239 245 1.4% 3 7
132099 Financial specialists, all other 68 69 0.2% 0 1
332011 Fire fighters 238 242 0.9% 2 8
471011 First-line supervisors/managers of construction trades and extraction workers 826 921 5.6% 47 65
331021 First-line supervisors/managers of fire fighting and prevention workers 61 62 0.9% 1 2
351012 First-line supervisors/managers of food preparation and serving workers 406 413 0.9% 4 14
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 104 104 0.1% 0 2
371011 First-line supervisors/managers of housekeeping and janitorial workers 62 64 1.4% 1 3
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 75 81 4.1% 3 3
491011 First-line supervisors/managers of mechanics, installers, and repairers 331 331 0.0% 0 8
411012 First-line supervisors/managers of non-retail sales workers 363 362 -0.1% 0 4
431011 First-line supervisors/managers of office and administrative support workers 867 893 1.5% 13 28
391021 First-line supervisors/managers of personal service workers 87 87 0.0% 0 3
331012 First-line supervisors/managers of police and detectives 64 66 0.9% 1 2
511011 First-line supervisors/managers of production and operating workers 275 277 0.5% 1 8
411011 First-line supervisors/managers of retail sales workers 1,235 1,229 -0.3% -3 12
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 155 153 -0.4% -1 2
451010 First-line supervisors/managers/contractors of farming, fishing, and forestry workers 492 494 0.2% 1 5
399031 Fitness trainers and aerobics instructors 126 129 1.1% 1 4
513092 Food batchmakers 118 117 -0.1% 0 3
352021 Food preparation workers 349 360 1.4% 5 23
119051 Food service managers 79 79 0.6% 0 1
111021 General and operations managers 817 837 1.2% 10 22
472121 Glaziers 71 69 -1.8% -1 0
452041 Graders and sorters, agricultural products 1,060 1,056 -0.2% -2 23
271024 Graphic designers 103 106 1.5% 2 2
395012 Hairdressers, hairstylists, and cosmetologists 398 413 1.9% 7 17
211091 Health educators 84 88 2.3% 2 3
319099 Healthcare support workers, all other 68 71 2.0% 1 3
499021 Heating, air conditioning, and refrigeration mechanics and installers 63 63 0.2% 0 1
499098 Helpers--installation, maintenance, and repair workers 142 144 0.8% 1 8
473014 Helpers--painters, paperhangers, plasterers, and stucco masons 56 57 1.0% 1 3
519198 Helpers--production workers 200 201 0.0% 0 5
499031 Home appliance repairers 81 79 -1.2% -1 1
311011 Home health aides 332 347 2.2% 7 11
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 191 194 0.8% 2 8
434081 Hotel, motel, and resort desk clerks 210 217 1.7% 4 14
434161 Human resources assistants, except payroll and timekeeping 82 84 1.1% 1 3
113040 Human resources managers 72 75 1.9% 1 2
499041 Industrial machinery mechanics 129 130 0.1% 0 4
113051 Industrial production managers 127 127 0.2% 0 2
537051 Industrial truck and tractor operators 757 764 0.4% 3 13
434999 Information and Record Clerks, All Other 127 131 1.3% 2 3
519061 Inspectors, testers, sorters, samplers, and weighers 189 194 1.5% 3 7
439041 Insurance claims and policy processing clerks 54 54 -0.8% 0 0
413021 Insurance sales agents 116 120 2.0% 2 5
434111 Interviewers, except eligibility and loan 270 285 2.8% 8 14
372011 Janitors and cleaners, except maids and housekeeping cleaners 1,145 1,164 0.8% 10 30
252012 Kindergarten teachers, except special education 93 95 1.0% 1 2
537062 Laborers and freight, stock, and material movers, hand 1,597 1,622 0.8% 13 77
373011 Landscaping and groundskeeping workers 516 536 2.0% 10 24
516011 Laundry and dry-cleaning workers 124 128 1.6% 2 5
231011 Lawyers 289 283 -1.0% -3 0
436012 Legal secretaries 58 58 0.0% 0 1
239099 Legal Support Workers, All Other 66 68 1.2% 1 1
254021 Librarians 123 126 1.3% 2 4
434121 Library assistants, clerical 91 93 0.9% 1 5
254031 Library technicians 100 102 1.0% 1 6
292061 Licensed practical and licensed vocational nurses 339 361 3.2% 11 19
194099 Life, physical, and social science technicians, all other 148 152 1.2% 2 7
434131 Loan interviewers and clerks 63 65 1.1% 1 1
132072 Loan officers 73 75 1.0% 1 2
534010 Locomotive engineers and firers 54 62 6.8% 4 6
372012 Maids and housekeeping cleaners 1,444 1,478 1.2% 17 49
499042 Maintenance and repair workers, general 866 882 0.9% 8 17
499043 Maintenance workers, machinery 194 192 -0.7% -1 4
131111 Management analysts 240 254 2.9% 7 9
119198 Managers, all other 264 275 2.1% 6 10
193021 Market research analysts 80 86 3.9% 3 5
112021 Marketing managers 155 156 0.6% 1 3
292012 Medical and clinical laboratory technicians 73 77 2.8% 2 4
292011 Medical and clinical laboratory technologists 54 56 2.0% 1 2
119111 Medical and health services managers 92 98 3.0% 3 4
211022 Medical and public health social workers 68 71 2.1% 1 2
319092 Medical assistants 211 224 3.1% 7 12
319093 Medical equipment preparers 82 86 2.7% 2 4
292071 Medical records and health information technicians 59 61 2.1% 1 2
436013 Medical secretaries 307 333 4.0% 13 17
211014 Mental health counselors 58 58 0.5% 0 1
435041 Meter readers, utilities 292 284 -1.3% -4 3
252022 Middle school teachers, except special and vocational education 492 502 1.0% 5 15
493042 Mobile heavy equipment mechanics, except engines 73 87 9.2% 7 9
119121 Natural sciences managers 147 155 2.6% 4 6
434141 New accounts clerks 122 125 1.6% 2 5
392021 Nonfarm animal caretakers 132 134 0.8% 1 4
311012 Nursing aides, orderlies, and attendants 343 350 1.0% 3 7
439999 Office and Administrative Support Workers, All Other 414 433 2.2% 9 15
439061 Office clerks, general 1,750 1,801 1.5% 26 60
472073 Operating engineers and other construction equipment operators 259 427 28.4% 84 90
434151 Order clerks 144 148 1.2% 2 5
519111 Packaging and filling machine operators and tenders 675 692 1.2% 8 24
537064 Packers and packagers, hand 753 755 0.1% 1 20
472141 Painters, construction and maintenance 190 196 1.5% 3 6
232011 Paralegals and legal assistants 78 79 0.7% 1 1
412022 Parts salespersons 177 176 -0.2% 0 5
433051 Payroll and timekeeping clerks 136 144 2.7% 4 8
373012 Pesticide handlers, sprayers, and applicators, vegetation 137 138 0.2% 0 4
291051 Pharmacists 114 115 0.5% 1 4
292052 Pharmacy technicians 128 128 0.1% 0 3
192099 Physical scientists, all other 81 84 1.3% 1 5
291071 Physician assistants 102 109 3.4% 4 6
291060 Physicians and surgeons 194 204 2.5% 5 7
472151 Pipelayers 100 196 40.2% 48 50
472152 Plumbers, pipefitters, and steamfitters 555 559 0.4% 2 10
333051 Police and sheriff's patrol officers 276 280 0.8% 2 7
435052 Postal service mail carriers 200 201 0.2% 0 6
251000 Postsecondary teachers 233 238 1.1% 3 9
518012 Power distributors and dispatchers 72 72 0.1% 0 2
518013 Power plant operators 118 115 -1.3% -2 2
252011 Preschool teachers, except special education 228 238 2.0% 5 7
211092 Probation officers and correctional treatment specialists 59 58 0.0% 0 1
435061 Production, planning, and expediting clerks 137 141 1.5% 2 4
119141 Property, real estate, and community association managers 56 56 -0.3% 0 1
193060 Psychologists 67 69 1.3% 1 2
273031 Public relations specialists 136 140 1.4% 2 4
131023 Purchasing agents, except wholesale, retail, and farm products 155 159 1.4% 2 5
292034 Radiologic technologists and technicians 98 104 3.1% 3 5
534031 Railroad conductors and yardmasters 64 63 -1.3% -1 2
419022 Real estate sales agents 198 195 -0.7% -1 4
434171 Receptionists and information clerks 816 868 3.1% 26 45
399032 Recreation workers 170 173 0.8% 1 5
291111 Registered nurses 1,077 1,120 2.0% 21 41
211015 Rehabilitation counselors 226 217 -2.1% -5 0
412031 Retail salespersons 2,917 2,930 0.2% 6 138
475012 Rotary drill operators, oil and gas 108 105 -1.4% -2 2
475071 Roustabouts, oil and gas 122 119 -1.4% -2 2
112022 Sales managers 122 122 0.2% 0 2
414012 Sales representatives, wholesale and manufacturing, except technical and scientific products 534 544 1.0% 5 22
414011 Sales representatives, wholesale and manufacturing, technical and scientific products 216 223 1.6% 4 9
252031 Secondary school teachers, except special and vocational education 521 531 1.0% 5 20
436014 Secretaries, except legal, medical, and executive 905 923 1.0% 9 23
413031 Securities, commodities, and financial services sales agents 116 126 4.3% 5 6
519012 Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders 94 97 1.5% 1 4
472211 Sheet metal workers 131 134 0.9% 1 4
435071 Shipping, receiving, and traffic clerks 391 393 0.3% 1 9
211093 Social and human service assistants 127 123 -1.8% -2 1
252042 Special education teachers, middle school 60 61 1.0% 1 1
252041 Special education teachers, preschool, kindergarten, and elementary school 112 114 1.1% 1 2
252043 Special education teachers, secondary school 70 71 1.0% 1 1
291127 Speech-language pathologists 50 52 1.4% 1 2
435081 Stock clerks and order fillers 557 564 0.7% 4 32
173031 Surveying and mapping technicians 155 172 5.5% 9 12
171022 Surveyors 160 187 8.0% 13 18
432011 Switchboard operators, including answering service 94 99 2.8% 3 6
472082 Tapers 79 80 0.4% 0 1
259041 Teacher assistants 1,207 1,234 1.1% 14 36
512092 Team assemblers 115 111 -1.9% -2 0
492022 Telecommunications equipment installers and repairers, except line installers 101 111 4.8% 5 7
419041 Telemarketers 126 128 0.9% 1 5
433071 Tellers 340 351 1.6% 5 24
113071 Transportation, storage, and distribution managers 69 69 -0.1% 0 1
413041 Travel agents 68 67 -0.7% 0 1
373013 Tree trimmers and pruners 1,452 1,449 -0.1% -1 36
533032 Truck drivers, heavy and tractor-trailer 1,295 1,385 3.4% 45 61
533033 Truck drivers, light or delivery services 769 794 1.6% 12 22
193051 Urban and regional planners 134 148 5.3% 7 10
319096 Veterinary assistants and laboratory animal caretakers 74 80 3.9% 3 5
252032 Vocational education teachers, secondary school 83 85 1.0% 1 3
353031 Waiters and waitresses 1,121 1,132 0.5% 6 74
518031 Water and liquid waste treatment plant and system operators 83 83 0.1% 0 3
435111 Weighers, measurers, checkers, and samplers, recordkeeping 72 74 1.5% 1 3
514121 Welders, cutters, solderers, and brazers 118 114 -1.6% -2 1
131022 Wholesale and retail buyers, except farm products 119 120 0.1% 0 4
439022 Word processors and typists 87 92 2.8% 2 4
Return to LMEA homepage
Change Area
Occupational Projections Home
Last Update: July 2002