Return to LMEA homepage

Two Year Occupational Projections
for the Benton-Franklin Workforce Development Area
All Occupations

Partnership includes: Benton and Franklin counties
Counties are: Benton and Franklin
 

SOC
Code

Occupational Title Estimate Employee 3rd Qtr 2001 Estimate Employee 3rd Qtr 2003 Average Annual Growth Rate Average Annual Growth Average Annual Total Openings

  132011 Accountants and auditors 619 632 1.0% 6 15
113011 Administrative services managers 105 110 2.3% 2 4
413011 Advertising sales agents 63 64 0.5% 0 2
194011 Agricultural and food science technicians 139 135 -1.5% -2 1
191010 Agricultural and food scientists 54 54 0.4% 0 2
452011 Agricultural inspectors 50 51 1.0% 1 2
170000 All Other Architecture & Engineering Occupations 629 687 4.5% 29 42
270000 All Other Arts, Design, Entertainment, Sports, & Media Occupations 470 493 2.4% 11 21
130000 All Other Business & Financial Operations Occupations 384 413 3.7% 15 22
210000 All Other Community & Social Services Occupations 63 65 1.3% 1 2
150000 All Other Computer & Mathematical Occupations 915 986 3.8% 36 40
470000 All Other Construction & Extraction Occupations 1,238 1,248 0.4% 5 39
474095 All other construction and related workers 61 62 0.7% 0 1
173099 All other drafters, engineering, and mapping technicians 73 77 2.9% 2 4
250000 95 97 1.2% 1 3
459100 All other farming, fishing, and forestry workers 1,699 1,694 -0.2% -3 58
350000 All Other Food Preparation & Serving Related Occupations 125 128 1.1% 1 8
290000 All Other Healthcare Practitioners & Technical ccupations 432 454 2.5% 11 20
490000 All Other Installation, Maintenance, & Repair Occupations 402 398 -0.5% -2 9
499088 All other installation, maintenance, and repair workers 124 124 0.0% 0 2
190000 All Other Life, Physical, & Social Science Occupations 1,658 1,737 2.4% 40 84
110000 All Other Management Occupations 384 412 3.6% 14 20
999999 All other occupations 4,144 4,264 1.4% 60 175
430000 All Other Office & Administrative Support Occupations 333 343 1.4% 5 11
390000 All Other Personal Care & Service Occupations 531 546 1.4% 7 30
510000 All Other Production Occupations 1,113 1,101 -0.6% -6 29
330000 All Other Protective Service Occupations 712 731 1.4% 10 40
410000 All Other Sales & Related Occupations 142 141 -0.4% -1 2
419098 All other sales and related workers 293 300 1.1% 3 9
253999 All other teachers, primary, secondary, and adult 518 526 0.8% 4 9
530000 All Other Transportation & Material Moving Occupations 381 375 -0.8% -3 8
393091 Amusement and recreation attendants 124 127 1.1% 1 7
171011 Architects, except landscape and naval 284 329 7.6% 22 24
173011 Architectural and civil drafters 192 223 7.6% 15 21
512099 Assemblers and fabricators, all other 53 54 0.9% 0 1
493021 Automotive body and related repairers 52 53 0.8% 0 2
493023 Automotive service technicians and mechanics 653 688 2.6% 17 32
513011 Bakers 82 90 4.4% 4 5
395011 Barbers 67 71 2.5% 2 4
353011 Bartenders 389 394 0.7% 3 18
433011 Bill and account collectors 223 230 1.6% 4 9
433021 Billing and posting clerks and machine operators 302 310 1.3% 4 11
191020 Biological scientists 95 101 2.8% 3 6
433031 Bookkeeping, accounting, and auditing clerks 1,719 1,746 0.8% 14 45
493031 Bus and truck mechanics and diesel engine specialists 256 295 7.4% 20 26
533022 Bus drivers, school 270 275 1.1% 3 10
533021 Bus drivers, transit and intercity 479 488 0.9% 5 16
131198 Business operations specialists, all other 757 780 1.5% 11 29
472031 Carpenters 979 972 -0.4% -4 11
472041 Carpet installers 97 102 2.4% 2 4
412011 Cashiers 2,669 2,686 0.3% 9 171
472051 Cement masons and concrete finishers 126 155 11.2% 15 16
351011 Chefs and head cooks 80 81 0.8% 1 4
518091 Chemical plant and system operators 71 75 2.2% 2 4
111011 Chief executives 99 102 1.8% 2 5
399011 Child care workers 940 953 0.7% 7 44
211021 Child, family, and school social workers 72 75 2.0% 1 2
173022 Civil engineering technicians 149 162 4.0% 6 9
172051 Civil engineers 613 695 6.5% 41 50
537061 Cleaners of vehicles and equipment 344 347 0.4% 2 15
353021 Combined food preparation and serving workers, including fast food 1,475 1,501 0.9% 13 128
131041 Compliance officers, except agriculture, construction, health and safety, and transportation 97 99 1.2% 1 3
113021 Computer and information systems managers 97 104 3.2% 3 5
439011 Computer operators 55 56 0.4% 0 1
151021 Computer programmers 173 186 3.5% 6 10
151041 Computer support specialists 234 242 1.8% 4 5
151051 Computer systems analysts 201 212 2.7% 6 7
492011 Computer, automated teller, and office machine repairers 65 69 2.6% 2 2
474011 Construction and building inspectors 120 135 6.1% 8 10
472061 Construction laborers 486 602 11.3% 58 62
119021 Construction managers 225 253 5.9% 14 17
499012 Control and valve installers and repairers, except mechanical door 120 117 -1.1% -1 3
352011 Cooks, fast food 309 314 0.8% 3 14
352012 Cooks, institution and cafeteria 244 248 0.9% 2 11
352014 Cooks, restaurant 446 453 0.8% 4 20
352015 Cooks, short order 123 124 0.3% 0 5
333012 Correctional officers and jailers 176 177 0.2% 0 5
412021 Counter and rental clerks 445 445 0.0% 0 25
353022 Counter attendants, cafeteria, food concession, and coffee shop 317 323 0.9% 3 44
435021 Couriers and messengers 170 171 0.3% 1 6
434031 Court, municipal, and license clerks 121 123 0.8% 1 3
434051 Customer service representatives 1,031 1,039 0.4% 4 11
519032 Cutting and slicing machine setters, operators, and tenders 105 108 1.5% 2 3
439021 Data entry keyers 100 101 0.8% 1 2
419011 Demonstrators and product promoters 60 61 1.0% 1 3
319091 Dental assistants 262 286 4.6% 12 17
292021 Dental hygienists 145 158 4.6% 7 9
291020 Dentists 102 110 3.5% 4 6
475011 Derrick operators, oil and gas 91 88 -1.4% -1 2
333021 Detectives and criminal investigators 82 83 0.2% 0 2
359011 Dining room and cafeteria attendants and bartender helpers 232 236 0.8% 2 12
359021 Dishwashers 294 298 0.8% 2 18
435032 Dispatchers, except police, fire, and ambulance 132 134 0.8% 1 3
533031 Driver/sales workers 238 241 0.5% 1 4
472081 Drywall and ceiling tile installers 128 128 0.3% 0 1
119030 Education Administrators 219 223 0.9% 2 7
211012 Educational, vocational, and school counselors 156 158 0.6% 1 4
173023 Electrical and electronic engineering technicians 103 110 3.3% 3 5
512022 Electrical and electronic equipment assemblers 75 75 0.1% 0 2
173012 Electrical and electronics drafters 52 56 4.1% 2 4
499051 Electrical power-line installers and repairers 283 276 -1.1% -3 6
472111 Electricians 487 492 0.6% 3 11
252021 Elementary school teachers, except special education 1,131 1,154 1.0% 12 34
434061 Eligibility interviewers, government programs 82 82 -0.4% 0 2
131071 Employment, recruitment, and placement specialists 127 131 1.4% 2 4
172199 Engineers, all other 282 296 2.6% 7 13
172081 Environmental engineers 203 205 0.4% 1 5
436011 Executive secretaries and administrative assistants 538 562 2.2% 12 20
493041 Farm equipment mechanics 258 260 0.4% 1 7
452080 Farmworkers 6,736 6,707 -0.2% -14 215
434071 File clerks 137 146 3.3% 5 9
113031 Financial managers 239 245 1.4% 3 7
132099 Financial specialists, all other 68 69 0.2% 0 1
332011 Fire fighters 238 242 0.9% 2 8
471011 First-line supervisors/managers of construction trades and extraction workers 826 921 5.6% 47 65
331021 First-line supervisors/managers of fire fighting and prevention workers 61 62 0.9% 1 2
351012 First-line supervisors/managers of food preparation and serving workers 406 413 0.9% 4 14
531021 First-line supervisors/managers of helpers, laborers, and material movers, hand 104 104 0.1% 0 2
371011 First-line supervisors/managers of housekeeping and janitorial workers 62 64 1.4% 1 3
371012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 75 81 4.1% 3 3
491011 First-line supervisors/managers of mechanics, installers, and repairers 331 331 0.0% 0 8
411012 First-line supervisors/managers of non-retail sales workers 363 362 -0.1% 0 4
431011 First-line supervisors/managers of office and administrative support workers 867 893 1.5% 13 28
391021 First-line supervisors/managers of personal service workers 87 87 0.0% 0 3
331012 First-line supervisors/managers of police and detectives 64 66 0.9% 1 2
511011 First-line supervisors/managers of production and operating workers 275 277 0.5% 1 8
411011 First-line supervisors/managers of retail sales workers 1,235 1,229 -0.3% -3 12
531031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 155 153 -0.4% -1 2
451010 First-line supervisors/managers/contractors of farming, fishing, and forestry workers 492 494 0.2% 1 5
399031 Fitness trainers and aerobics instructors 126 129 1.1% 1 4
513092 Food batchmakers 118 117 -0.1% 0 3
352021 Food preparation workers 349 360 1.4% 5 23
119051 Food service managers 79 79 0.6% 0 1
111021 General and operations managers 817 837 1.2% 10 22
472121 Glaziers 71 69 -1.8% -1 0
452041 Graders and sorters, agricultural products 1,060 1,056 -0.2% -2 23
271024 Graphic designers 103 106 1.5% 2 2
395012 Hairdressers, hairstylists, and cosmetologists 398 413 1.9% 7 17
211091 Health educators 84 88 2.3% 2 3
319099 Healthcare support workers, all other 68 71 2.0% 1 3
499021 Heating, air conditioning, and refrigeration mechanics and installers 63 63 0.2% 0 1
499098 Helpers--installation, maintenance, and repair workers 142 144 0.8% 1 8
473014 Helpers--painters, paperhangers, plasterers, and stucco masons 56 57 1.0% 1 3
519198 Helpers--production workers 200 201 0.0% 0 5
499031 Home appliance repairers 81 79 -1.2% -1 1
311011 Home health aides 332 347 2.2% 7 11
359031 Hosts and hostesses, restaurant, lounge, and coffee shop 191 194 0.8% 2 8
434081 Hotel, motel, and resort desk clerks 210 217 1.7% 4 14
434161 Human resources assistants, except payroll and timekeeping 82 84 1.1% 1 3
113040 Human resources managers 72 75 1.9% 1 2
499041 Industrial machinery mechanics 129 130 0.1% 0 4
113051 Industrial production managers 127 127 0.2% 0 2
537051 Industrial truck and tractor operators 757 764 0.4% 3 13
434999 Information and Record Clerks, All Other 127 131 1.3% 2 3
519061 Inspectors, testers, sorters, samplers, and weighers 189 194 1.5% 3 7
439041 Insurance claims and policy processing clerks 54 54 -0.8% 0 0
413021 Insurance sales agents 116 120 2.0% 2 5
434111 Interviewers, except eligibility and loan 270 285 2.8% 8 14
372011 Janitors and cleaners, except maids and housekeeping cleaners 1,145 1,164 0.8% 10 30
252012 Kindergarten teachers, except special education 93 95 1.0% 1 2
537062 Laborers and freight, stock, and material movers, hand 1,597 1,622 0.8% 13 77
373011 Landscaping and groundskeeping workers 516 536 2.0% 10 24
516011 Laundry and dry-cleaning workers 124 128 1.6% 2 5
231011 Lawyers 289 283 -1.0% -3 0
436012 Legal secretaries 58 58 0.0% 0 1
239099 Legal Support Workers, All Other 66 68 1.2% 1 1
254021 Librarians 123 126 1.3% 2 4